CWL Pro League Stage Two Playoffs Coverage Hub – Stream, Schedule, Bracket and Results
The Stage Two Playoffs for the CWL Pro League for the Call of Duty WWII season will take place between July 27 and July 29 at the MLG Arena in Columbus, Ohio.
Following eight weeks of fierce competition, the eight remaining teams from Division A and Division B will battle it out for a $500,000 prize pool at the MLG Arena.
Basic Information
- Host: MLG and the CWL
- Dates: Friday, July 27 – Sunday, July 29, 2018
- Prize Pool: $500,000
- Location: MLG Arena, Columbus, Ohio
- Format: 8 Team Double Elimination Bracket
Stream
Watch live video from Call of Duty on www.twitch.tvSchedule and Results
Friday, July 27 – Recap
Round | Team | vs | Team | PST | EST | BST | AEST |
---|---|---|---|---|---|---|---|
WR1 | Team Kaliber | 3-1 | UNILAD | 1:00 PM | 4:00 PM | 9:00 PM | 6:00 AM |
WR1 | eUnited | 3-1 | Echo Fox | 2:30 PM | 5:30 PM | 10:30 PM | 7:30 AM |
WR1 | Red Reserve | 1-3 | Rise Nation | 4:00 PM | 7:00 PM | 12:00 AM | 9:00 AM |
WR1 | OpTic Gaming | 2-3 | FaZe Clan | 5:30 PM | 8:30 PM | 1:30 AM | 10:30 A |
Saturday, July 28
Round | Team | vs | Team | PST | EST | BST | AEST |
---|---|---|---|---|---|---|---|
LR1 | Red Reserve | 3-2 | Echo Fox | 10:00 AM | 1:00 PM | 6:00 PM | 3:00 AM |
LR1 | UNILAD Esports | 3-0 | OpTic Gaming | 11:30 PM | 2:30 PM | 7:30 PM | 4:30 AM |
WR2 | Team Kaliber | 3-0 | FaZe Clan | 1:00 PM | 4:00 PM | 9:00 PM | 6:00 AM |
WR2 | Rise Nation | 3-1 | eUnited | 2:30 PM | 5:30 PM | 10:30 PM | 7:30 AM |
LR2 | Red Reserve | 3-1 | FaZe Clan | 4:00 PM | 7:00 PM | 12:00 AM | 9:00 AM |
LR2 | UNILAD | 1-3 | eUnited | 5:30 PM | 8:30 PM | 1:30 AM | 10:30 AM |
Sunday, July 29
Round | Team | vs | Team | PST | EST | BST | AEST |
---|---|---|---|---|---|---|---|
LR3 | Red Reserve | 3-1 | eUnited | 10:00 AM | 1:00 PM | 6:00 PM | 3:00 AM |
WF | Rise Nation | 1-3 | Team Kaliber | 11:30 PM | 2:30 PM | 7:30 PM | 4:30 AM |
LF | Red Reserve | 1-3 | Rise Nation | 1:00 PM | 4:00 PM | 9:00 PM | 6:00 AM |
GF | Team Kaliber | vs | Rise Nation | 2:30 PM | 5:30 PM | 10:30 PM | 7:30 AM |
Bracket
Final Placements and Prizes
Result | Team | Pro Points | Prize |
---|---|---|---|
1st | 40,000 | $212,500 | |
2nd | 35,000 | $132,500 | |
3rd | 30,000 | $92,500 | |
4th | 25,000 | $52,500 | |
5th/6th | FaZe Clan | 22,500 | $32,500 |
5th/6th | UNILAD Esports | 22,500 | $32,500 |
7th/8th | OpTic Gaming | 20,000 | $22,500 |
7th/8th | Echo Fox | 20,000 | $22,500 |
Rosters
Seed | Team | Roster |
---|---|---|
Div A #1 | Red Reserve | Skrapz, Zer0, Rated, Joee |
Div B #1 | OpTic Gaming | Scump, Crimsix, Octane, Methodz |
Div A #2 | Team Kaliber | Accuracy, Kenny, Fero, Enable |
Div B #2 | eUnited | Clayster, FeLo, Prestinni, Arcitys |
Div A #3 | Echo Fox | Faccento, Saints, AquA, Temp |
Div B #3 | UNILAD | Wuskin, Seany, Alexx, Zed |
Div A #4 | FaZe Clan | Attatch, Zooma, Replays, Preistahh |
Div B #4 | Rise Nation | SlasheR, TJHaLy, Gunless, Loony |
Broadcast Talent
- Ben “Benson” Bowe
- Philip “Momo” Whitfield
- Clint “Maven” Evans
- Thomas “Chance” Ashworth
- Joe “MerK” DeLuca
- Richard “Rich” Campbell
- Jessica Brohard