ATL FaZe fends off OpTic to win CDL Major 2: Final results
Call of Duty LeagueMajor 2 of the Call of Duty League 2024 season has officially concluded with ATL FaZe dominating OpTic Texas to take the trophy at the LAN event in Miami, Florida.
Throughout Major 1, FaZe and Ultra were the dominant two teams, and that persisted into the LAN event in Boston, where Ultra swept all of their opponents with ease — including the Atlanta side.
However, Ultra didn’t have the chance to reclaim their title this time around. They dropped out of the event with a fourth-place finish, followed by Subliners getting eliminated and finishing in third.
Atlanta FaZe held strong against OpTic Texas to defeat them 4-1 in the Grand Finals. This breaks Atlanta FaZe’s over 400-day streak since they last held a trophy.
Contents
- CDL Major 2 stream
- CDL Major 2 LAN schedule and bracket
- CDL Major 2 qualifier results
- CDL Major 2 standings
CDL Major 2 Final Results
Thursday, March 21
Match | PST | EST | GMT |
---|---|---|---|
Vegas Legion 0-3 Toronto Ultra | 10:30AM | 1:30PM | 6:30PM |
Boston Breach 1-3 New York Subliners | 12:00PM | 3:00PM | 8:00PM |
Miami Heretics 0-3 OpTic Texas | 1:30PM | 4:30PM | 9:30PM |
LA Thieves 2-3 Atlanta FaZe | 3:00PM | 6:00PM | 11:00PM |
Friday, March 22
Match | PST | EST | GMT |
---|---|---|---|
Minnesota Røkkr 3-2 Boston Breach | 10:30AM | 1:30PM | 6:30PM |
LA Guerrillas 3-1 LA Thieves | 12:00PM | 3:00PM | 8:00PM |
Carolina Royal Ravens 3-0 Miami Heretics | 1:30PM | 4:30PM | 9:30PM |
Seattle Surge 1-3 Vegas Legion | 3:00PM | 6:00PM | 11:00PM |
Minnesota Røkkr 1-3 LA Guerrillas | 4:30PM | 7:30PM | 12:30AM |
Saturday, March 23
Match | PST | EST | GMT |
---|---|---|---|
Carolina Ravens 3-2 Vegas Legion | 10:30AM | 1:30PM | 6:30PM |
New York Subliners 2-3 Atlanta FaZe | 12:00PM | 3:00PM | 8:00PM |
Toronto Ultra 1-3 OpTic Texas | 1:30PM | 4:30PM | 9:30PM |
Carolina Royal Ravens 0-3 New York Subliners | 3:00PM | 6:00PM | 11:00PM |
LA Guerrillas 1-3 Toronto Ultra | 4:30PM | 7:30PM | 12:30AM |
Sunday, March 24
Match | PST | EST | GMT |
---|---|---|---|
Atlanta FaZe 3-1 OpTic Texas | 10:30AM | 1:30PM | 6:30PM |
New York Subliners 0-3 Toronto Ultra | 12:00PM | 3:00PM | 8:00PM |
New York Subliners 1-3 OpTic Texas | 1:30PM | 4:30PM | 9:30PM |
OpTic Texas 1-4 Atlanta FaZe | 3:00PM | 6:00PM | 11:00PM |
CDL Major 2 schedule & bracket
Teams starting in the lower bracket were eliminated as a result of a single loss, while teams in the upper bracket got one loss before they’re sent to the lower bracket.
Here’s the full schedule for the CDL Major 2 LAN:
CDL Major 2 stream
As always, the qualifier matches were streamed live on the COD League YouTube channel which is embedded above.
If you prefer to catch up via a watch party, you could check out ZooMaa’s stream with The Flank or Scump’s with his OpTic brethren, though there’s no telling how long that’ll be going on for throughout the rest of the season as he and OpTic CEO H3CZ are suing Activision for $680m.
Also, note that you can view all previous matchups on the Call of Duty League’s official YouTube channel.
CDL Major 2 qualifiers results
Week 1
Date | Match | PST | EST | GMT |
---|---|---|---|---|
Fri, Feb 16 | Miami Heretics 0-3 Toronto Ultra | 12 PM | 3 PM | 8 PM |
Fri, Feb 16 | Carolina Royal Ravens 2-3 New York Subliners | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Feb 17 | Boston Breach 3-1 Carolina Royal Ravens | 12 PM | 3 PM | 8 PM |
Sat, Feb 17 | Atlanta FaZe 3-1 Miami Heretics | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Feb 17 | New York Subliners 3-0 Seattle Surge | 3 PM | 6 PM | 11 PM |
Sun, Feb 18 | LA Guerrillas 1-3 Vegas Legion | 12 PM | 3 PM | 8 PM |
Sun, Feb 18 | Toronto Ultra 3-2 Minnesota Røkkr | 1.30 PM | 4.30 PM | 9.30 PM |
Sun, Feb 18 | LA Thieves 0-3 OpTic Texas | 3 PM | 6 PM | 11 PM |
Week 2
Date | Match | PST | EST | GMT |
---|---|---|---|---|
Fri, Feb 23 | New York Subliners 3-0 Boston Breach | 12 PM | 3 PM | 8 PM |
Fri, Feb 23 | Minnesota Røkkr 2-3 OpTic Texas | 1.30 PM | 4.30 PM | 9.30 PM |
Fri, Feb 23 | Miami Heretics 2-3 Vegas Legion | 3 PM | 6 PM | 11 PM |
Sat, Feb 24 | Vegas Legion 1-3 Toronto Ultra | 12 PM | 3 PM | 8 PM |
Sat, Feb 24 | LA Guerrillas 1-3 OpTic Texas | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Feb 24 | Miami Heretics 2-3 LA Thieves | 3 PM | 6 PM | 11 PM |
Sun, Feb 25 | Seattle Surge 1-3 Carolina Royal Ravens | 12 PM | 3 PM | 8 PM |
Sun, Feb 25 | Minnesota Røkkr 2-3 Boston Breach | 1.30 PM | 4.30 PM | 9.30 PM |
Sun, Feb 25 | Atlanta FaZe 2-3 New York Subliners | 3 PM | 6 PM | 11 PM |
Week 3
Date | Match | PST | EST | GMT |
---|---|---|---|---|
Fri, Mar 1 | Minnesota Røkkr 0-3 Atlanta FaZe | 12 PM | 3 PM | 8 PM |
Fri, Mar 1 | Seattle Surge 0-3 Toronto Ultra | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Mar 2 | Vegas Legion 3-0 Boston Breach | 12 PM | 3 PM | 8 PM |
Sat, Mar 2 | OpTic Texas 3-1 Carolina Royal Ravens | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Mar 2 | LA Guerrillas 0-3 Seattle Surge | 3 PM | 6 PM | 11 PM |
Sun, Mar 3 | Miami Heretics 0-3 New York Subliners | 12 PM | 3 PM | 8 PM |
Sun, Mar 3 | Atlanta FaZe 3-0 Toronto Ultra | 1.30 PM | 4.30 PM | 9.30 PM |
Sun, Mar 3 | Minnesota Røkkr 2-3 LA Thieves | 3 PM | 6 PM | 11 PM |
Week 4
Date | Match | PST | EST | GMT |
---|---|---|---|---|
Fri, Mar 8 | Boston Breach 2-3 OpTic Texas | 12 PM | 3 PM | 8 PM |
Fri, Mar 8 | Atlanta FaZe 3-0 LA Thieves | 1.30 PM | 4.30 PM | 9.30 PM |
Fri, Mar 8 | Carolina Royal Ravens 3-1 LA Guerrillas | 3 PM | 6 PM | 11 PM |
Sat, Mar 9 | LA Guerrillas 0-3 New York Subliners | 12 PM | 3 PM | 8 PM |
Sat, Mar 9 | Minnesota Røkkr 3-1 Seattle Surge | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Mar 9 | Atlanta FaZe 3-0 Boston Breach | 3 PM | 6 PM | 11 PM |
Sun, Mar 10 | LA Thieves 3-1 Vegas Legion | 12 PM | 3 PM | 8 PM |
Sun, Mar 10 | Carolina Royal Ravens 1-3 Miami Heretics | 1.30 PM | 4.30 PM | 9.30 PM |
Sun, Mar 10 | OpTic Texas 3-2 Toronto Ultra | 3 PM | 6 PM | 11 PM |
Week 5
Date | Match | PST | EST | GMT |
---|---|---|---|---|
Fri, Mar 15 | Seattle Surge 1-3 Vegas Legion | 12 PM | 3 PM | 8 PM |
Fri, Mar 15 | LA Guerrillas 3-1 LA Thieves | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Mar 16 | Carolina Royal Ravens 0-3 Vegas Legion | 12 PM | 3 PM | 8 PM |
Sat, Mar 16 | Minnesota Røkkr 0-3 Miami Heretics | 1.30 PM | 4.30 PM | 9.30 PM |
Sat, Mar 16 | Toronto Ultra 3-1 LA Thieves | 3 PM | 6 PM | 11 PM |
Sun, Mar 17 | Atlanta FaZe 2-3 LA Guerrillas | 12 PM | 3 PM | 8 PM |
Sun, Mar 17 | Seattle Surge 3-0 Boston Breach | 1.30 PM | 4.30 PM | 9.30 PM |
Sun, Mar 17 | New York Subliners 2-3 OpTic Texas | 3 PM | 6 PM | 11 PM |
CDL Major 2 standings
Here is how the Major 2 standings looked at the end of the qualifiers. The bottom four teams have a tough road ahead as they start in the lower bracket after a less than stellar showing so far.
Ranking | Team | Record |
---|---|---|
1 | OpTic Texas | 7-0 |
2 | New York Subliners | 6-1 |
3 | Atlanta FaZe | 5-2 |
4 | Toronto Ultra | 5-2 |
5 | Vegas Legion | 5-2 |
6 | LA Thieves | 4-3 |
7 | Boston Breach | 3-4 |
8 | Miami Heretics | 2-5 |
9 | Carolina Royal Ravens | 2-5 |
10 | Minnesota Røkkr | 1-6 |
11 | LA Guerillas | 1-6 |
12 | Seattle Surge | 1-6 |
Make sure to use code REVERSESWEEP when you sign up to PrizePicks for a first deposit match up to $100.