Team Spirit beats FaZe to win Perfect World CS2 Shanghai Major: Standings, recap & more
Perfect WorldThe Counter-Strike 2 Shanghai Major has come to a close in China, with Team Spirit crowned champions after securing victory over FaZe Clan in the grand final on December 15.
The Shanghai CS2 Major was hosted by Perfect World, a Valve partner that publishes the Chinese versions of Counter-Strike and Dota 2.
For the full results and fixtures, including how much of the prize pot Team Spirit received for winning the Shanghai Major, see below.
Results and Prize Pool
A total prize pool of $1.25 million was split between the 24 teams, with Team Spirit taking home $500,000 for winning the tournament.
Team | Place | Prize |
---|---|---|
Team Spirit | 1st | $500,000 |
FaZe Clan | 2nd | $170,000 |
MOUZ | 3-4th | $80,000 |
G2 Esports | 3-4th | $80,000 |
The MongolZ | 5-8th | $45,000 |
Heroic | 5-8th | $45,000 |
Team Liquid | 5-8th | $45,000 |
The MongolZ | 5-8th | $45,000 |
FURIA | 9-11th | $20,000 |
NAVI | 9-11th | $20,000 |
MIBR | 9-11th | $20,000 |
paiN | 12-14th | $20,000 |
GamerLegion | 12-14th | $20,000 |
3DMAX | 12-14th | $20,000 |
BIG | 15-16th | $20,000 |
Wildcard | 15-16th | $20,000 |
Passion UA | 17-19th | $10,000 |
Complexity | 17-19th | $10,000 |
FlyQuest | 17-19th | $10,000 |
Virtus.Pro | 20-22nd | $10,000 |
Rare Atom | 20-22nd | $10,000 |
Cloud9 | 20-22nd | $10,000 |
Imperial | 23-24th | $10,000 |
Fnatic | 23-24th | $10,000 |
Stream
The official English broadcast for the Shanghai Major was streamed on PGL’s Twitch and YouTube channels. The Twitch stream is embedded below.
You can also tune in through various co-streams, with popular names like ohnePixel, fl0m, and olofmeister broadcasting the matches with their reactions.
B stream matches are shown on PGL_CS2.
Shanghai Major schedule
Playoff stage (December 11 – 15)
- Single elimination bracket
- Best of 3 matches
Dec 11 / Dec 12
Stage | Match | Time |
---|---|---|
QF | The MongolZ 0-2 MOUZ | 10pm PT / 1am ET / 6am GMT |
QF | Spirit 2-0 Liquid | 1am PT / 4am ET / 9am GMT |
Dec 12 / Dec 13
Stage | Match | Time |
---|---|---|
QF | G2 2-1 Heroic | 10pm PT / 1am ET / 6am GMT |
QF | Vitality vs FaZe | 1am PT / 4am ET / 9am GMT |
Dec 13 / Dec 14
Stage | Match | Time |
---|---|---|
SF | Mouz 1-2 Spirit | 10pm PT / 1am ET / 6am GMT |
SF | G2 0-2 FaZe | 1am PT / 4am ET / 9am GMT |
Dec 15
Stage | Match | Time |
---|---|---|
GF | Spirit 2-1 FaZe | 1am PT / 4am ET / 9am GMT |
Completed: Elimination Stage (December 4 – 8)
- 16 teams, Swiss format
- Top 8 qualify, bottom 8 eliminated
Dec 4 – 5
Stage | Match | Time |
---|---|---|
Round 1 | G2 10-13 The MongolZ | 7pm PT / 10pm ET / 3am GMT |
Round 1 | NAVI 13-10 Liquid | 7pm PT / 10pm ET / 3am GMT |
Round 1 | Vitality 13-7 GamerLegion | 8pm PT / 11pm ET / 4am GMT |
Round 1 | Spirit 6-13 Furia | 8pm PT / 11pm ET / 4am GMT |
Round 1 | MOUZ 13-6 paiN | 9pm PT / 12am ET / 5am GMT |
Round 1 | FaZe 13-10 Wildcard | 9pm PT / 12am ET / 5am GMT |
Round 1 | Heroic 13-7 BIG | 10pm PT / 1am ET / 6am GMT |
Round 1 | 3DMAX 11-13 MIBR | 10pm PT / 1am ET / 6am GMT |
Round 2 | Liquid 13-10 GamerLegion | 11 pm PT / 2am ET 7am GMT |
Round 2 | Vitality 16-13 FURIA | 11 pm PT / 2am ET 7am GMT |
Round 2 | Spirit 13-6 Wildcard | 12am PT / 3am ET / 8am GMT |
Round 2 | MOUZ 13-16 TheMongolZ | 12am PT / 3am ET / 8am GMT |
Round 2 | G2 13-5 BIG | 1am PT / 4am ET / 9am GMT |
Round 2 | NAVI 11-13 MIBR | 1am PT / 4am ET / 9am GMT |
Round 2 | FaZe Clan 8-13 Heroic | 2am PT / 4am ET / 10am GMT |
Round 2 | 3DMAX 13-11 paiN | 2am PT / 4am ET / 10am GMT |
Dec 5 – 6
Stage | Match | Time |
---|---|---|
1-1 game | NAVI 2-13 Spirit | 7pm PT / 10pm ET / 3am GMT |
1-1 game | FURIA 9-13 Liquid | 7pm PT / 10pm ET / 3am GMT |
1-1 game | G2 13-8 3DMAX | 8pm PT / 11pm ET / 4am GMT |
1-1 game | MOUZ 10-13 FaZe | 8pm PT / 11pm ET / 4am GMT |
0-2 game | GamerLegion 2-1 Wildcard | 9pm PT / 12am ET / 5am GMT |
2-0 game | Vitality 2-0 MIBR | 9pm PT / 12am ET / 5am GMT |
0-2 game | paiN 2-1 BIG | 12am PT / 3am ET / 8am GMT |
2-0 game | The MongolZ 2-1 Heroic | 12am PT / 3am ET / 8am GMT |
Dec 6 – 7
Stage | Match | Time |
---|---|---|
1-2 game | MOUZ 2-0 3DMAX | 7pm PT / 10pm ET / 3am GMT |
2-1 game | G2 2-0 FaZe | 7pm PT / 10pm ET / 3am GMT |
1-2 game | NAVI 2-0 GamerLegion | 10pm PT / 1am ET / 6am GMT |
2-1 game | MIBR 1-2 Liquid | 10pm PT / 1am ET / 6am GMT |
1-2 game | FURIA 2-1 paiN | 1am PT / 4am ET / 9am GMT |
2-1 game | Spirit 2-1 Heroic | 1am PT / 4am ET / 9am GMT |
Dec 7 – 8
Stage | Match | Time |
---|---|---|
2-2 game | MIBR 0-2 MOUZ | 7pm PT / 10pm ET / 3am GMT |
2-2 game | Heroic 2-1 NAVI | 10pm PT / 1am ET / 6am GMT |
2-2 game | FaZe 2-1 FURIA | 1am PT / 4am ET / 9am GMT |
Completed: Opening Stage (November 29 – December 3)
Nov 29 – 30
Stage | Match | Time |
---|---|---|
Round 1 | Furia 8-13 GamerLegion | 7pm PT / 10pm ET / 3am GMT |
Round 1 | Virtus.Pro 7-13 MIBR | 7pm PT / 10pm ET / 3am GMT |
Round 1 | Liquid 13-10 Cloud9 | 8pm PT / 11pm ET / 4am GMT |
Round 1 | Complexity 6-13 FlyQuest | 8pm PT / 11pm ET / 4am GMT |
Round 1 | BIG 13-9 Passion UA | 9pm PT / 12am ET / 5am GMT |
Round 1 | Fnatic 11-13 Wildcard | 9pm PT / 12am ET / 5am GMT |
Round 1 | The MongolZ 13-2 Rare Atom | 10pm PT / 1am ET / 6am GMT |
Round 1 | paiN 13-5 Imperial | 10pm PT / 1am ET / 6am GMT |
Round 2 | fnatic 5-13 Cloud9 | 11 pm PT / 2am ET 7am GMT |
Round 2 | BIG 5-13 FlyQuest | 11 pm PT / 2am ET 7am GMT |
Round 2 | The MongolZ 13-6 MIBR | 12am PT / 3am ET / 8am GMT |
Round 2 | Complexity 9-13 Passion UA | 12am PT / 3am ET / 8am GMT |
Round 2 | Virtus.Pro 13-4 Rare Atom | 1am PT / 4am ET / 9am GMT |
Round 2 | Liquid 13-10 Wildcard | 1am PT / 4am ET / 9am GMT |
Round 2 | Imperial 11-13 FURIA | 2am PT / 4am ET / 10am GMT |
Round 2 | paiN 10-13 GamerLegion | 2am PT / 4am ET / 10am GMT |
Nov 30 – Dec 1
Stage | Match | Time |
---|---|---|
Round 3 | MIBR 5-13 Passion UA | 7pm PT / 10pm ET / 3am GMT |
Round 3 | BIG 13-9 Virtus.Pro | 7pm PT / 10pm ET / 3am GMT |
Round 3 | paiN 13-11 Cloud9 | 8pm PT / 11pm ET / 4am GMT |
Round 3 | FURIA 16-14 Wildcard | 8pm PT / 11pm ET / 4am GMT |
Round 3 | Liquid 2-1 FlyQuest | 9pm PT / 12am ET / 5am GMT |
Round 3 | Rare Atom 2-1 fnatic | 9pm PT / 12am ET / 5am GMT |
Round 3 | Complexity 2-0 Imperial | 12am PT / 3am ET / 8am GMT |
Round 3 | The MongolZ 2-0 GamerLegion | 12am PT / 3am ET / 8am GMT |
Dec 1 – 2
Stage | Match | Time |
---|---|---|
Round 4 | Rare Atom 0-2 MIBR | 7pm PT / 10pm ET / 3am GMT |
Round 4 | BIG 1-2 FURIA | 7pm PT / 10pm ET / 3am GMT |
Round 4 | FlyQuest 0-2 paiN | 10pm PT / 1am ET / 6am GMT |
Round 4 | Cloud9 0-2 Complexity | 10pm PT / 1am ET / 6am GMT |
Round 4 | GamerLegion 2-1 Passion UA | 1am PT / 4am ET / 9am GMT |
Round 4 | Wildcard 2-1 Virtus.Pro | 1am PT / 4am ET / 9am GMT |
Dec 2 – 3
Stage | Match | Time |
---|---|---|
Round 5 | BIG 2-1 Complexity | 7pm PT / 10pm ET / 3am GMT |
Round 5 | FlyQuest 0-2 MIBR | 10pm PT / 1am ET / 6am GMT |
Round 5 | Wildcard 2-1 Passion UA | 1am PT / 4am ET / 9am GMT |
Qualified teams
Below are all teams and players who qualified for the Shanghai Major through the RMRs.
Team | Roster | Stage |
---|---|---|
MOUZ (EU) | Brollan, siuhy, torzsi, Jimpphat, xertioN | Elimination |
Vitality (EU) | apEX, ZywOo, flameZ, Spinx, mezii | Elimination |
NAVI (EU) | Aleksib, iM, b1t, jL, w0nderful | Elimination |
FaZe (EU) | ropz, karrigan, rain, frozen, broky | Elimination |
Spirit (EU) | chopper, donk, magixx, zont1c, sh1ro | Elimination |
G2 Esports (EU) | NiKo, m0NESY, huNter-, malbsMd, Snax | Elimination |
Heroic (EU) | NertZ, TeSeS, sjuush, degster, kyxsan | Elimination |
3DMAX (EU) | Maka, Lucky, Ex3rcise, Graviti, Djoko | Elimination |
Cloud9 (EU) | Ax1Le, icy, interz, HeavyGod, Boombl4 | Opening |
Fnatic (EU) | KRIMZ, body, nawwk, blameF, MATYS | Opening |
GamerLegion (EU) | ztr, Tauson, volt, sl3nd, FL4MUS | Opening |
Passion UA (EU) | fear, jambo, s-chilla, jackasmo, zeRRoFIX | Opening |
Virtus.Pro (EU) | electroNic, FL1T, Jame, n0rb3r7, fame | Opening |
BIG (EU) | tabseN, syrsoN, rigoN, JDC, Krimbo | Opening |
Complexity (America) | EliGE, JT, floppy, hallzerk, Grim | Opening |
PaiN (America) | biguzera, nqz, kauez, snow, lux | Opening |
MIBR (America) | exit, Lucaozy, saffee, drop, insani | Opening |
FURIA (America) | FalleN, chelo, yuurih, KSCERATO, skullz | Opening |
Liquid (America) | jks, NAF, Twistzz, YEKINDAR, ultimate | Opening |
Imperial (America) | felps, VINI, try, decent, noway | Opening |
Wildcard (America) | Stanislaw, Sonic, phzy, susp, JBa | Opening |
The MongolZ (APAC) | bLitz, Techno, Senzu, mzinho, 910 | Opening |
FlyQuest (APAC) | dexter, Liazz, aliStair, INS, Vexite | Opening |
Rare Atom (APAC) | Summer, somebody, kaze, ChildKing, L1haNg | Opening |