Team Spirit crush FaZe Clan: IEM Katowice recap, schedule, past results & more
Adela Sznajder/ESLIEM Katowice 2024 playoffs has wrapped up, and Team Spirit has lifted the trophy after a dominant run, losing only one map in the win. Here is all you need to know of the tournament.
The 2024 edition of IEM Katowice is already chock-full of important storylines as teams test their roster’s capabilities in the first big tournament of the 2024 season.
Top teams like Vitality, NAVI and Heroic were eliminated before making it to the arena, while surprise new lineups like Spirit and MOUZ impressed, reaching the Spodek with ease.
Team Spirit as it turns out would have one of the most dominant Katowice runs in history, only losing one map the entire tournament, with their young gun Danil “donk” Kryshkovets putting on a world-class performance to net him the MVP just at 17 years old.
Team Spirit met FaZe Clan in the Grand Finals, this not being FaZe’s first Kato finals. However, it seems the CS giants in FaZe clan were no match against donk and Team Spirit, being handily defeated in a 3-0.
Here are all the details you need to know about IEM Katowice, including the full schedule, lineups, and format, and final results.
Contents
IEM Katowice 2024: VODs & Stream
The tournament was broadcast across Twitch and YouTube on IEM channels.
VODs of all live broadcasts can be viewed on ESL Counter-Strike’s YouTube channel, with individual maps available on ESL Archives
IEM Katowice 2024: Final Standings
Below you can find the final standings of all the teams. Team Spirit took home the bulk of the $1,000,000 prize pool, with FaZe Clan taking home second.
Team Spirit’s trophy lift also secures them a spot at 2024’s IEM Cologne, the BLAST Premier World Final, and the Esports World Cup.
Placement | Teams | Prize Money (USD) |
---|---|---|
1 | Team Spirit | $400,000 |
2 | FaZe Clan | $180,000 |
3-4 | Team Falcons MOUZ | $80,000 |
5-6 | ENCE G2 Esports | $40,000 |
7-8 | NAVI Heroic | $24,000 |
9-12 | Complexity Eternal Fire GamerLegion Monta | $16,000 |
13-16 | Rebels Gaming Apeks Team Vitality Cloud 9 | $10,000 |
17-20 | Virtus.pro The MongolZ BIG M80 | $4,500 |
21-24 | BetBoom Astralis FURIA Rooster | $2,500 |
IEM Katowice 2024: Results
Playoffs (February 9 – 11)
Day 3: February 11
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Grand Finals | FaZe Clan 0-3 Team Spirit | 8 AM | 11 AM | 4 PM |
Past results
Day 1: February 9
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Quarter-finals | FaZe Clan 2-0 G2 Esports | 7:30 AM | 10:30 AM | 3:30 PM |
Quarter-finals | ENCE 1-2 Team Falcons | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: February 10
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Semi-finals | MOUZ 0-2 FaZe Clan | 7:15 AM | 10:15 AM | 3:15 PM |
Semi-finals | Spirit 2-0 Team Falcons | 10:30 AM | 1:30 PM | 6:30 PM |
Group Stage (February 3 – 6)
Day 1: February 3
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Group A U. 1 | FaZe Clan 2-0 Rebels Gaming | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 1 | Team Falcons 0-2 Eternal Fire | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 1 | NAVI 1-2 Team Spirit | 7:30 AM | 10:30 AM | 3:30 PM |
Group A U. 1 | Complexity 2-0 Apeks | 7:30 AM | 10:30 AM | 3:30 PM |
Group B U. 1 | Team Vitality 1-2 ENCE | 10:30 AM | 1:30 PM | 6:30 PM |
Group B U. 1 | G2 Esports 2-1 Heroic | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: February 4
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Group B U. 1 | Monte 0-2 GamerLegion | 4:30 AM | 7:30 AM | 12:30 AM |
Group B U. 1 | MOUZ 2-1 Cloud9 | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 2 | Team Spirit 2-0 Complexity | 7:30 AM | 10:30 AM | 3:30 PM |
Group A L. 1 | NAVI 2-1 Apeks | 7:30 AM | 10:30 AM | 3:30 PM |
Group A U. 2 | FaZe Clan 2-1 Eternal Fire | 10:30 AM | 1:30 PM | 6:30 PM |
Group A L. 1 | Rebels Gaming 1-2 Team Falcons | 10:30 AM | 1:30 PM | 6:30 PM |
Day 3: February 5
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Group B L. 1 | Team Vitality 1-2 Heroic | 4:30 AM | 7:30 AM | 12:30 AM |
Group B L. 1 | Monte 2-0 Cloud9 | 4:30 AM | 7:30 AM | 12:30 AM |
Group B U. 2 | ENCE 2-0 G2 Esports | 7:30 AM | 10:30 AM | 3:30 PM |
Group B U. 2 | GamerLegion 0-2 MOUZ | 7:30 AM | 10:30 AM | 3:30 PM |
Group A L. 2 | Complexity 1-2 Team Falcons | 10:30 AM | 1:30 PM | 6:30 PM |
Group A L. 2 | NAVI 2-1 Eternal Fire | 10:30 AM | 1:30 PM | 6:30 PM |
Day 4: February 6
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Group B L. 2 | GamerLegion 1-2 Heroic | 4:30 AM | 7:30 AM | 12:30 AM |
Group B L. 2 | G2 Esports 2-1 Monte | 4:30 AM | 7:30 AM | 12:30 AM |
Group A U. 3 | FaZe Clan 0-2 Team Spirit | 7:30 AM | 10:30 AM | 3:30 PM |
Group A L. 3 | Team Falcons 2-0 NAVI | 7:30 AM | 10:30 AM | 3:30 PM |
Group B U. 3 | ENCE 0-2 MOUZ | 10:30 AM | 1:30 PM | 6:30 PM |
Group B L. 3 | Heroic 0-2 G2 Esports | 10:30 AM | 1:30 PM | 6:30 PM |
Play-In (January 31 – February 2)
Day 1: January 31
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Upper Round 1 | Eternal Fire 13-1 BetBoom | 6:30 AM | 9:30 AM | 2:30 PM |
Upper Round 1 | Heroic 13-11 Astralis | 6:30 AM | 9:30 AM | 2:30 PM |
Upper Round 1 | Cloud9 10-13 Rebels Gaming | 7:30 AM | 10:30 AM | 3:30 PM |
Upper Round 1 | ENCE 9-13 BIG | 7:30 AM | 10:30 AM | 3:30 PM |
Upper Round 1 | Spirit 13-0 Apeks | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Round 1 | Gamer Legion 13-10 M80 | 8:30 AM | 11:30 AM | 4:30 PM |
Upper Round 1 | FURIA 14-16 TheMongolz | 9:30 AM | 12:30 AM | 5:30 PM |
Upper Round 1 | Rooster 4-13 VP | 9:30 AM | 12:30 AM | 5:30 PM |
Upper Round 2 | Eternal Fire 2-0 Rebels | 10:30 AM | 1:30 PM | 6:30 PM |
Upper Round 2 | Heroic 2-1 BIG | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: February 1
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Upper Round 2 | Spirit 2-0 TheMongolz | 4:30 AM | 7:30 AM | 12:30 AM |
Upper Round 2 | GamerLegion 2-1 VP | 4:30 AM | 7:30 AM | 12:30 AM |
Lower Round 1 | BetBoom 1-2 Cloud9 | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 1 | M80 2-0 Rooster | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 1 | Astralis 0-2 ENCE | 10:30 AM | 1:30 PM | 6:30 PM |
Lower Round 1 | Apeks 2-1 Furia | 10:30 AM | 1:30 PM | 6:30 PM |
Day 3: February 2
Stage | Match | PT | ET | GMT |
---|---|---|---|---|
Lower Round 2 | VP 1-2 Cloud9 | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 2 | The MongolZ 1-2 ENCE | 7:30 AM | 10:30 AM | 3:30 PM |
Lower Round 2 | BIG 1-2 Apeks | 10:30 AM | 1:30 PM | 6:30 PM |
Lower Round 2 | Rebels 2-0 M80 | 10:30 AM | 1:30 PM | 6:30 PM |
IEM Katowice 2024: Format
The IEM format was largely unchanged from previous years. Sixteen teams have qualified for the Play-In stage and will face off in a double-elimination bracket. The first matches were best-of-ones and all other were best-of-threes.
The Group Stage featured invited teams and the Play-In Stage teams split into 2 eight-team double-elimination brackets. All matches will be best-of-three series and the top three from each group will qualify for the Playoffs.
The Playoffs were a six-team single-elimination bracket with the top finishes in the group stage seeded directly to the semifinals. The quarterfinals and semifinals were best-of-three matches, with the Grand Final as the sole best-of-five match.
IEM Katowice 2024: Schedule
The tournament ran from January 31 – February 11, and the playoffs stage will take place in the Spodek Arena from February 9-11. Here were the schedules:
- Play-In: January 31 – February 2
- Group Stage: February 3 – 6
- Playoffs: February 9 – 11
IEM Katowice 2024: Teams and Players
Invited Teams
Team | Region | Players |
---|---|---|
NAVI | Europe | Aleksib, b1t, jL, iM, w0nderful |
FaZe | Europe | rain, broky, karrigan, ropz, frozen |
Team Flacons | Europe | BOROS, Snappi, Magisk, made, SunPayus |
Complexity | Americas | JT, floppy, Grim, hallzerk, EliGE |
MOUZ | Europe | torzsi, xertioN, siuhy, jimpphat, Brollan |
G2 Esports | Europe | NiKo, m0NESY, huNter-, nexa, HooXi |
Vitality | Europe | ZywOo, apEX, flameZ, Spinx, mezii |
Monte | Europe | Woro2k, DemQQ, kRaSnaL, sdy, br0 |
Play-In Teams
Team | Region | Players |
---|---|---|
Rebels Gaming | Europe | olimp, sNx, Flayy, Kisserek, casey |
Cloud9 | Europe | Ax1Le, HObbit, electroNic, Perfecto, Boombl4 |
Virtus.pro | Europe | Jame, FL1T, fame, n0rb3r7, mir |
Heroic | Europe | TeSeS, sjuush, NertZ, nicoodoz, kyxsan |
FURIA Esports | Americas | yuurih, arT, KSCERATO, FalleN, chelo |
M80 | Americas | Swisher, reck, malbsMd, maNkz, slaxz- |
Rooster | Oceania | asap, nettik, chelleos, TjP |
The MongolZ | Asia | bLitz, Techno4K, 910, mzinho, Senzu |
BIG | Europe | tabseN, Krimbo, prosus, s1n, mantuu |
GamerLegion | Europe | isak, acoR, Keoz, volt, Snax |
Apeks | Europe | nawwk, jkaem, CacaNito, sense, STYKO |
Astralis | Europe | blameF, dev1ce, Staehr, stavn, jabbi |
Eternal Fire | Europe | XANTARES, Calyx, MAJ3R, Wicadia, woxic |
BetBoom | Europe | nafany, KaiR0N-, s1ren, zorte, daniztzz |
ENCE | Europe | dycha, gla1ve, Goofy, Kylar, hades |
Team Spirit | Europe | chopper, magixx, zont1x, donk, sh1ro |