Disney Dreamlight Valley: All fish locations and sale prices
Disney / GameloftThere are a lot of fish you can catch in Disney Dreamlight Valley, and we’ve got an overview of them all below, including where to find them, and how much they sell for.
Some of the best things about Disney Dreamlight Valley are the activities you can take part in. If you love showing off your designs, cooking, or fishing, there’s something in the game for you. So, if you love to fish and want to collect them all, then you need to know exactly where they’re found.
All fish in Disney Dreamlight Valley
There are 39 different fish currently available in Disney Dreamlight Valley, with 5 of them being festive fish. Here’s an overview of where to find them all, and how much they sell for:
Fish | Location | Energy Granted | Sell Price |
---|---|---|---|
Anglerfish | Forgotten Lands | 2,000 Energy | 1,500 Coins |
Bass | Peaceful Meadow, Forest of Valor, Sunlit Plateau, Frosted Heights & Forgotten Lands | 150 Energy | 25 Coins |
Bream | Peaceful Meadow | 1,300 Energy | 600 Coins |
Brilliant Blue Starfish | The Oasis | 1,650 Energy | 875 Coins |
Carp | Forest of Valor & Sunlit Plateau | 800 Energy | 400 Coins |
Catfish | Peaceful Meadow | 1,200 Energy | 550 Coins |
Cod | Dazzle Beach, Forgotten Lands & Glade of Trust | 150 Energy | 35 Coins |
Crab | Frosted Heights | 1,200 Energy | 600 Coins |
Dunebopper | The Oasis | 1,110 Energy | 550 Coins |
Electric Eel | The Grasslands & The Promenade | 1,550 Energy | 1,000 Coins |
Fugu | Dazzle Beach | 1,700 Energy | 900 Coins |
Flying Fish | The Elysian Fields, The Fiery Plains, The Statue’s Shadow & Mount Olympus | 150 Energy | 60 Star Coins |
Here and There Fish | Everywhere | 1,000 Energy | 2,000 Coins |
Herring | Dazzle Beach & Glade of Trust | 250 Energy | 65 Coins |
Hippocampus | The Elysian Fields, The Fiery Plains, The Statue’s Shadow & Mount Olympus | 500 Energy | 150 Star Coins |
Kingfish | Dazzle Beach | 800 Energy | 450 Coins |
Koi | The Bind | 150 Energy | 50 Star Coins |
Lancerfish | Forgotten Lands | 1,300 Energy | 300 Coins |
Lobster | Glade of Trust | 1,600 Energy | 950 Coins |
Lamprey | The Wild Woods, Teapot Falls, The Fallen Fortress & The Beanstalk Marshes | 1,800 Energy | 1,500 Star Coins |
Mussel | The Wild Woods, Teapot Falls, The Fallen Fortress & The Beanstalk Marshes | 150 Energy | 75 Star Coins |
Octopus | The Docks & The Overlook | 700 Energy | 290 Coins |
Perch | Forest of Valor & Sunlit Plateau | 400 Energy | 80 Coins |
Pike | Forest of Valor | 1,500 Energy | 1,300 Coins |
Piranha | The Lagoon | 1,900 Energy | 1,300 Coins |
Pirarucu | The Grasslands, The Promenade, The Grove & The Lagoon | 1,250 Energy | 625 Coins |
Pretty Pink Starfish | The Oasis | 1,500 Energy | 875 Coins |
Prisma Shrimp | The Grove | 1,600 Energy | 1,100 Coins |
Rainbow Trout | Peaceful Meadow & Forest of Valor | 300 Energy | 50 Coins |
Robot Fish | The Docks & The Overlook | 1,350 Energy | 625 Coins |
Salmon | Frosted Heights & Sunlit Plateau | 500 Energy | 150 Coins |
Sand Fish | The Plains, The Wastes & The Borderlands | 150 Energy | 30 Coins |
Sand Worm | The Plains, The Wastes & The Borderlands | 1,650 Energy | 800 Coins |
Scorpion | The Plains, The Wastes & The Borderlands | 900 Energy | 425 Coins |
Seaweed | Dazzle Beach, Forgotten Lands, Forest of Valor, Peaceful Meadow, Sunlit Plateau, Frosted Heights & Glade of Trust | 25 Energy | 20 Coins |
Sea Wolf | The Bind | 300 Energy | 75 Star Coins |
Sea Snail | The Docks & The Overlook | 800 Energy | 250 Coins |
Shad | The Docks & The Overlook | 300 Energy | 60 Coins |
Shrimp | Dazzle Beach | 25 Energy | 300 Coins |
Skeleton Fish | The Plains, The Wastes, The Borderlands | 500 Energy | 100 Coins |
Sorcerer Hat Hermit Crab | The Bind | 1,500 Energy | 500 Star Coins |
Sole | Forgotten Lands | 500 Energy | 200 Coins |
Stygian Mudskipper | The Elysian Fields, The Fiery Plains, The Statue’s Shadow & Mount Olympus | 1,800 Energy | 1,500 Star Coins |
Squid | Gale of Trust & Forgotten Lands | 1,000 Energy | 500 Coins |
Swordfish | Dazzle Beach | 1,500 Energy | 700 Coins |
Tilepia | Sunlit Plateau & Frosted Heights | 1,150 Energy | 600 Coins |
Tuna | Forgotten Lands & Glade of Trust | 350 Energy | 95 Coins |
Walleye | Sunlit Plateau | 1,700 Energy | 1,100 Coins |
White Strugeon | Frosted Heights | 1,800 Energy | 1,200 Sturgeon |
Where to find all festive fish in Disney Dreamlight Valley
There’s no way to get hold of festive fish in Disney Dreamlight Valley currently, but they could be making a return during the upcoming holiday season.
If they do, this is where you’ll find them all:
Festive Fish | Location |
---|---|
Festive Anglerfish | Forgotten Lands |
Festive Bass | Peaceful Meadow |
Festive Fugu | Dazzle Beach |
Festive Salmon | Sunlit Plateau |
Festive Squid | Glade of Trust |
It’s worth being wise with the fish you catch. Some are specifically used in certain recipes, like Lobster Roll and Lancetfish.
Keep an eye on the recipes and what characters want from their gifts, as some of them will ask for cooked fish meals.
Those are all the fish you can get in Disney Dreamlight Valley. For more on the game, check out all the gems and characters you can get, codes to redeem, and the latest Premium Shop items.