Team Liquid sweeps Dota 2’s The International 2024: Final standings & recap
ValveThe International 2024 has wrapped up, and Dota 2 has crowned its champions of the year in Copenhagen as Team Liquid took out the trophy, finally earning the second Aegis after years of heartbreak and close calls, beating out Gaimin Gladiators in convincing fashion.
Coming into TI 2024, Team Liquid received a direct invite thanks to their great performances over the year. Although they haven’t won any trophies, regularly losing out to other dominant teams like Team Falcons, Team Spirit, Gaimin Gladiators, and Xtreme Gaming, they were still top contenders.
In the group stage, Team Liquid came second, losing out to a strong Team Spirit for the top seed, but in their seeding decider match against BetBoom Team, they won, getting a buy into the upper bracket quarter-final.
From there, it was a clean sweep to the Aegis. Beating out Xtreme Gaming in the upper quarterfinal, Cloud9 in the upper semifinals, Gaimin Gladiators in the upper finals, booking their spot in the Grand Final without losing a single map.
Gaimin Gladiators clawed their way into another TI Grand Finals against Team Liquid, however, an on fire Liquid dominated in 3-0 fashion, winning the org their second Aegis after their 2017 win.
As for Gaimin Gladiators, this is the second TI Grand Finals in a row they lost, in 2023 to a dominant Team Spirit and now to Team Liquid in 2024.
Below you can find everything you need to know about what happened in TI13.
Final standings
Placement | Team | Prize Money (USD) |
---|---|---|
1 | Team Liquid | $1,158,911 |
2 | Gaimin Gladiators | $360,555 |
3 | Tundra Esports | $231,740 |
4 | Team Falcons | $154,493 |
5-6 | Cloud9 Xtreme Gaming | $90,139 |
7-8 | BetBoom Team Aurora | $64,355 |
9-12 | 1w Team Heroic Team Spirit | $51,463 |
13-16 | Team Zero beastcoast G2 x iG | $38,676 |
Prize pool and Compendium
The initial prize pool on offer for TI13 was the same as it had been for every iteration since the first TI held at Gamescom in 2011, $1.6 million. However, Valve released a Compendium to further boost the prize pool with crowdfunding.
25 percent of all sales made from the compendium were added to The International’s prize pool. Similar to this year, last year’s compendium was also released two weeks before the event.
In total $975,377 was added to the prize pool from the Compendium, totaling the final pot to $2,575,377.
Format and schedule
The International 13 played out between September 4 to September 15, 2024. The event kicked off with the group stage on September 4-5, followed by the playoffs from September 6-10.
After a two-day break, the action resumed on September 13 for the finals weekend before crowning the new champion on September 15.
As for the group stage, teams were segregated into four groups of four teams each with every team playing best-of-two series against others in their group. Following that, the top two teams from each group faced off against the 3rd or 4th placed teams from their opposite groups (A against B and C against D) to determine seedings for the playoffs.
Group A
Team Name | Series score | Match score |
---|---|---|
Xtreme Gaming | 2-1-0 | 5-1 |
Gaimin Gladiators | 1-1-1 | 3-3 |
HEROIC | 0-2-1 | 2-4 |
1w Team | 0-2-1 | 2-4 |
Group B
Team Name | Series score | Match score |
---|---|---|
Cloud9 | 2-1-0 | 5-1 |
Tundra Esports | 0-3-0 | 3-3 |
G2xiG | 1-1-1 | 3-3 |
Talon Esports | 0-1-2 | 1-5 |
Group C
Team Name | Series score | Match score |
---|---|---|
Team Falcons | 1-2-0 | 4-2 |
Team Zero | 1-2-0 | 4-2 |
BetBoom Team | 1-0-2 | 2-4 |
nouns | 0-2-1 | 2-4 |
Group D
Team Name | Series score | Match score |
---|---|---|
Team Spirit | 3-0-0 | 6-0 |
Team Liquid | 2-0-1 | 4-2 |
Aurora | 1-0-2 | 2-4 |
beastcoast | 0-0-3 | 0-6 |
Group stage (September 4)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Group A | Xtreme Gaming 2-0 HEROIC | 1 AM | 4 AM | 9 AM |
Group A | Gaimin Gladiators 2-0 1w Team | 1 AM | 4 AM | 9 AM |
Group B | Tundra Esports 1-1 Talon Esports | 1 AM | 4 AM | 9 AM |
Group C | BetBoom Team 2-0 nouns | 3 AM | 6 AM | 11 AM |
Group C | Team Zero 1-1 Falcons | 3 AM | 6 AM | 11 AM |
Group B | G2xiG 0-2 Cloud9 | 3 AM | 6 AM | 11 AM |
Group A | 1w Team 1-1 HEROIC | 5 AM | 8 AM | 1 PM |
Group D | Team Liquid 2-0 Aurora | 5 AM | 8 AM | 1 PM |
Group D | Team Spirit 2-0 beastcoast | 5 AM | 8 AM | 1 PM |
Group A | Xtreme Gaming 2-0 Gaimin Gladiators | 7 AM | 10 AM | 3 PM |
Group B | G2xiG 2-0 Talon Esports | 7 AM | 10 AM | 3 PM |
Group C | nouns 1-1 Falcons | 7 AM | 10 AM | 3 PM |
Group C | BetBoom Team 0-2 Team Zero | 9 AM | 12 PM | 5 PM |
Group D | Team Liquid 2-0 beastcoast | 9 AM | 12 PM | 5 PM |
Group D | Team Spirit 2-0 Aurora | 9 AM | 12 PM | 5 PM |
Group stage (September 5)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Group A | Xtreme Gaming 1-1 1w Team | 1 AM | 4 AM | 9 AM |
Group A | Gaimin Gladiators 1-1 HEROIC | 1 AM | 4 AM | 9 AM |
Group B | Tundra Esports 1-1 Cloud9 | 1 AM | 4 AM | 9 AM |
Group C | BetBoom Team 0-2 Falcons | 3 AM | 6 AM | 11 AM |
Group C | Team Zero 1-1 nouns | 3 AM | 6 AM | 11 AM |
Group D | beastcoast 0-2 Aurora | 3 AM | 6 AM | 11 AM |
Group B | G2xiG 1-1 Tundra Esports | 5 AM | 8 AM | 1 PM |
Group B | Talon Esports 0-2 Cloud9 | 5 AM | 8 AM | 1 PM |
Group D | Team Spirit 2-0 Team Liquid | 5 AM | 8 AM | 1 PM |
Tie-breaker | Team Falcons 2-0 Team Zero | 8 AM | 11 AM | 4 PM |
Tie-breaker | G2xiG 0-2 Tundra Esports | 8 AM | 11 AM | 4 PM |
Seeding Deciders (September 6)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
A1 vs B3/B4 | Xtreme Gaming 2-0 Talon Esports | 1 AM | 4 AM | 9 AM |
D2 vs C3/C4 | Team Liquid 2-1 BetBoom Team | 4 AM | 7 AM | 12 PM |
B1 vs A3/A4 | Cloud9 2-0 1w Team | 7 AM | 10 AM | 3 PM |
C2 vs D3/D4 | Team Zero 1-2 Aurora | 10 AM | 1 PM | 6 PM |
Seeding Deciders (September 7)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
C1 vs D3/D4 | Team Falcons 2-1 beastcoast | 1 AM | 4 AM | 9 AM |
B2 vs A3/A4 | Tundra Esports 2-0 HEROIC | 4 AM | 7 AM | 12 PM |
D1 vs C3/C4 | Team Spirit 0-2 nouns | 7 AM | 10 AM | 3 PM |
A2 vs B3/B4 | Gaimin Gladiators 2-1 G2xiG | 10 AM | 1 PM | 6 PM |
Playoffs (September 8)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Upper-bracket Quarterfinal | Xtreme Gaming 0-2 Team Liquid | 1 AM | 4 AM | 9 AM |
Upper-bracket Quarterfinal | Cloud9 2-0 Aurora | 4 AM | 7 AM | 12 PM |
Upper-bracket Quarterfinal | Team Falcons 0-2 Tundra Esports | 7 AM | 10 AM | 3 PM |
Upper-bracket Quarterfinal | nouns 1-2 Gaimin Gladiators | 10 AM | 1 PM | 6 PM |
Playoffs (September 9)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Lower-bracket Round 1 | Talon Esports 1-2 BetBoom Team | 1 AM | 4 AM | 9 AM |
Lower-bracket Round 1 | 1w Team 2-0 Team Zero | 4 AM | 7 AM | 12 PM |
Lower-bracket Round 2 | BetBoom Team 2-0 nouns | 7 AM | 10 AM | 3 PM |
Lower-bracket Round 2 | 1w Team 0-2 Team Falcons | 10 AM | 1 PM | 6 PM |
Playoffs (September 10)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Lower-bracket Round 1 | beastcoast 1-2 HEROIC | 1 AM | 4 AM | 9 AM |
Lower-bracket Round 1 | Team Spirit 2-0 G2xiG | 4 AM | 7 AM | 12 PM |
Lower-bracket Round 2 | HEROIC 1-2 Aurora | 7 AM | 10 AM | 3 PM |
Lower-bracket Round 2 | Team Spirit 1-2 Xtreme Gaming | 10 AM | 1 PM | 6 PM |
Main event (September 13)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Lower-bracket Round 3 | BetBoom Team 0-2 Falcons | 1 AM | 4 AM | 9 AM |
Lower-bracket Round 3 | Aurora 0-2 Xtreme Gaming | 4 AM | 7 AM | 12 PM |
Upper-bracket Semi-final | Team Liquid 2-0 Cloud9 | 7 AM | 10 AM | 3 PM |
Upper-bracket Semi-final | Tundra Esports 0-2 Gaimin Gladiators | 10 AM | 1 PM | 6 PM |
Main event (September 14)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Lower-bracket Quarterfinal | Falcons 2-0 Cloud9 | 1 AM | 4 AM | 9 AM |
Lower-bracket Quarterfinal | Xtreme Gaming 0-2 Tundra Esports | 4 AM | 7 AM | 12 PM |
Upper-bracket final | Gaimin Gladiators 0-2 Team Liquid | 7 AM | 10 AM | 3 PM |
Lower-bracket Semi-final | Falcons 0-2 Tundra Esports | 10 AM | 1 PM | 6 PM |
Main event (September 15)
Stage | Match | PDT | EDT | BST |
---|---|---|---|---|
Lower-bracket final | Tundra Esports 1-2 Gaimin Gladiators | 1 AM | 4 AM | 9 AM |
Grand Final | Team Liquid 3-0 Gaimin Gladiators | 4 AM | 7 AM | 12 PM |
Teams and rosters
Below you can find all 16 teams that participated in TI13 and how they qualified:
Team | Qualification Method | Players |
---|---|---|
Team Spirit | Direct Invite | Yatoro, Larl, Collapse, Mira, Miposhka |
Xtreme Gaming | Direct Invite | Ame, Xm, Xxs, XinQ, Dy |
Team Falcons | Direct Invite | skiter, Malr1ne, ATF, Cr1t-, Sneyking |
Team Liquid | Direct Invite | miCKe, Nisha, 33, Boxi, Insania |
Gaimin Gladiators | Direct Invite | dyrachyo, Quinn, Ace, tOfu, Seleri |
BetBoom Team | Direct Invite | Nightfall, gpk, MieRo`, Save-, TORONTOTOKYO |
Cloud9 | Western Europe regional qualifiers | watson, No[o]ne-. DM, Kataomi`, Fishman |
Tundra Esports | Western Europe regional qualifiers | Pure~, Topson, RAMZES666, 9Class, Whitemon |
1win | Eastern Europe regional qualifiers | Munkushi~, CHIRA_JUNIOR, Cloud, swedenstrong, RESPECT |
Team Zero | China regional qualifiers | Erika, 7e, Beyond, ponlo, zzq |
G2 x iG | China regional qualifiers | Monet, NothingToSay, JT-. BoBoKa, xNova |
Aurora | Southeast Asia regional qualifiers | 23, lorenof, Jabz, Q, Oli |
Talon Esports | Southeast Asia regional qualifiers | Akashi, Mikoto, Ws, Jhocam, ponyo |
nouns | North America regional qualifiers | Yuma, Copy, Gunnar, Lelis, Fly |
HEROIC | South America regional qualifiers | K1, 4nalog, Davai Lama, Scofield, KJ |
beastcoast | South America regional qualifiers | paykm Lumpy, Vitaly, Elmisho, MoOz |