Best Bundesliga young players in EA FC 24 Career Mode with high potential
EA SPORTSEA FC 24 Career Mode features a long list of young players with high potential that can be grabbed in the transfer window, no matter the budget. So, let’s take a look at the best Bundesliga wonderkids in EA FC.
Embarking on a new managerial journey in EA FC 24’s Career Mode unfolds an exciting realm of potential, especially when delving into the treasure trove of young talent in the German Bundesliga.
Germany’s top flight is renowned for nurturing prodigies, ensuring a fertile hunting ground for managers handling all sorts of Career Mode challenges. Whether you’re operating on a shoestring budget at a lower-tier club or indulging in a lavish spending spree at the helm of FC Bayern München, there’s a youthful gem awaiting your discovery.
The ascent of young maestros like Jamal Musiala, carving a name at Bayern München, and Xavi Simons, dazzling the crowds at Red Bull Leipzig, epitomizes the abundant promise dwelling in the Bundesliga.
EA FC 24 Career Mode: Best young players to sign in the Bundesliga
The meticulously curated list below mirrors this diversity, offering youngsters whose potential can be unlocked regardless of your financial prowess. Their potential is a siren call for managers keen on building a legacy, with every name on the list representing a chapter of a possibly glorious narrative waiting to be written.
So, let’s take a look at the best Bundesliga young players you can sign in the EA FC database – looking at their age, overall rating, potential, value, and length of their contract in Career Mode.
Name | Age | Overall Rating | Potential | Team & Contract | Value | Wage |
---|---|---|---|---|---|---|
J. Musiala | 20 | 86 | 93 | FC Bayern München (2020 ~ 2026) | €134.5M | €79K |
F. Wirtz | 20 | 87 | 92 | Bayer 04 Leverkusen (2020 ~ 2027) | €118.5M | €65K |
X. Simons | 20 | 82 | 89 | RB Leipzig (Jun 30, 2024 On loan) | €38.5M | €58K |
A. Davies | 22 | 83 | 88 | FC Bayern München (2019 ~ 2025) | €52M | €64K |
M. Tel | 18 | 75 | 88 | FC Bayern München (2022 ~ 2027) | €13M | €20K |
J. Frimpong | 22 | 84 | 88 | Bayer 04 Leverkusen (2021 ~ 2028) | €57M | €63K |
Y. Moukoko | 20 | 77 | 87 | Borussia Dortmund (2020 ~ 2026) | €22.5M | €18K |
K. Adeyemi | 21 | 80 | 87 | Borussia Dortmund (2022 ~ 2027) | €43M | €38K |
J. Duranville | 17 | 66 | 87 | Borussia Dortmund (2023 ~ 2027) | €2.7M | €1K |
P. Brunner | 17 | 65 | 87 | Borussia Dortmund (2023 ~ 2025) | €2.3M | €2K |
J. Bynoe-Gittens | 19 | 74 | 86 | Borussia Dortmund (2022 ~ 2028) | €10M | €12K |
O. Kossounou | 22 | 79 | 86 | Bayer 04 Leverkusen (2021 ~ 2026) | €33M | €43K |
V. Boniface | 22 | 80 | 86 | Bayer 04 Leverkusen (2023 ~ 2028) | €34M | €56K |
P. Hincapié | 21 | 79 | 86 | Bayer 04 Leverkusen (2021 ~ 2027) | €33M | €36K |
N. Weiper | 20 | 66 | 86 | FSV Mainz 05 (2022 ~ 2025) | €2.4M | €3K |
B. Gruda | 19 | 68 | 86 | FSV Mainz 05 (2022 ~ 2026) | €3.1M | €7K |
F. Chaïbi | 19 | 75 | 86 | Eintracht Frankfurt (2023 ~ 2028) | €12.5M | €24K |
T. Bischof | 20 | 66 | 86 | TSG Hoffenheim (2021 ~ 2025) | €2.4M | €3K |
B. Šeško | 20 | 77 | 86 | RB Leipzig (2023 ~ 2028) | €23.5M | €39K |
S. Boey | 22 | 80 | 85 | FC Bayern München (2024 ~ 2028) | €30M | €51K |
K. Koné | 22 | 77 | 85 | Borussia Mönchengladbach (2021 ~ 2026) | €23.5M | €25K |
H. Larsson | 19 | 73 | 85 | Eintracht Frankfurt (2023 ~ 2028) | €7M | €16K |
A. Hložek | 19 | 77 | 85 | Bayer 04 Leverkusen (2022 ~ 2027) | €23.5M | €39K |
C. Lukeba | 21 | 78 | 85 | RB Leipzig (2023 ~ 2028) | €26M | €33K |
B. Zaragoza | 21 | 74 | 84 | FC Bayern München (On Loan – June 30, 2024) | €9.5M | €13K |
F. Nmecha | 22 | 78 | 84 | Borussia Dortmund (2023 ~ 2028) | €22.5M | €39K |
I. Maatsen | 21 | 75 | 84 | Borussia Dortmund (On Loan – June 30, 2024) | €12M | €51K |
E. Martel | 21 | 74 | 84 | FC Köln (2022 ~ 2026) | €9M | €16K |
N. Mbamba | 18 | 65 | 84 | Bayer 04 Leverkusen (2023 ~ 2028) | €1.7M | €3K |
D. Seimen | 17 | 61 | 84 | VfB Stuttgart (2023 ~ 2027) | €925K | €500 |
W. Pacho | 21 | 77 | 84 | Eintracht Frankfurt (2023 ~ 2028) | €20M | €24K |
U. Tohumcu | 18 | 75 | 84 | TSG Hoffenheim (2022 ~ 2028) | €3.1M | €5K |
M. Beier | 20 | 68 | 84 | TSG Hoffenheim (2019 ~ 2027) | €12.5M | €25K |
Y. Eduardo | 17 | 62 | 84 | RB Leipzig (2024 ~ 2027) | €1.3M | €2K |
N. Seiwald | 22 | 76 | 84 | RB Leipzig (2023 ~ 2028) | €17M | €38K |
A. Cheikh | 17 | 61 | 83 | FC Bayern München (2024 ~ 2024) | €1M | €500 |
F. Chiarodia | 18 | 64 | 83 | Borussia Mönchengladbach (2023 ~ 2027) | €1.4M | €2K |
J. Diehl | 18 | 63 | 83 | FC Köln (2023 ~ 2024) | €1.3M | €2K |
M. Nsosemo | 17 | 60 | 83 | Bayer 04 Leverkusen (2023 ~ 2025) | €725K | €500 |
E. Millot | 20 | 75 | 83 | VfB Stuttgart (2021 ~ 2028) | €12.5M | €17K |
P. Wimmer | 22 | 77 | 83 | VfL Wolfsburg (2022 ~ 2027) | €17M | €37K |
A Engels | 19 | 72 | 83 | FC Augsburg (2023 ~ 2027) | €5M | €11K |
E. Bitshiabu | 18 | 68 | 83 | RB Leipzig (2023 ~ 2028) | €2.6M | €5K |
Now that you know who the top young players are in the Bundesliga, it’s time to get in there and sign a few. Watch as they improve game by game, becoming the core part of your team.
Their growth will not only lead your team to success but also bring a sense of satisfaction as you see them reach their potential.
So, dive into the market. Grab some of these promising talents, and enjoy seeing them flourish under your guidance. Your journey to becoming a managerial legend just got a lot more exciting.
Check out more of our EA SPORTS FC 24 guides below:
EA FC 24 Best Strikers | EA FC 24 Web App guide | EA FC 24 Best Young Players | EA FC 24 Best Defenders | EA FC 24 Evolutions | EA FC 24 Crossplay | All EA FC 24 Teams | EA FC 24 Best Midfielders | EA FC 24 Fastest Players | EA FC 24 Pepsi Promo | EA FC 24 FUT Heroes