1000 best young players in EA FC 25 Career Mode
EA SPORTS/DEXERTOThose looking to win all the tiles in EA FC 25’s Career Mode must be aware of the best young players to sign based on their potential, so here are the top 1000 Wonderkids you should keep in mind.
If you decide to start your Manager Career from the bottom, you won’t be able to sign huge and expensive stars at the beginning of your journey. That’s why it’s important to improve your team with cheaper wonderkids that can push the team forward.
Whether you plan on turning them into superstars or selling them to increase your club’s budget, here are the best young players in the game based on their age, value, and overall potential.
Best young goalkeepers (GK)
Here are the best goalkeepers (GKs) under 24 years old that you should consider for your team:
PLAYER | AGE | OVERALL RATING | POTENTIAL | TEAM | CONTRACT | VALUE | WAGE |
---|---|---|---|---|---|---|---|
Giorgi Mamardashvili | 23 | 85 | 88 | Valencia CF | (2025 ~ On loan) | €57.5M | €68K |
Chiamaka Nnadozie | 23 | 85 | 90 | Paris FC women | (2025) | €59M | €27K |
Diogo Costa | 24 | 84 | 90 | FC Porto | (2016 ~ 2027) | €54M | €14K |
Cata Coll | 23 | 83 | TBD | FC Barcelona | TBD | €XM | €XK |
Marco Carnesecchi | 24 | 82 | 87 | Atalanta | (2019 ~ 2026) | €37M | €39K |
Lucas Mantela | 24 | 82 | 82 | Palmeiras | (2024 ~ 2027) | €26M | €26K |
Lucas Chevalier | 22 | 80 | 86 | LOSC Lille | (2018 ~ 2027) | €27.5M | €19K |
Khiara Keating | 20 | 80 | 88 | Manchester City | (2027) | €44M | €14K |
Dorde Petrovic | 24 | 79 | 83 | Strasbourg | (2025 ~ On loan) | €20M | €52K |
Marcin Bulka | 24 | 79 | 85 | Nice | (2022 ~ 2026) | €22.5M | €18K |
Maria-Luisa Grohs | 23 | 79 | 86 | FC Bayern | (2025) | €27M | €20K |
Stina Johannes | 24 | 79 | 83 | Frankfurt | (2025) | €18M | €18K |
Elene Lete | 22 | 79 | TBD | Real Sociedad | TBD | €XM | €XK |
Adriana Nanclares | 22 | 79 | 86 | Athletic Club | (2027) | €27.5M | €12K |
Guillaume Restes | 19 | 78 | 88 | Toulouse FC | (2021 ~ 2028) | €26M | €8K |
Anatoliy Trubin | 22 | 78 | 86 | Benfica | (2023 ~ 2028) | €27.5M | €8K |
Hannah Hampton | 23 | 78 | 86 | Chelsea | (2026) | €24.5M | €18K |
Julen Agirrezabala | 23 | 77 | 85 | Athletic Club | (2018 ~ 2027) | €20M | €15K |
Filip Jörgensen | 22 | 77 | 86 | Chelsea | (2024 ~ 2031) | €20.5M | €45K |
Yehvann Diouf | 24 | 77 | 82 | Stade de Reims | (2019 ~ 2027) | €13M | €12K |
Radoslaw Majecki | 24 | 77 | 84 | Monaco | (2020 ~ 2028) | €18M | €18K |
Rafaela Borggräfe | 24 | 77 | 81 | SC Freiburg | (2025) | €11M | €12K |
María Valenzuela | 21 | 77 | 84 | Levante Badalona | (2025) | €16.5M | €7.5K |
Ena Mahmutovic | 20 | 77 | 85 | FC Bayern München | (2026) | €18M | €13.5K |
Enith Salón | 23 | 77 | 87 | Valencia CF | (2025) | €18.5M | €7.5K |
Andrea Tarazona | 20 | 77 | 85 | Levante UD | (2026) | €18M | €11K |
Joan García | 23 | 76 | 83 | Espanyol | (2020 ~ 2028) | €13M | €11K |
Luiz Júnior | 23 | 76 | 84 | Villareal | (2024 ~ 2030) | €14.5M | €16K |
Bart Verbruggen | 21 | 76 | 84 | Brighton & Hove Albion | (2023 ~ 2028) | €14.5M | €25K |
Dominik Kotarski | 24 | 76 | 81 | PAOK | (2022 ~ 2026) | €9M | €700 |
Mads Hermansen | 23 | 76 | 82 | Manchester City | (2023 ~ 2028) | €9.5M | €23K |
Matej Kovár | 24 | 76 | 83 | Bayern 04 Leverkusen | (2023 ~ 2027) | €13M | €28K |
Justine Lerond | 24 | 76 | 81 | Montpellier | (2025) | €8M | €11.5K |
Franco Israel | 24 | 75 | 83 | Sporting CP | (2022 ~ 2027) | €11M | €6K |
Andrew da Silva | 23 | 75 | 82 | Gil Vicente | (2021 ~ 2026) | €9.5M | €6K |
Maarten Vanderboordt | 22 | 75 | 83 | RB Leipzig | (2024 ~ 2029) | €11M | €20K |
Olivie Lukásová | 23 | 75 | 82 | Roma | (2027) | €8.5M | €14K |
Marie Petiteau | 22 | 75 | 84 | Montpellier | (2025) | €10M | €11K |
Arnau Tenas | 23 | 74 | 82 | Paris Saint Germain | (2023 ~ 2026) | €8M | €26K |
Leo Román | 23 | 74 | 82 | Mallorca | (2020 ~ 2026) | €8M | €12K |
Elia Caprile | 22 | 74 | 84 | Napoli | (2023 ~ 2028) | €8M | €33K |
Stefano Turati | 22 | 74 | 83 | Monza | (2025 ~ On loan) | €8M | €2K |
Illan Meslier | 24 | 74 | 81 | Leeds United | (2020 ~ 2026) | €7M | €22K |
Sophia Winkler | 21 | 74 | 84 | SGS Essen | (2026) | €7.5M | €5.6K |
Daphne van Domselaar | 24 | 74 | TBD | Arsenal | TBD | €XM | €XK |
Moisés Ramírez | 23 | 74 | 79 | Independiente del Valle | (2018 ~ 2024) | €5M | €500 |
Manuel Roffo | 24 | 74 | 80 | Instituto | (2023 ~ 2024) | €5.5M | €6K |
Antonín Kinský | 21 | 74 | 82 | Slavia Praha | (2024 ~ 2026) | €8M | €500 |
Nediljko Labrovic | 24 | 73 | 76 | FC Augsburg | (2024 ~ 2029) | €3.2M | €11K |
Jonas Urbig | 20 | 73 | 84 | FC Köln | (2021 ~ 2026) | €6M | €4K |
James Trafford | 21 | 73 | 84 | Burnley | (2023 ~ 2028) | €6M | €16K |
Noah Atubolu | 22 | 73 | 81 | SC Freiburg | (2021 ~ 2028) | €6M | €11K |
Konstantinos Tzolakis | 21 | 73 | 81 | Olympiakos Piraeus | (2019 ~ 2027) | €6M | €500 |
Diant Ramaj | 22 | 73 | 83 | Ajax | (2023 ~ 2028) | €6M | €6K |
Ersin Destanoglu | 23 | 73 | 78 | Beşiktaş | (2018 ~ 2026) | €3.7M | €17K |
Gavin Buzunu | 22 | 73 | 82 | Southampton | (2022 ~ 2027) | €6M | €20K |
Marie-Morgane Sieber | 22 | 73 | 80 | En Avant Guingamp | (2025) | €4.8M | €5.1K |
Katriina Talaslahti | 24 | 73 | 78 | Dijon FCO | (2027) | €3.3M | €5.7K |
Lisa Lichtfus | 24 | 73 | 80 | Le Havre AC | (2026) | €4.7M | €5.7K |
Christos Mandas | 22 | 72 | 82 | Lazio | (2023 ~ 2028) | €4.6M | €15K |
Daniel Peretz | 23 | 72 | 80 | FC Bayern München | (2023 ~ 2028) | €4.5M | €18K |
Carl Rushworth | 22 | 72 | 80 | Hull City | (2025 ~ On loan) | €4.6M | €27K |
Sebastián Meza | 24 | 72 | 80 | Huracán | (2020 ~ 2026) | €4.5M | €6K |
Joao Goncalves | 23 | 72 | 79 | Boavista | (2018 ~ 2027) | €4M | €6K |
Anthony Patterson | 24 | 72 | 80 | Sunderland | (2018 ~ 2028) | €4.5M | €13K |
Tobias Lawal | 24 | 72 | 79 | LASK Linz | (2018 ~ 2027) | €4M | €9K |
Kjell Scherpen | 24 | 72 | 78 | Sturm Graz | (2025 ~ On loan) | €3M | €27K |
Yahia Fofana | 23 | 72 | 79 | Angers SCO | (2022 ~ 2026) | €4M | €8K |
Angel Mukasa | 22 | 72 | 78 | FC Rosengard | () | €M | €K |
Marisa Bova | 24 | 71 | 76 | North Carolina Courage | (2025) | €2M | €8K |
Hensley Hancuff | 24 | 72 | 79 | North Carolina Courage | (2025) | €3.6M | €9.1K |
Claudia Dickey | 24 | 72 | 79 | Seattle Reign FC | (2025) | €3.6M | €8.2K |
Anneke Borbe | 24 | 72 | 80 | VfL Wolfsburg | (2025) | €4M | €11.5K |
Elvira Herzog | 24 | 72 | 80 | RB Leipzig | (2027) | €4M | €6.3K |
Julia Kassen | 22 | 72 | 81 | SC Freiburg | (2025) | €4.1M | €8.2K |
Anna Leat | 23 | 72 | 79 | Aston Villa | (2025) | €3.6M | €5.8K |
Noemi Benz | 20 | 71 | 81 | FC Zürich | (2025) | €3.2M | €6.3K |
Dionne van der Wal | 21 | 71 | 80 | Ajax | (2025) | €3.3M | €6.3K |
Alice Pinguet | 22 | 71 | 79 | Dijon FCO | (2025) | €3.3M | €4.4K |
Gemma Font | 24 | 71 | 79 | FC Barcelona | (2025) | €3.2M | €10K |
Roman Celentano | 23 | 71 | 79 | Cincinnati | (2022 ~ 2027) | €3.6M | €3K |
Pascal Loretz | 21 | 71 | 82 | Luzern | (2018 ~ 2027) | €3.6M | €3K |
Jay Gorter | 24 | 71 | 79 | Ajax | (2021 ~ 2026) | €3.6M | €6K |
Niklas Hedl | 23 | 71 | 78 | Rapid Wien | (2020 ~ 2027) | €3.2M | €8K |
Zion Suzuki | 21 | 71 | 80 | Parma | (2024 ~ 2029) | €3.6M | €10K |
Lautaro Morales | 24 | 71 | 79 | Talleres Córdoba | (2025 ~ On loan) | €3.6M | €7K |
Michael Cooper | 24 | 71 | 77 | Sheffiel United | (2024 ~ 2028) | €2.4M | €19K |
Joao Virgínia | 24 | 71 | 76 | Everton | (2018 ~ 2025) | €2.3M | €18K |
Angelina Anderson | 23 | 70 | 75 | Angel City FC | (2025) | €1.7M | €5.7K |
Livia Peng | 22 | 70 | 82 | Weder Bremen | (2025) | €3.1M | €4.9K |
Kat Asman | 24 | 70 | 76 | Portland Thorns FC | (2024) | €1.8M | €8.1K |
Filip Stankovic | 22 | 70 | 80 | Venezia | (2025 ~ On loan) | €3.1M | €22K |
Patrick Schulte | 23 | 70 | 78 | Columbus Crew | (2022 ~ 2024) | €3.1M | €3K |
Alex Paulsen | 21 | 70 | 82 | AFC Bournemouth | (2024 ~ 2028) | €3.4M | €14K |
Stefan Tarnovanu | 24 | 70 | 78 | FCSB | (2020 ~ 2028) | €3.1M | €6K |
Marvin Keller | 21 | 70 | 76 | Young Boys | (2023 ~ 2027) | €2.1M | €5K |
Federico Ravaglia | 24 | 70 | 77 | Bologna | (2017 ~ 2028) | €2.7M | €17K |
Sebastiano Desplanches | 21 | 69 | 81 | Palermo | (2023 ~ 2028) | €3M | €1K |
Mike Penders | 18 | 65 | 83 | Genk | (2024 ~ 2032) | €1.6M | €4K |
Dennis Seimen | 18 | 63 | 84 | VfB Stuttgart | (2023 ~ 2029) | €1.4M | €4K |
Cheap players to sign
We recommend these three goalkeepers to dominate EA FC 25 Career Mode while staying on a budget under €30M:
- Guillaume Restes
- Elia Caprile
- Bart Verbruggen
Despite being extremely young, Guillaume Restes is one of the most talented goalkeepers in the French League under 20. If you sign him you’ll have a long time to develop his full potential, which can go up from 78 to an incredible 88. He already has good reflexes and diving, so you’ll have a good base to start with.
Elia Caprile might be a little older, and his potential is lower than Restes’, but he is the cheapest to buy out of the three options and has incredible stats, including better reflexes and great positioning.
The second youngest goalkeeper with the highest potential is Bart Verbruggen. He’s got the best reflexes (81) and is good at diving and kicking. However, Verbruggen will need to work on his speed and positioning to truly become a valuable player.
Best female players to sign
We recommend these three young women to safeguard your goal in EA FC 25:
- Chiamaka Nnadozie
- Cata Coll
- Khiara Keating
Chiamaka Nnadozie is currently the number one female goalkeeper under 24 years old. Nnadozie not only has an incredibly high OVR but also super fast reflexes that go along with her footwork PlayStayle, which allows her to perform foot saves.
Barcelona’s Cata Coll helped the team earn another Champions League trophy the past season and boasts an incredible 83 OVR. Coll is one of the goalkeepers with the best reflexes (89) and her Cross Claimer PlayStyles helps her cover crosses faster.
Khiara Keating has an incredible 83 OVR at only 20 years old. With plenty of space to train and develop, Keating already has incredible Kicking stats and two PlayStyles that allow her to dive further and give more accurate and faster passes.
Best young defenders
Here are the best defenders under 24, including CB, RB/RWB, and LB/LWB.
Centre-Backs (CB)
PLAYER | POSITION | AGE | OVERALL RATING | POTENTIAL | TEAM | CONTRACT | VALUE | WAGE |
---|---|---|---|---|---|---|---|---|
William Saliba | CB | 23 | 87 | 89 | Arsenal | (2019 ~ 2027) | €92M | €170K |
Nico Schlotterbeck | CB | 24 | 85 | 88 | Borussia Dortmund | (2022 ~ 2027) | €66M | €65K |
Aurélien Tchouaméni | CDM/CM/CB | 24 | 85 | 90 | Real Madrid | (2022 ~ 2028) | €74.5M | €200K |
Matthijs de Ligt | CB | 24 | 84 | 87 | Manchester United | (2024 ~ 2029) | €51.5M | €115K |
Josko Gvardiol | LB/CB | 22 | 83 | 87 | Manchester City | (2023 ~ 2028) | €49.5M | €130K |
Micky van de Ven | CB | 23 | 82 | 86 | Tottenham Hotspur | (2023 ~ 2029) | €39.5M | €95K |
Sven Botman | CB | 24 | 82 | 85 | Newcastle United | (2022 ~ 2027) | €37M | €105K |
Manuela Vanegas | CB | 23 | 82 | 88 | Real Sociedad | (2025) | €39.5M | €22.5K |
Piero Hincapié | CB/LB | 22 | 81 | 86 | Bayern 04 Leverkusen | (2021 ~ 2027) | €36M | €69K |
Vivian | CB | 24 | 81 | 85 | Athletic Club | (2019 ~ 2026) | €33M | €34K |
Odilon Kossounou | CB/RB | 23 | 81 | 86 | Atalanta | (2025 ~ On loan) | €35M | €69K |
Océane Deslandes | CB | 24 | 81 | 86 | Montpellier | (2025) | €31.5M | €21K |
Naomi Girma | CB | 24 | 81 | TBD | San Diego Wave | TBD | €XM | €XK |
Marc Guéhi | CB | 23 | 81 | 84 | Crystal Palace | (2021 ~ 2026) | €31.5M | €78K |
Maya Le Tissier | CB | 22 | 81 | 88 | Manchester United | (2025) | €44M | €26K |
Gonçalo Inácio | CB/LB/CDM | 22 | 80 | 87 | Sporting CP | (2019 ~ 2027) | €40M | €15K |
Jean-Clair Todibo | CB | 24 | 80 | 85 | West Ham United | (2025 ~ On loan) | €29M | €33K |
Mohamed Simakan | CB/RB | 24 | 80 | 85 | Al Nassr | (2024 ~ 2027) | €29M | €40K |
Sophia Kleinherne | CB | 24 | 80 | TBD | Frankfurt | TBD | €XM | €XK |
Maëlle Lakrar | CB | 24 | 80 | TBD | Real Madrid | TBD | €XM | €XK |
António Silva | CB | 20 | 79 | 87 | Benfica | (2022 ~ 2027) | €36M | €12K |
Castello Lukeba | CB | 21 | 79 | 86 | RB Leipzig | (2023 ~ 2028) | €33M | €38K |
Maria Méndez | CB | 23 | 79 | 85 | Real Madrid | (2025) | €22.5M | €26K |
Arnau Martínez | RB/CB | 21 | 79 | 85 | Girona | (2020 ~ 2025) | €26.5M | €26K |
Wilfried Singo | CB/RB | 23 | 79 | 85 | Monaco | (2023 ~ 2028) | €25M | €37K |
Jurrien Timber | CB | 23 | 79 | 83 | Arsenal | (2023 ~ 2028) | €22.5M | €90K |
Jarrad Branthwaite | CB | 22 | 79 | 86 | Everton | (2020 ~ 2025) | €33M | €51K |
Cinta Rodríguez | CB | 24 | 79 | 83 | Costa Adeje Tenerife | (2027) | €20.5M | €17K |
Perr Schuurs | CB | 24 | 79 | 84 | Torino | (2022 ~ 2026) | €24M | €44K |
Lauren | CB | 22 | 79 | 85 | Atlético de Madrid | (2025) | €23M | €24K |
Lutsharel Geertruida | CB/RB | 23 | 79 | 84 | RB Leipzig | (2024 ~ 2029) | €24M | €46K |
Murillo | CB | 21 | 78 | 84 | Nottingham Forest | (2023 ~ 2028) | €20.5M | €43K |
Ousmane Diomande | CB | 20 | 78 | 86 | Sporting CP | (2023 ~ 2027) | €29M | €11K |
Leny Yoro | CB | 18 | 78 | 86 | Manchester United | (2024 ~ 2029) | €27.5M | €53K |
Giorgio Scalvini | CB | 20 | 78 | 88 | Atalanta | (2021 ~ 2027) | €29M | €42K |
Riccardo Calafiori | CB/LB | 22 | 78 | 84 | Arsenal | (2023 ~ 2027) | €20.5M | €82K |
Malick Thiaw | CB | 22 | 78 | 85 | Milan | (2022 ~ 2027) | €26.5M | €88K |
Willian Pacho | CB | 22 | 78 | 84 | Paris Saint Germain | (2024 ~ 2029) | €20.5M | €59K |
Pierre Kalulu | CB/RB | 24 | 78 | 85 | Juventus | (2025 ~ On loan) | €26M | €88K |
Lilian Brassier | CB | 24 | 78 | 83 | Olympique de Marseille | (2025 ~ On loan) | €19M | €24K |
Wesley Fofana | CB | 23 | 78 | 84 | Chelsea | (2022 ~ 2029) | €20M | €82K |
Jordan Teze | RB/CB | 24 | 78 | 83 | Monaco | (2024 ~ 2029) | €20M | €33K |
Eric García | CB/CDM/RB | 23 | 78 | 83 | FC Barcelona | (2021 ~ 2026) | €19M | €80K |
Benoit Badiashile | CB | 23 | 78 | 83 | Chelsea | (2023 ~ 2030) | €19M | €82K |
Trevoh Chalobah | CB/RB | 24 | 78 | 82 | Crystal Palace | (2025 ~ On loan) | €18M | €82K |
Zervandro | CB/LB | 24 | 78 | 78 | Internacional | (2024 ~ 2027) | €14M | €31K |
Laia Aleixandri | CB/RB | 24 | 78 | TBD | Manchester City | TBD | €XM | €XK |
Lucas Beraldo | CB/LB | 20 | 77 | 86 | Paris Saint Germain | (2024 ~ 2028) | €21.5M | €46K |
Mosquera | CB | 20 | 77 | 86 | Valencia | (2021 ~ 2026) | €21.5M | €27K |
Levi Colwill | CB/LB | 21 | 77 | 84 | Chelsea | (2020 ~ 2029) | €20M | €65K |
Aitor Paredes | CB | 24 | 77 | 81 | Athletic Club | (2019 ~ 2029) | €13.5M | €26K |
Illia Zabarnyi | CB | 21 | 77 | 72 | AFC Bournemouth | (2023 ~ 2028) | €15.5M | €41K |
Arthur Theate | CB | 24 | 77 | 81 | Eintracht Frankfurt | (2025 ~ On loan) | €13.5M | €34K |
Josip Sutalo | CB | 24 | 77 | 83 | Ajax | (2023 ~ 2028) | €15M | €14K |
Loic Badé | CB | 24 | 77 | 84 | Sevilla | (2023 ~ 2027) | €19.5M | €26K |
David Carmo | CB | 24 | 77 | 81 | Olympiakos Piraeus | (2024 ~ 2029) | €13.5M | €1K |
Josip Stanisic | RB/CB | 24 | 77 | 81 | FC Bayern München | (2021 ~ 2026) | €14M | €43K |
Bafodé Diakité | CB/RB | 23 | 77 | 83 | LOSC Lille | (2022 ~ 2028) | €15M | €27K |
Sepp van den Berg | CB | 22 | 77 | 83 | Brentford | (2024 ~ 2029) | €15.5M | €53K |
Yann Aurel Bisseck | CB | 23 | 77 | 85 | Inter | (2023 ~ 2028) | €22M | €58K |
Matteo Gabbia | CB | 24 | 77 | 83 | Milan | (2017 ~ 2026) | €15M | €82K |
Evan Ndicka | CB | 24 | 77 | 82 | Roma | (2023 ~ 2028) | €14.5M | €28K |
Ana Tejada | CB | 22 | 77 | 85 | Utah Royals | (2026) | €20M | €11K |
Silvia Lloris | CB/LB | 20 | 77 | 84 | Atlético Madrid | (2027) | €17.5M | €17K |
Alexsandro | CB | 24 | 76 | 81 | LOSC Lille | (2022 ~ 2028) | €10M | €25K |
Mario Gila | CB | 23 | 76 | 85 | Lazio | (2022 ~ 2027) | €15.5M | €33K |
Mika Mármol | CB | 23 | 76 | 85 | Las Palmas | (2023 ~ 2026) | €15.5M | €19K |
Jakub Kiwior | LB/CB | 24 | 76 | 82 | Arsenal | (2023 ~ 2028) | €11M | €72K |
Beñat Prados | CM/CDM/CB | 23 | 76 | 83 | Athletic Club | (2019 ~ 2025) | €15M | €25K |
Jan Paul van Hecke | CB | 24 | 76 | 81 | Brighton & Hove Albion | (2020 ~ 2027) | €10M | €58K |
Morato | CB/LB | 23 | 76 | 83 | Nottingham Forest | (2024 ~ 2029) | €14M | €45K |
Strahinja Pavlovic | CB | 23 | 76 | 83 | AC Milan | (2024 ~ 2028) | €14M | €77K |
Zeno Debast | CB | 20 | 76 | 86 | Sporting CP | (2024 ~ 2029) | €15.5M | €10K |
Tiago Djaló | CB | 24 | 76 | 82 | Porto | (2025 ~ On loan) | €11M | €69K |
Eduardo Quaresma | CB/RB | 22 | 76 | 86 | Sporting CP | (2019 ~ 2028) | €15.5M | €11K |
Chris Richards | CB/CDM | 24 | 76 | 80 | Crystal Palace | (2022 ~ 2027) | €9.5M | €55K |
Maxence Lacroix | CB | 24 | 76 | 84 | Crystal Palace | (2024 ~ 2029) | €15.5M | €55K |
Oumar Solet | CB | 24 | 76 | 83 | Salzburg | (2020 ~ 2025) | €14M | €16K |
Calvin Bassey | CB | 24 | 76 | 82 | Fulham | (2023 ~ 2027) | €11M | €55K |
Sikou Niakaté | CB/LB | 24 | 76 | 81 | Sporting Braga | (2023 ~ 2028) | €10M | €12K |
Right Back (RB) & Right Wing Back (RWB)
PLAYER | POSITION | AGE | OVERALL RATING | POTENTIAL | TEAM | CONTRACT | VALUE | WAGE |
---|---|---|---|---|---|---|---|---|
Jeremie Frimpong | RM/RB | 23 | 84 | 86 | Bayern 04 Leverkusen | (2021 ~ 2028) | €54.5M | €95K |
Ellie Carpenter | RB | 2 | 83 | 88 | Olympique Lyonnais | (2026) | €46M | €34.5K |
Pedro Porro | RB | 24 | 83 | 86 | Tottenham Hotspur | (2023 ~ 2028) | €46M | €150K |
Reece James | RB | 24 | 82 | 84 | Chelsea | (2017 ~ 2028) | €36.5M | €110K |
Alejandro Balde | LB/RB/LM | 20 | 81 | 89 | FC Barcelona | (2021 ~ 2028) | €54M | €84K |
Odilon Kossounou | CB/RB | 23 | 81 | 86 | Atalanta | (2025 ~ On loan) | €35M | €69K |
Ferdi Kadioglu | LB/RB | 24 | 81 | 86 | Brighton & Hove Albion | (2024 ~ 2029) | €36.5M | €83K |
Maya Le Tissier | CB/RB | 22 | 81 | 88 | Manchester United | (2025) | €44M | €26K |
Malo Gusto | RB | 21 | 80 | 86 | Chelsea | (2023 ~ 2030) | €31.5M | €81K |
Yan Couto | RM/RB | 22 | 80 | 86 | Borussia Dortmund | (2025 ~ On loan) | €34M | €105K |
Sophia Kleinherne | CB/RB | 24 | 80 | TBD | Frankfurt | TBD | €XM | €XK |
Mohamed Simakan | CB/RB | 24 | 80 | 85 | Al Nassr | (2024 ~ 2027) | €29M | €40K |
Oihane Hernández | RB | 24 | 80 | TBD | Real Madrid | TBD | €XM | €XK |
Arnau Martínez | RB/CB | 21 | 79 | 85 | Girona | (2020 ~ 2025) | €26.5M | €26K |
Wilfried Singo | CB/RB | 23 | 79 | 85 | Monaco | (2023 ~ 2028) | €25M | €37K |
Sergiño Dest | LB/RB | 23 | 79 | 84 | PSV | (2024 ~ 2028) | €24.5M | €15K |
Sacha Boey | RB | 23 | 79 | 83 | FC Bayern München | (2024 ~ 2028) | €23.5M | €51K |
Lutsharel Geertruida | CB/RB | 23 | 79 | 84 | RB Liepzig | (2024 ~ 2029) | €24M | €46K |
Tino Livramento | RB/LB | 21 | 78 | 85 | Newcastle United | (2023 ~ 2028) | €27M | €65K |
Pierre Kalulu | CB/RB | 24 | 78 | 85 | Juventus | (2025 ~ On loan) | €26M | €88K |
Saud Abdulhamid | RB | 24 | 78 | 81 | Roma | (2024 ~ 2027) | €18M | €30K |
Jade Le Guilly | RB | 22 | 78 | 83 | Paris Saint Germain | (2027) | €18M | €23.5K |
Sarai Linder | RB | 24 | 78 | TBD | VfL Wolfsburg | TBD | €XM | €XK |
Itziar Pinillos | RB/RM | 23 | 78 | 83 | FC Levante | (2025) | €18M | €13K |
Jordan Teze | RB/CB | 24 | 78 | 83 | Monaco | (2024 ~ 2029) | €20M | €33K |
Eric García | CB/CDM/RB | 23 | 78 | 83 | FC Barcelona | (2021 ~ 2026) | €19M | €80K |
Trevoh Chalobah | CB/RB | 24 | 78 | 82 | Cyrstal Palace | (2025 ~ On loan) | €18M | €82K |
Hediselton | RB/RM/CM | 24 | 78 | 78 | Bragantino | (2024 ~ 2027) | €15M | €22K |
Paulina Krumbiegel | RW/RB/RM | 23 | 78 | TBD | Juventus | TBD | €XM | €XK |
Laia Aleixandri | CB/RB | 24 | 78 | TBD | Manchester City | TBD | €XM | €XK |
Tiago Santos | RB | 21 | 77 | 84 | LOSC Lille | (2023 ~ 2028) | €20.5M | €23K |
Vanderson | RB/RM | 23 | 77 | 84 | Monaco | (2022 ~ 2028) | €20M | €31K |
Andrea Cambiaso | RB/LB/RM | 24 | 77 | 84 | Juventus | (2022 ~ 2027) | €20M | €74K |
Joao Mário | RB | 24 | 77 | 82 | Porto | (2018 ~ 2027) | €15M | €14K |
Josip Stanisic | RB/CB | 24 | 77 | 81 | FC Bayern München | (2021 ~ 2026) | €14M | €43K |
Bafodé Diakité | CB/RB | 23 | 77 | 83 | LOSC Lille | (2022 ~ 2028) | €15M | €27K |
Yukinari Sugawara | RB | 24 | 77 | 80 | Southampton | (2024 ~ 2028) | €13.5M | €45K |
Hanna Lundkvist | RB/LB | 22 | 77 | TBD | San Diego Wave | TBD | €XM | €XK |
Rico Lewis | RB/CDM | 19 | 76 | 85 | Manchester City | (2022 ~ 2028) | €15.5M | €60K |
Fabiano Parisi | LB/RB | 23 | 76 | 83 | Fiorentina | (2023 ~ 2028) | €14.5M | €35K |
Eduardo Quaresma | CB/RB | 22 | 76 | 86 | Sporting CP | (2019 ~ 2028) | €15.5M | €11K |
Maxim De Cuyper | LB/RB | 23 | 76 | 82 | Club Brugge | (2018 ~ 2028) | €11M | €24K |
Aaron Hickey | RB/LB | 22 | 76 | 82 | Brentford | (2022 ~ 2026) | €11.5M | €49K |
Junior Dina Ebimbe | RM/CM/RB | 23 | 76 | 81 | Eintracht Frankfurt | (2023 ~ 2027) | €11.5M | €30K |
Raoul Bellanova | RB/RM | 24 | 76 | 81 | Atalanta | (2024 ~ 2029) | €10.5M | €43K |
Neco Williams | RB | 23 | 76 | 80 | Nottingham Forest | (2022 ~ 2026) | €10M | €45K |
Ane Elexpuru | RB/RM | 21 | 76 | 85 | Athletic Club | (2025) | €14.5M | €10K |
Landaluze | CB/RB | 23 | 76 | 83 | Athletic Club | (2026) | €12.5M | €12K |
Maelys Mpome | CB/RB | 21 | 76 | 85 | Chelsea | (2029) | €14M | €17K |
Alice Sombath | RB/CB | 20 | 76 | 82 | Olympique Lyonnais | (2026) | €10M | €17K |
Lynn Wilms | RB/LB | 23 | 76 | TBD | VfL Wolfsburg | TBD | €XM | €XK |
Conor Bradley | RB | 20 | 75 | 84 | Liverpool | (2020 ~ 2027) | €12M | €47K |
Enrico Delprato | RB/CB | 24 | 75 | 81 | Parma | (2022 ~ 2027) | €8.5M | €28K |
Costinha | RM/RB | 24 | 75 | 81 | Olympiakos Piraeus | (2024 ~ 2028) | €9M | €1K |
Víctor Gómez | RB/LB | 24 | 75 | 82 | Sporting Braga | (2023 ~ 2028) | €10.5M | €12K |
Josha Vagnoman | RB/RM | 23 | 75 | 79 | VfB Stuttgart | (2022 ~ 2026) | €7.5M | €21K |
Tariq Lamptey | RB | 23 | 75 | 80 | Brighton & Hove Albion | (2020 ~ 2025) | €8M | €56K |
Lena Goetsch | RB | 24 | 75 | 80 | Dijon FCO | (2025) | €7M | €8.6K |
Lorenz Assignon | RB | 24 | 74 | 80 | Rennes | (2021 ~ 2028) | €6M | €28K |
Alidu Seidu | CB/RB | 24 | 74 | 81 | Rennes | (2024 ~ 2028) | €8M | €28K |
Flavius Deniliuc | CB/RB | 23 | 74 | 80 | Hellas Verona | (2025 ~ On loan) | €6M | €4K |
Milan van Ewijk | RB/RM | 23 | 74 | 81 | Coventry City | (2023 ~ 2027) | €8M | €31K |
Julian Araujo | RB | 22 | 74 | 82 | AFC Bournemouth | (2024 ~ 2029) | €9M | €40K |
Emil Holm | RB/RM | 24 | 74 | 79 | Bologna | (2024 ~ 2028) | €6M | €36K |
