EA FC 25 Road to the Knockouts upgrade tracker
EA SportsThe first promo in EA FC 25 was Road to the Knockouts, a fan-favorite event that sees cards getting upgraded as the European season unfolds, and our tracker will help you keep up with the latest upgrades.
With the Ultimate Team season underway, fans have wasted no time putting together squads full of the world’s best players. But the grind doesn’t stop once you’ve got Haaland or Mbappe into a team, as more special cards are set to arrive regularly as part of promo events.
The first of these was Road to the Knockouts and although it’s since been replaced by other events like Total Rush, the cards are still eligible for upgrades. So, here’s our EA FC 25 RTTK tracker so you know how your players are getting on.
RTTK upgrade tracker
Champions League
Player | Base Rating | Wins | Goals | Top 2/Win Group | Current Rating |
---|---|---|---|---|---|
Jude Bellingham | 91 | 2/3 | 3/4 | N/A | 91 |
Virgil Van Dijk | 91 | 3/3 | 4/4 | N/A | 93 |
Harry Kane | 91 | 3/3 | 4/4 | N/A | 93 |
Julian Alvarez | 90 | 3/3 | 4/4 | N/A | 92 |
Kai Havertz | 89 | 3/3 | 3/4 | N/A | 90 |
Jeremy Frimpong | 88 | 3/3 | 4/4 | N/A | 90 |
Federico Dimarco | 87 | 3/3 | 4/4 | N/A | 89 |
Julian Brandt | 87 | 3/3 | 4/4 | N/A | 89 |
Bradley Barcola | 87 | 1/3 | 3/4 | N/A | 87 |
Ronaldo Araujo | 87 | 3/3 | 4/4 | N/A | 89 |
Jeremy Doku | 87 | 2/3 | 4/4 | N/A | 88 |
Ollie Watkins | 87 | 3/3 | 3/4 | N/A | 88 |
Folarian Balogun | 86 | 3/3 | 4/4 | N/A | 88 |
Ruben Loftus Cheek | 86 | 3/3 | 4/4 | N/A | 88 |
Pierre Lees-Melou | 86 | 3/3 | 4/4 | N/A | 88 |
Diogo Jota | 86 | 3/3 | 4/4 | N/A | 88 |
Noa Lang | 86 | 1/3 | 4/4 | N/A | 87 |
Benjamin Sesko | 86 | 0/3 | 3/4 | N/A | 86 |
Nicolas Otamendi | 85 | 2/3 | 3/4 | N/A | 85 |
Ben Godfrey | 85 | 3/3 | 3/4 | N/A | 86 |
Khephren Thuram | 85 | 2/3 | 3/4 | N/A | 85 |
Donny Van De Beek | 85 | 1/3 | 2/4 | N/A | 85 |
Santiago Gimenez | 85 | 2/3 | 4/4 | N/A | 86 |
Angelo Stiller | 85 | 1/3 | 3/4 | N/A | 85 |
Benjamin Andre | 84 | 2/3 | 3/4 | N/A | 84 |
Goncalo Inacio | 84 | 3/3 | 4/4 | N/A | 84 |
Stefan Posch | 84 | 0/3 | 0/4 | N/A | 84 |
Europa League
Player | Base Rating | Wins | Goals | Top 2/Win Group | Current Rating |
---|---|---|---|---|---|
Paulo Dybala | 90 | 1/3 | 3/4 | N/A | 90 |
Christian Romero | 88 | 3/3 | 4/4 | N/A | 90 |
Rayan Cherki | 87 | 2/3 | 3/4 | N/A | 87 |
Robin Koch | 86 | 3/3 | 4/4 | N/A | 88 |
Stephen Eustaquio | 86 | 1/3 | 4/4 | N/A | 87 |
Alejandro Garnacho | 88 | 1/3 | 4/4 | N/A | 89 |
Nico Williams | 86 | 3/3 | 4/4 | N/A | 88 |
Martin Zubimendi | 85 | 1/3 | 4/4 | N/A | 86 |
Hakim Ziyech | 85 | 3/3 | 4/4 | N/A | 87 |
Jordan Henderson | 84 | 3/3 | 4/4 | N/A | 86 |
Europa Conference League
Player | Base Rating | Wins | Goals | Top 2/Win Group | Current Rating |
---|---|---|---|---|---|
Malo Gusto | 86 | 2/2 | 3/4 | N/A | 87 |
Moise Keane | 85 | 2/2 | 3/4 | N/A | 86 |
Giovani Lo Celso | 85 | 1/2 | 2/4 | N/A | 85 |
Women’s Champions League
Player | Base Rating | Wins | Goals | Top 2/Win Group | Current Rating |
---|---|---|---|---|---|
Kadidiatou Diani | 90 | 2/2 | 2/4 | N/A | 91 |
Vivianne Miedema | 88 | 2/2 | 2/4 | N/A | 89 |
Claudia Pina | 87 | 1/2 | 1/4 | N/A | 87 |
Nathalie Bjorn | 86 | 2/2 | 2/4 | N/A | 87 |
Lia Walti | 86 | 1/2 | 2/4 | N/A | 86 |
Antonio Silva | 85 | 1/2 | 2/4 | N/A | 85 |
Giulia Gwinn | 85 | 2/2 | 2/4 | N/A | 86 |
Road to the Knockouts got underway on Friday, September 27, 2024, when the first team of players was added to packs. Team 2 is due to arrive the following week on Friday, October 4, 2024, so we’ll be sure to update this tracker with all the latest cards and upgrades.
RTTK upgrades explained
EA FC 25 Road to the Knockout cards receive stat upgrades based on how a player’s team performs in the Champions League, Women’s Champions League, Europa League, and Europa Conference League group stage. The format has been changed to a ‘league phase’ this season rather than breaking teams into groups of four, but the requirements remain pretty similar.
Here is the upgrade path as confirmed by EA SPORTS:
- Win three games in the league phase or two in the group stage (UWCL and UECL): +1 overall rating
- Team scores in four or more matches: +1 overall rating and a Player Role++
- Finish in the top two or win their group (UWCL and UECL): PlayStyle+ and Player Role++
The player depicted on the card doesn’t need to play or even be in the squad for these real-life matches to be eligible for an upgrade. So, if your player gets benched or injured but their team still performs well, your RTTK item will still improve.
All Road to the Knockout Team 1 players
Champions League
- Jude Bellingham (Real Madrid)
- Jeremie Frimpong (Bayer Leverkusen)
- Ollie Watkins (Aston Villa)
- Diogo Jota (Liverpool)
- Julian Alvarez (Atletico Madrid)
- Jeremy Doku (Manchester City)
- Federico Dimarco (Inter Milan)
- Nicolas Otamendi (Benfica)
- Noa Lang (PSV)
- Benjamin Sesko (RB Leipzig)
- Stefan Posch (Bologna)
- Donny Van De Beek (Girona)
Europa League
- Christian Romero (Spurs)
- Allan Saint-Maximin (Fenerbahce)
- Robin Koch (Eintracht Frankfurt)
- Ryan Cherki (Lyon)
- Stephen Eustaquio (Porto)
Europa Conference League
- Moise Kean (Fiorentina)
Women’s Champions League
- Kadidiatou Diani (Lyon)
- Claudia Pina (Barcelona)
- Nathalie Bjorn (Chelsa)
All Road to the Knockout Team 2 players
Champions League
- Virgil Van Dijk (Liverpool)
- Harry Kane (Bayern Munich)
- Kai Havertz (Arsenal)
- Julian Brandt (Borussia Dortmund)
- Bradley Barcola (PSG)
- Ronald Araujo (FC Barcelona)
- Folarin Balogun (AS Monaco)
- Ruben Loftus Cheek (AC Milan)
- Pierre Lees-Melou (Brest)
- Goncalo Inacio (Sporting CP)
Europa League
- Paulo Dybala (AS Roma)
- Alejandro Garnacho (Manchester United)
- Martin Zubimendi (Real Sociedad)
- Hakim Ziyech (Galatasaray)
- Jordan Henderson (Ajax)
Europa Conference League
- Malo Gusto (Chelsea)
Women’s Champions League
- Vivianne Miedema (Manchester City)
- Lia Walti (Arsenal)
- Antonia Silva (Real Madrid)
Any of these cards would be a worthy addition to your Ultimate Team squad. For more ways to improve your team, be sure to check out the best players for each Evolution and the meta formations and tactics.