VSFighting XI 2023: Results & winners
VSFighting XIVSFighting XI is a tournament encompassing a variety of fighting games that is organized by Electronic Dojo. All details, including the results, and winners of VSFighting XI 2023 have been presented in this article.
Fighting game tournaments are always interesting to watch, no matter how big or small they are. Over the past two months, fans got to witness Red Bull Kumite, EVO 2023, and Gamers8, all of which offered a lot of entertainment.
It is now time to move on to the next one, VS Fighting XI, where some of the best players will compete across multiple major fighting game titles like Street Fighter 6, Tekken 7, Guilty Gear Strive, and more. All the details regarding this event have been listed in the next few sections.
Note: The coverage only consists of the major titles at VSFighting XI which include Street Fighter 6, Tekken 7, Guilty Gear Strive, King of Fighters XV, and Dragon Ball FighterZ. The side games have not been included in this coverage.
Contents
- VSFighting XI Winners
- Street Fighter 6
- Tekken 7
- King of Fighters XV
- Guilty Gear Strive
- Dragon Ball FighterZ
VSFighting XI 2023: Results and winners
Street Fighter 6
All results: Here
Rank | Prize | Player | Team |
---|---|---|---|
1 | $2519.74 | Rikemansbarnet | |
2 | $1,259.87 | Hurricane | |
3 | $944.90 | Juicyjoe | |
4 | $629.94 | EndingWalker | M80 |
5 | $314.97 | Kayne | |
6 | $314.97 | SoundBoi | |
7 | $157.48 | LinkNova | |
8 | $157.48 | Shakz |
Tekken 7
All results: Here
Rank | Prize | Player | Team |
---|---|---|---|
1 | $3,465.96 | JeonDDing | DH.CNJ esports |
2 | $1,732.98 | Super Akouma | CRaZY Esports |
3 | $1,299.73 | Raef | Dragon Esports |
4 | $866.49 | Tetsu | GamerLegion |
5 | $433.24 | Gosain | |
6 | $433.24 | Asim | District G |
7 | $216.62 | kkokkoma | |
8 | $216.62 | Jodd |
King of Fighters XV
All results: Here
Rank | Prize | Player | Team |
---|---|---|---|
1 | $426.73 | InfernoKong | |
2 | $213.37 | Lord Tenrai | |
3 | $71.12 | KuriNyanko | |
4 | Luigi | Red King Esports | |
5 | bubblan | ||
6 | Hurricane | ||
7 | SUPA | ||
8 | SamuraiPizzaKen |
Guilty Gear Strive
All results: Here
Rank | Prize | Player | Team |
---|---|---|---|
1 | $914.42 | Jonathan Tene | beastcoast |
2 | $457.21 | Setchi | |
3 | $342.91 | Tiger_Pop | ONi Global |
4 | $228.61 | Dejojo | |
5 | $114.30 | UMISHO | Team M.RAGE |
6 | $114.30 | Jetstream | SaveYourGames |
7 | $57.15 | Rycroft | |
8 | $57.15 | Razzo | FlyQuest |
Dragon Ball FighterZ
All results: Here
Rank | Prize | Player | Team |
---|---|---|---|
1 | $659.28 | Yasha | Solary |
2 | $329.64 | OBAssassin | |
3 | $247.23 | Kayne | |
4 | $164.82 | WADE | NSxC |
5 | $82.41 | Kasuga | |
6 | $82.41 | plug | |
7 | $41.21 | Willow | |
8 | $41.21 | Noka | DreamerZ |
This concludes our guide for VSFighting XI 2023. If you found it informative, please follow our esports page for even more details on fighting games and other major titles.