Best midfielders to buy in FIFA 22 Ultimate Team
EA SPORTSThe best in FIFA midfielders have the ability to dictate the pace of a game and consistently create chances for your goalscorers, so it’s key to be aware of which players are worth picking up. Here are the best midfielders to buy in FIFA 22.
FIFA 22’s Ultimate Team gives players a chance to customize and create the squad of their dreams with the opportunity to choose between the best footballers from across the globe.
While passing, defending, attacking and overall tactics are all key skills within the mode, the players in your squad will always be one of the biggest factors when it comes to winning games. Since we’ve already covered center-backs, wing-backs, wingers, and strikers, now it’s time to take a look at which midfielders are the best options to go with.
Here are the best midfielders to buy in FIFA 22.
Best meta midfielders in FIFA 22
The job of a midfielder differs massively depending on their role within the team and whether they’re responsible for attacking or defensive play. Finding the best midfielders for your FIFA 22 squad will come down to formation and identifying what your team is missing.
To help you locate the perfect set of midfield players, we’ve put together two lists for FIFA 22. One will run down the best meta midfielders and the other will highlight the fastest players in the position.
Best meta midfielders to buy
A set of top-tier midfielders are not cheap in FIFA 22, but they’re definitely a worthy investment if you want to compete with the best.
Player Name | OVR Rating | Position | Club | Price |
Kevin De Bruyne | 91 | CM | Manchester City | 49,000 – 52,000 |
N’Golo Kante | 90 | CDM | Chelsea | 41,000 – 43,000 |
Joshua Kimmich | 89 | CDM | Bayern Munich | 30,000 – 33,000 |
Casemiro | 89 | CDM | Real Madrid | 30,000 – 34,000 |
Bruno Fernandes | 88 | CAM | Manchester United | 23,000 – 25,000 |
Toni Kroos | 88 | CM | Real Madrid | 21,000 – 23,000 |
Luka Modric | 87 | CM | Real Madrid | 17,000 – 20,000 |
Paul Pogba | 87 | CM | Manchester United | 20,000 – 22,000 |
Marco Varratti | 87 | CM | PSG | 17,000 – 20,000 |
Frankie De Jong | 87 | CM | Barcelona | 18,000 – 20,000 |
Leon Goretzka | 87 | CM | Bayern Munich | 20,000 – 22,000 |
Thomas Muller | 87 | CAM | Bayern Munich | 17,000 – 18,000 |
Marcos Llorente | 86 | CM | Atletico de Madrid | 17,000 – 19,000 |
Bernardo Silva | 86 | CAM | Manchester City | 13,000 – 15,000 |
Sergio Busquets | 86 | CDM | Barcelona | 13,000 – 15,000 |
Daniel Parejo Muñoz | 86 | CM | Villarreal CF | 13,000 – 15,000 |
Fabinho | 86 | CDM | Liverpool | 14,000 – 16,000 |
Thiago |
86 | CM | Liverpool | 14,000 – 15,000 |
Luiz Frello Filho Jorge | 85 | CM | Chelsea | 8,000 – 9,000 |
Marco Reus | 85 | CAM | Borussia Dortmund | 8,000 – 9,000 |
Ilkay Gündogan | 85 | CM | Manchester City | 8,400 – 9,400 |
Jorge Resurrección | 85 | CM | Atletico de Madrid | 10,000 – 12,000 |
David Silva | 85 | CAM | Real Sociedad | 9,000 – 10,500 |
Alejandro Gómez |
85 | CAM | Sevilla FC | 8,000 – 9,000 |
Wilfred Ndidi | 85 | CDM | Leciester City | 8,000 – 9,000 |
Sergej Milinkovic-Savic | 85 | CM | SS L azio | 9,500 – 10,500 |
Nicolò Barella | 84 | CM | Inter Milan | 6,000 – 7,000 |
Kai Havertz | 84 | CAM | Chelsea | 5,500 – 6,500 |
Phil Foden | 84 | CAM | Manchester City | 5,700 – 6,700 |
Marcelo Brozovic | 84 | CDM | Inter Milan | 4,000 – 5,000 |
Franck Yannick Kessié | 84 | CDM | Milan | 5,000 – 6,000 |
Georginio Wijnaldum | 84 | CM | PSG | 5,000 – 6,000 |
Marcel Sabitzer | 84 | CM | Bayern Munich | 4,700 – 5,100 |
Luis Alberto | 84 | CAM | SS Lazio | 4,500 – 5,000 |
Jordan Henderson | 84 | CDM | Liverpool | 4,700 – 5,000 |
Fernando Reges | 84 | CDM | Sevilla FC | 4,000 – 5,000 |
Youri Tielemans | 84 | CM | Leicester City | 4,000 – 5,000 |
Nabil Fekir | 84 | CAM | Real Betis | 5,500 – 6,500 |
Mateo Kovacic | 83 | CM | Chelsea | 2,000 – 3,000 |
Mason Mount | 83 | CAM | Chelsea | 2,000 – 2,500 |
Axel Witsel |
83 | CDM | Borussia Dortmund | 2,000 – 2,500 |
Federico Valverde |
83 | CM | Real Madrid | 7,000 – 8,500 |
Fernandinho |
83 | CDM | Manchester City | 2,900 – 3,400 |
Pierre-Emile Højbjerg |
83 | CDM | Tottenham Hotspur | 1,300 – 2,300 |
Iker Muniain Goñi |
83 | CAM | Athletic Club | 2,200 – 3,000 |
Sergio Canales Madrazo |
83 | CM | Real Betis | 2,700 – 3,000 |
Allan Marques Loureiro |
83 | CDM | Everton | 2,500 – 3,500 |
Thomas Partey |
83 | CM | Arsenal | 2,300 – 3,200 |
Mikel Merino Zazón |
83 | CM | Real Sociedad | 3,000 – 4,000 |
Fastest midfielders to buy
While pace is usually a stat that players look for in their strikers and wingers, it can also be incredibly useful in the midfield. This is especially true when it comes to attacking midfielders that want to go forward and create chances for the team.
Player Name | Position | Pace | Club | Price |
Marcos Llorente | CM | 88 | Atletico Madrid | 17,000 – 19,000 |
Mohammed Kudus | CAM | 88 | Ajax | 700 – 1,000 |
Quincy Promes | CAM | 88 | Spartak Moscow | 1,000 – 1,500 |
Alejandro Gómez | CAM | 87 | Sevilla | 8,000 – 9,000 |
Gonzalo Martinez | CAM | 87 | Al Nassr | 700 – 900 |
Alexis Claude-Maurice | CAM | 87 | Nice | 700 – 1,000 |
Frank Onyeka | CDM | 87 | Brentford | 750 – 1,000 |
Federico Valverde | CM | 86 | Real Madrid | 7,000 – 8,400 |
Roderigo | CAM | 86 | Leeds United | 700 – 1,000 |
Romarinho | CAM | 86 | Al-Ittihad Club | 700 – 800 |
Miguel Almiron | CAM | 86 | Newcastle United | 700 – 800 |
Matheus Cunha | CAM | 85 | Atletico Mardid | 700 – 800 |
Dani Rodriguez | CAM | 85 | RCD Mallorca | 700 – 800 |
Rasmus Falk | CM | 85 | FC Kobenhavn | 700 – 800 |
Lucas Robertone | CAM | 85 | UD Almeria | 700 – 800 |
Phil Foden | CAM | 84 | Manchester City | 5,800 – 6,300 |
Renato Sanches | CM | 84 | LOSC | 1,200 – 1,400 |
Sergio Canales Madrazo | CM | 83 | Real Betis | 2,700 – 3,000 |
Nabil Fekir | CAM | 83 | Real Betis | 5,700 – 6,000 |
Denis Zakaria | CDM | 83 | M’gladbach | 2,000 – 3,000 |
Nicolò Zaniolo | CAM | 83 | Roma FC | 850 – 900 |
Nikola Vlašić | CAM | 83 | West Ham | 850 – 900 |
Kai Havertz | CAM | 82 | Chelsea FC | 5,000 – 6,000 |
Jonathan Viera Ramos | CAM | 82 | UD Las Palmas | 700 – 850 |
Gregoire Defrel | CAM | 82 | Sassuolo | 700 – 850 |
Alejandro Romero Gamarra | CAM | 82 | Al Taawoun | 500 – 650 |
Enock Mwepu | CM | 82 | Brighton | 500 – 650 |
Frenkie de Jong | CM | 81 | Barcelona | 18,000 – 20,000 |
Leon Goretzka | CM | 81 | Bayern Munich | 20,000 – 22,000 |
Alex Oxlade-Chamberlain | CM | 81 | Liverpool | 900 – 1,400 |
Konrad Laimer | CDM | 81 | RB Leipzig | 700 – 800 |
Iker Muniain Goñi | CAM | 81 | Athletic Club | 2,300 – 3,000 |
Piotr Zieliński | CM | 81 | Napoli | 800 – 900 |
Alexandr Golovin | CM | 81 | AS Monaco | 1,200 – 1,400 |
Ainsley Maitland-Niles | CDM | 81 | Arsenal | 2,500 – 2,800 |
Tyler Adams | CDM | 81 | RB Leipzig | 700 – 900 |
Weston McKennie | CM | 81 | Juventus | 700 – 900 |
Bernardo Silva | CAM | 80 | Manchester City | 13,000 – 15,000 |
Jean-Daniel Akpa Akpro | CM | 80 | SS Lazio | 700 – 800 |
Callum McGregor |
CM | 80 | Celtic | 700 – 800 |
Riccardo Orsolini | CAM | 80 | Bologna | 700 – 800 |
Christoph Baumgartner |
CAM | 80 | TSG Hoffenheim | 700 – 800 |
Petr Ševčík |
CM | 80 | Slavia Praha | 800 – 900 |
Daniel Santos Bragança |
CM | 80 | Sporting CP | 450 – 550 |
Coronado |
CAM | 80 | Al Ittihad | 900 – 1,000 |
Ryan Gauld |
CAM | 80 | Whitecaps FC | 700 – 800 |
Gedson Fernandes |
CM | 79 | SL Benfica | 4,000 – 5,000 |
Marlos Romero Bonfim |
CAM | 79 | Shakhtar Donetsk | 2,800 – 3,000 |
So, there you have it, those are our lists of the best and fastest midfielders to pick up in FIFA 22’s Ultimate Team.
For more tips and tricks, take a look at our FIFA 22 guides below, and be sure to check out our FIFA 23 hub while you’re here.
Best goalkeepers to buy | FIFA 22 World Cup mode | Best FIFA 22 Ultimate Team strikers | Player ratings | All Starhead updates | FUT Hero cards in Ultimate Team | FIFA 22 ICONs list & Hero cards | Hypermotion feature explained | FIFA 22 Career Mode features