FIFA 19’s top 100 players revealed
With FIFA 19 only a couple of weeks away from release, EA have been gradually revealing the top 100 players, with the final top 10 unveiled on September 12.
No one will be shocked with who takes the number one spot, as Portugal and Juventus star Cristiano Ronaldo emblazons the cover of every FIFA 19 copy, and after a strong final season at Real Madrid comes in with a 94 rating.
Barcelona star Lionel Messi is hot on Ronaldo’s heels though, matching him with a 94 overall, but Ronaldo has him bested in certain categories in the rating system.
Neymar takes the third spot comfortably, while three of the world’s best midfielders take up the 4-6 spots: World Cup runner Up Luca Modric and Man City ace Kevin De Bruyne both get 91 overall, as does Chelsea’s Eden Hazard.
Real Madrid captain Sergio Ramos is the only defender to make the top 10, also boasting a 91 overall, closely followed by Uruguayan Luis Suarez.
The only goalkeeper to make the top 10, Manchester United’s David De Gea, also scores 91, which earns him a spot just above German Toni Kroos, who retains his 90 rating from FIFA 18.
Top 100 Players in FIFA 19
Rank | Player | Team | Note |
---|---|---|---|
1 | Cristiano Ronaldo | Juventus FC | 94 |
2 | Lionel Messi | FC Barcelona | 94 |
3 | Neymar Jr | Paris Saint Germain | 92 |
4 | Luka Modric | Real Madrid | 91 |
5 | Kevin De Bruyne | Manchester City | 91 |
6 | Eden Hazard | Chelsea | 91 |
7 | Sergio Ramos | Real Madrid | 91 |
8 | Luis Suarez | FC Barcelona | 91 |
9 | David De Gea | Manchester United | 91 |
10 | Toni Kroos | Real Madrid | 90 |
11 | Robert Lewandowski | Bayern Munich | 90 |
12 | Neuer manual | Bayern Munich | 90 |
13 | Diego Godin | Atletico Madrid | 90 |
14 | Thibaut Courtois | Real Madrid | 90 |
15 | Jan Oblak | Atletico Madrid | 90 |
16 | N’golo Kanté | Chelsea | 89 |
17 | Harry Kane | Tottenham | 89 |
18 | Antoine Griezmann | Atletico Madrid | 89 |
19 | Giorgio Chiellini | Juventus | 89 |
20 | Sergio Aguero | Manchester City | 89 |
21 | Paulo Dybala | Juventus | 89 |
22 | Edinson Cavani | Paris Saint Germain | 89 |
23 | Mats Hummels | Bayern Munich | 89 |
24 | David Silva | Manchester City | 89 |
25 | Marc-André Ter Stegen | FC Barcelona | 89 |
26 | Isco | Real Madrid | 89 |
27 | Mohamed Salah | Liverpool | 88 |
28 | Marcelo | Real Madrid | 88 |
29 | Hugo Lloris | Tottenham Hotspur | 88 |
30 | Coutinho | FC Barcelona | 88 |
31 | Gareth Bale | Real Madrid | 88 |
32 | Sergio Busquets | FC Barcelona | 88 |
33 | Paul Pogba | Manchester United | 88 |
34 | Christian Eriksen | Tottenham Hotspur | 88 |
35 | Gianluigi Buffon | Paris Saint Germain | 88 |
36 | James Rodriguez | Bayern Munich | 88 |
37 | Casemiro | Real Madrid | 88 |
38 | Gonzalo Higuain | AC Milan | 88 |
39 | Samir Handanovic | Inter Milan | 88 |
40 | Lorenzo Badge | Napoli | 88 |
41 | Thiago Silva | Paris Saint Germain | 87 |
42 | Kylian Mbappé | Paris Saint Germain |
87 |
43 | Pique | FC Barcelona | 87 |
44 | Ivan Rakitic | FC Barcelona | 87 |
45 | Romelu Lukaku | Manchester United | 87 |
46 | Marek Hamsik | Napoli | 87 |
47 | Samuel Umtiti | FC Barcelona | 87 |
48 | Jan Vertonghen | Tottenham Hotspur | 87 |
49 | Jordi Alba | FC Barcelona | 87 |
50 | Iniesta | Vissel Kobe | 87 |
51 | Pierre-Emerick Aubameyang | Arsenal | 87 |
52 | Keylor Navas | Real Madrid | 87 |
53 | Mauro Icardi | Inter Milan | 87 |
54 | Dries Mertens | Napoli | 87 |
55 | Kalidou Koulibaly | Napoli | 87 |
56 | Alexis Sanchez | Manchester United | 87 |
57 | Ciro Immobile | Lazio | 87 |
58 | Varane | Real Madrid | 86 |
59 | Ivan Perisic | Inter Milan | 86 |
60 | Sadio Mané | Liverpool | 86 |
61 | Mesut Ozil | Arsenal | 86 |
62 | Thiago | Bayern Munich | 86 |
63 | Nicolas Otamendi | Manchester City | 86 |
64 | Marco Verratti | Paris Saint Germain | 86 |
65 | Roberto Firmino | Liverpool | 86 |
66 | Ederson | Manchester City | 86 |
67 | Thomas Muller | Bayern Munich | 86 |
68 | Jerome Boateng | Bayern Munich | 86 |
69 | Leonardo Bonucci | Juventus | 86 |
70 | Lero Sané | Manchester City | 86 |
71 | Miralem Pjanic | Juventus | 86 |
72 | Fernandinho | Manchester City | 86 |
73 | Naldo | FC Schalke 04 | 86 |
74 | Cesar Azpilicueta | Chelsea | 86 |
75 | Douglas Costa | Juventus | 86 |
76 | Nemanja Matic | Manchester United | 86 |
77 | Parejo | Valencia CF | 86 |
78 | Mehdi Benatia | Juventus | 86 |
79 | Alex Sandro | Juventus | 86 |
80 | Radja Nainggolan | Inter Milan | 85 |
81 | Diego Costa | Atletico Madrid | 85 |
82 | Virgil Van Dijk | Liverpool | 85 |
83 | Arturo Vidal | FC Barcelona | 85 |
84 | Fabinho | Liverpool | 85 |
85 | David Alaba | Bayern Munich | 85 |
86 | Alisson | Liverpool | 85 |
87 | Arjen Robben | Bayern Munich | 85 |
88 | Vincent Kompany | Manchester City | 85 |
89 | Filipe Luis | Atletico Madrid | 85 |
90 | Marco Reus | Borussia Dortmund | 85 |
91 | Koke | Atletico Madrid | 85 |
92 | Edin Dzeko | Roma | 85 |
93 | Joshua Kimmich | Bayern Munich | 85 |
94 | Sergej Milinkovic-Savic | Lazio | 85 |
95 | Marco Asensio | Real Madrid | 85 |
96 | Blaise Matuidi | Juventus | 85 |
97 | Raheem Sterling | Manchester City | 85 |
98 | Zlatan Ibrahimovic | Los Angeles Galaxy | 85 |
99 | Riyad Mahrez | Manchester City | 85 |
100 | Kostas Manolas | Roma | 85 |
FIFA 19 releases on September 28, but players will be able to try it out before launch with a free demo starting on Thursday, September 13.
No early console exclusivity has been announced for the demo, so it is expected to be available on both PS4 and Xbox One, as well as PC.