Fortnite FNCS Season 4: full results & final placements
Riot GamesThe Fortnite Champion Series (FNCS) came back for Chapter 2 Season 4, with a return to the beloved Trios format that fans had been clamoring to see. With the tournament now in the books, here’s everything you’ll need to catch up on all of the action.
[jwplayer so0eN9Pk]
FNCS made its return to trios in Season 4 for the first time since the inaugural Season X event. While it had been a pretty poorly kept secret, there were some changes to the format from when it last appeared in August 2019.
From the early qualifying stages to the Grand Final showdown, each major region had plenty to play for. If you missed any of the games from across the season of competition, we’ve got you covered with the full results below.
Ch2 – Season 4 Competitive play has begun! Check out all the details, including our current competitive rules and #FNCS start date, if you're going to compete this season: https://t.co/9zINnw078f
— Fortnite Competitive (@FNCompetitive) September 8, 2020
FNCS Season 4 format
FNCS Season 4 returned to the Trios format that had been used in the past, and is arguably the most popular competitive format in the tournament’s history, with past events filled with massive plays and huge battles that make for the ultimate Fortnite viewing experience.
As always, FNCS runs on a points-based scoring system, with your final placement in matches contributing to your overall score at the end of the weekend. Those who manage to win a game will receive 25 points as their reward, with the values decreasing incrementally down to 17th place, with anyone finishing below that scoring nothing. There are points for finding eliminations though, so players will be on the lookout for enemies to wipe out and add to their tally.
FNCS scoring system
- Victory Royale: 25 Points
- 2nd: 20 Points
- 3rd: 16 Points
- 4th: 14 Points
- 5th: 13 Points
- 6th: 12 Points
- 7th: 11 Points
- 8th: 10 Points
- 9th: 9 Points
- 10th: 8 Points
- 11th: 7 Points
- 12th: 6 Points
- 13th: 5 Points
- 14th 4 Points
- 15th: 3 Points
- 16th: 2 Points
- 17th: 1 Point
- Each Elimination: 1 Point
FNCS was running in all the same regions it has been for the last few seasons: NA-West, NA-East, South American, EU, Middle East, Asia, and OCE, with the competition running on PC and consoles.
FNCS Season 4 featured three weeks of qualifiers, with the top 15 teams from each week qualifying for the Grand Finals, who were joined by the 87 teams with the highest cumulative points over the three qualifying rounds, with up to 132 teams competing in the Grand Finals on October 29.
FNCS stream
As always, Epic Games whosted their own broadcast for the FNCS Season 4 events, complete with commentary and analysis. You can catch up on the official Fortnite FNCS stream on their official Twitch channel, which has been embedded below.
FNCS Season 4 dates
FNCS Season 4 ran across four weeks — three weeks of qualifiers, and one week for finals. If you missed any events as they were happening, the dates can be found below.
- FNCS Week 1: October 9 – October 11
- FNCS Week 2: October 16 – October 18
- FNCS Week 3: October 23 – October 25
- FNCS Finals: October 29 – November 1
The first day of each week served as an open qualifier. If you made the top 33 teams, you were invited to play in the next two days for a chance to make it to the Finals.
With players able to earn up to $111,000 for winning the whole tournament, competition was fierce from start to finish. Catch up with the full results from each week below.
FNCS Chapter 2 Season 4 results – Week 1
Week 1 Final Placements – NA East Top 15
Place | Players | Points |
1 | Bucke, Khanada, & Kreo | 250 |
2 | Jamper, Bugha, & Avery | 243 |
3 | Slackes, Acorn, & jahq | 187 |
4 | Clix, illest, & Bizzle | 174 |
5 | Deyy, Mero, & Reverse2k | 160 |
6 | Unkown, casqer, & smqcked | 153 |
7 | Knight, Shark, & Av | 143 |
8 | TRAGIX, Snake, & Simple | 132 |
9 | v0iL, Rocaine, & vsB TeeJay | 127 |
10 | Ferrnando, nanoo, & deal with Sebby | 118 |
11 | DEMOSPECT, Xoonies, & npen | 116 |
12 | Hajie, Pandushh, & NEEQO | 104 |
13 | Joji, Kn1pher, & TabzG | 104 |
14 | Ronaldo, Sway, & skqttles | 103 |
15 | Cloud, strep, & LazarP | 92 |
Week 1 Final Placements – NA West Top 10
Place | Players | Points |
1 | EpikWhale, rehx, & Arkhram | 276 |
2 | EP wavy, good aim 0 brain, & daddy dfavs | 224 |
3 | TurtleTavern, 4DRStorm, & Falconer | 210 |
4 | XTRA Sort, Sly x Lxdes, & XTRA Quinn | 175 |
5 | Pure Chris, Pure Unsightly, & Pure Snacky | 171 |
6 | NorCal toff, snow 143, & Pure Optimal | 150 |
7 | TEMPLE B, clg Jason, & littleXX | 137 |
8 | NateXX, Blizy, & Pure Spideyy | 127 |
9 | Outcast Howdy, Xen Hov, & Wave p | 124 |
10 | Pure Hyper, Xetiq, & Paul1x | 117 |
Week 1 Final Placements – Europe Top 10
Place | Players | Points |
1 | Rams KeziixZ, Grizi 4zr, GRIZI Nayte | 182 |
2 | Flikk, BL Anas, Gamma Th0masHD | 174 |
3 | Solary Floki, Rams Clement, Rams naek0zr | 172 |
4 | Vetle 7, Idrop 74, Playwell Styrsix | 170 |
5 | BL Raifla, BL SliX, BL Lareez ay | 155 |
6 | OT Exponential, EP mexe, Wake AstroSMZ | 154 |
7 | FaZe Mongraal, f1-f2-f3-f4, deal with tayson | 148 |
8 | Wave advise, OTW J4chu, OTW packo | 148 |
9 | TrainH Umplify, Adnsoefy, TrainH Matsoe | 139 |
10 | SF Rakso, Gamma Kami, artor | 137 |
FNCS Chapter 2 Season 4 results – Week 2
Week 2 Final Placements – NA East Top 15
Place | Players | Points |
1 | Zayt, Saf, & Stretch | 214 |
2 | Jamper, Bugha, & Avery | 168 |
3 | Knight, RogueShark, & Av | 164 |
4 | Unkown, casqer, & smqcked | 153 |
5 | Clix, illest, & Bizzle | 151 |
6 | Deyy, Mero, Reverse2k | 145 |
7 | Ajay, Roqz, & vyx | 130 |
8 | Commandment, Cented, & Edgey | 129 |
9 | Voil, Rocaine, & Teejay | 129 |
10 | Chap, Coop, & Whofishy | 121 |
11 | Ceice, Furious, & Blake | 116 |
12 | Zexrow, Calc, & Mackwood1x | 108 |
13 | OliverOG, Pulseonix, & Larson | 98 |
14 | Narwhal, Zlem, & Bank | 94 |
15 | Kremon, Bucke, & Demonada | 93 |
Week 2 Final Placements – NA West Top 10
Place | Players | Points |
1 | Arkhram, rehx, & EpikWhale | 236 |
2 | Reet, wavydfavs13, & wavys | 204 |
3 | NorCal Mony, jayrosez, & sym | 161 |
4 | Kono, Salvo, & Dex | 158 |
5 | Beast, Wheels, & Tautai | 155 |
6 | Poodle, maken, & kenshi | 147 |
7 | BumHuevos, caleb, & verT | 142 |
8 | NateXX, 50cal blizy, & spideyy | 142 |
9 | SkipperXX, Zinqxz, & egirl slayer7647 | 135 |
10 | FJAA, Coach Chad, Extinct | 134 |
Week 2 Final Placements – Europe Top 10
Place | Players | Points |
1 | Keziix, 4xr, & Nayte | 239 |
2 | Queasy, Milan, & chapix | 208 |
3 | Mongraal, mitr0, & TaySon | 197 |
4 | Setty, Kubx, & teeq | 182 |
5 | Rakso, Kami, & artor | 167 |
6 | Hen, Decyptos, & Putrick | 151 |
7 | znappy, Michael, & wakie | 143 |
8 | Snap, Miro, & swag | 136 |
9 | Safik, Siberiajkee, & iRezUmi | 132 |
10 | Flikk, Anas, & Th0masHD | 132 |
FNCS Chapter 2 Season 4 results – Week 3
Week 3 Final Placements – NA East Top 15
Place | Players | Points |
1 | TSM_Comadon, Liquid ilililil, NRG Edgey | 236 |
2 | TNA Deyy, TNA Mero, Reverse2k | 216 |
3 | NRG Zayt, TSM saffy, Liquid STREMON | 199 |
4 | LG Jampеr, bughа, C9 Avery | 195 |
5 | NRG СІіх, illеst, FаZe Bizzle | 169 |
6 | BBG KREMON, BBG Bucke, TSM DEMONADA | 166 |
7 | LG Slackes, Acоrn, Vanish ʝahq | 158 |
8 | Crumblerr, Nexybtw, Marzz_Ow | 138 |
9 | FaZe Megga, Liquid Riversan, FаZe Dubs | 131 |
10 | Degеn, Ajerss, SEN Animal | 129 |
11 | GАВΕ, tаhi, sprite dabdabdab | 124 |
12 | zum, skqttles, NRG Ronaldo | 108 |
13 | Јoji, Kn1pher, TabzG | 103 |
14 | Ghost Nittle, Mikeу, Ghost clarityG | 102 |
15 | vsB pgod, Alliege, Jelty | 80 |
Week 3 Final Placements – NA West Top 10
Place | Players | Points |
1 | clg pelican, LITTLE, Temple B | 227 |
2 | Kenshi, make, & TD Dog | 217 |
3 | 100T Arkhram, 100T rehx, & NRG EpikWhale | 163 |
4 | EP dwavy13, wavydfavs13, & XTRA Reet | 162 |
5 | CLG symetrical, jayrosez, & NorCal Mony | 154 |
6 | Apex Swarm, NorCal Nol, & NorCal Pepper | 149 |
7 | XTRA Bumboy, XTRA Caleb, & XTRA VerT | 143 |
8 | kuuzii, Lollicker, & qCu17ah21Cn04K | 133 |
9 | 5G KADENOX, ThaiTanks, & vanish sake | 131 |
10 | avail V, breaduh, & Verno | – |
Week 3 Final Placements – Europe Top 10
Place | Players | Points |
1 | Andilex, JannisZ, Xsweeze | 201 |
2 | Umplify, Adn, & Matsoe | 170 |
3 | Hen, Decyptos, & Putrick | 167 |
4 | k1nzell, Wolfiez, & crr | 162 |
5 | Refsgaard, stompy, & Skram | 159 |
6 | BlastR, Nikof, & Alphaa | 155 |
7 | Robabz, blacky, & zq | 150 |
8 | Skite, Falconly, Yagsou | 148 |
9 | Mappi, Fnajen, LeftEye | 141 |
10 | Floki, Clement, & naekoz | 140 |
FNCS Chapter 2 Season 4 results – Grand Finals
Grand Final Placements – NA East Top 15
Place | Players | Points | Prize |
1 | TNA Deyy, TNA Mero, Reverse2K | 208 | $66,000 |
2 | TSM_Comadon, Liquid ilililil, NRG Edgey | 184 | $51,000 |
3 | LG Jamper, Bugha, C9 Avery | 176 | $45,000 |
4 | NRG Zayt, TSM Saffy, Liquid Stremon | 174 | $36,000 |
5 | LG Slackes, Acorn, Vanish Jahq | 159 | $27,000 |
6 | Sen Demonspect, Xoonies, OA Npen | 148 | $18,000 |
7 | TSM Zexrow, BBG Yungcalc, TSM Mackwood1x | 141 | $15,000 |
8 | Xset Knight, Xset Shark, Xset AV | 139 | $12,000 |
9 | Ghost Nittle, Mikey, Ghost ClarityG | 128 | $9,600 |
10 | BBG Kremon, BBG Bucke, TSM Demonada | 123 | $7,800 |
11 | FaZe Megga, Liquid Riversan, FaZe Dubs | 120 | $6,300 |
12 | Vanish Bully, TNA Slick, Outcast Iciev | 113 | $6,300 |
13 | Zum, Skqttles, NRG Ronaldo | 111 | $6,300 |
14 | NRG Clix, Illest, FaZe Bizzle | 104 | $6,300 |
15 | E11 Grazca, Posick, Xccept | 93 | $6,300 |
Grand Final Placements – NA West Top 8
Place | Players | Points | Prize |
1 | 100T Arkhram, 100T Rehx, NRG Epikwhale | 310 | $45,000 |
2 | Little, Temple B, CLG Pelican | 201 | $30,000 |
3 | Kenshi, Maken, TD Dog | 149 | $27,000 |
4 | 100T Falconer, Turtletavern, 4DRStorm | 146 | $22,500 |
5 | Xtra Reet, WavyDFavS13, EP Dwavy13 | 141 | $16,500 |
6 | CLG Symetrical, Norcal Mony, Jayrosez | 141 | $10,500 |
7 | SlimXX, Nitrix, Z WNL | 130 | $7,500 |
8 | Xtra Caleb, Xtra Bumbo, Xtra Vert | 130 | $4,500 |
Grand Final Placements – Europe Top 15
Place | Players | Points | Prize |
1 | Mongraal, mitr0, tayson | 194 | $111,000 |
2 | Andilex, JannisZ, Xsweeze | 180 | $93,000 |
3 | Flikk, Anas, Th0masHD | 158 | $75,000 |
4 | Rakso, Kami, artor | 155 | $60,000 |
5 | FlowiS, Endretta, Louis | 147 | $45,000 |
6 | K1nzell, Wolfiez, crr | 135 | $36,000 |
7 | Floki, Clement, naekoz | 135 | $28,500 |
8 | Benhiyfishy, MrSavage, LeTsHe | 132 | $22,500 |
9 | Hen, Decyptos, Putrick | 124 | $16,500 |
10 | Dave, Nate, Bobo | 121 | $13,500 |
11 | ZQ, Robabz, Blacky | 118 | $9,000 |
12 | Umplify, Adn, Matsoe | 105 | $9,000 |
13 | Not Hellfire, IboooHai, etq | 104 | $9,000 |
14 | Kiraah, Starkma4k, Nuarix | 100 | $9,000 |
15 | Safik, Siberiajkee, iRezUmi | 95 | $9,300 |