Surprise team dominates $10,000 Code Red Fortnite Duos tournament – recap, final standings, and info
BoomTV’s latest Code Red Fortnite tournament has come to a close with compLexity Gaming pro players Michael ‘Hogman’ Hogman and Mack ‘MackWood’ Aesoph finishing in first place.
This week’s Code Red Fortnite tournament was played on February 22 and featured some of the biggest names in competitive Fortnite battling it out for a share of the $10,000 prize pool.
Prior to reading up on the results, make sure to take a look through the ‘Format and Rules’ section below, as this week’s tournament featured a brand new format in place of its usual ‘total of two kill races.’
RESULTS
Seeing as the field of competitors in the Code Red tournament was full of some of the most successful players in competitive, such as NICKMERCS, Vivid, NateHill, and others, it came as a slight surprise at how dominant the compLexity Duo were in winning this event.
Hogman and Mackwood were more than impressive coming out the gates, finishing the first of six matches with 11 eliminations and the Victory, earning 18 points.
They stagnated a bit in rounds two and three before ripping off 13 eliminations and another Victory Royale in round four, climbing all the way to 38 points. Round five saw them pile on another eight points and a match victory, entering the final round with 53 points, 23 more than the second place team.
Their final point tally was at 56, more than good enough to secure the $5,000 first place prize as it was a whopping 32 more than the 24 points than the second-place Duo of Ghost Gaming’s Innocents and Assault got, who themselves took home $2,500.
Won 4/6 games today in the Code Red tournament with @coL_MackWood
1st place in the tournament. :trophy:
— Code Hogman (@Hogmanlolz) February 23, 2019
The rest of the top-five was rounded off with Ghost’s Saf and NRG Esports’ Zayt getting 23 points for third place, ThreshFPS and InspyreFN coming in fourth with 17 points, and Arckite and TopGun’s 14 points good for fifth.
You can see the rest of the final leaderboard of the February 22 Code Red tournament on the event’s main webpage.
FORMAT AND RULES
Taking advantage of the new custom matchmaking that has been made available in Fortnite, Code Red have steered way from their traditional “total of two kill race” format in favor of a new system.
This new format featured 45 Duos playing six matches against each other on a custom server, three on NA-West and three on NA-East.
The scoring system was based on both match placements and elimination totals:
- Victory Royale: 3 Points
- 2nd-3rd Place: 2 Points
- 4th-5th Place: 1 Point
- 6 Eliminations: 10 Points
Big Bonus: After 6 Eliminations, 1 Point will be added to each elimination.
The above is the total amount of points the Duo received. Example:
- 4-5th with no Elims = 1 Point
- 4-5th with 6 Elims = 11 Points
PLAYERS AND TEAMS
This week’s Code Red tournament featured 45 total Duos, about half of them consisting of pro players and content creators and the other half of players who qualified via the online qualifiers.
Some of the prominent Duos include 100 Thieves’ NICKMERCS and Kenith, Ghost Gaming’s Aydan and FaZe Clan’s Thiefs, Team Liquid’s Vivid and Chap, Team SoloMid’s Myth and Clouds, and many others.
The full list of players and Duos has been provided below, along with a link to their Twitch or YouTube livestream.
Player | Link to Stream | |
---|---|---|
1 | replays | http://twitch.tv/replays |
1 | NickEh30 | https://youtube.com/c/NickEh30/live |
2 | Aydan | http://twitch.tv/Aydan |
2 | thiefs | http://twitch.tv/thiefs |
3 | pearlbtw | http://twitch.tv/pearlbtw |
3 | chroniccented | http://twitch.tv/chroniccented |
4 | FIBERFN | http://twitch.tv/FIBERFN |
4 | TYLER15 | http://twitch.tv/TYLER15 |
5 | TSM_ZEXROW | http://twitch.tv/TSM_ZEXROW |
5 | VINNY1X | http://twitch.tv/VINNY1X |
6 | natehill | http://twitch.tv/natehill |
6 | Funkbomb | http://twitch.tv/Funkbomb |
7 | hogmanlolz | http://twitch.tv/hogmanlolz |
7 | colmackwood | http://twitch.tv/colmackwood |
8 | Kenith | http://twitch.tv/Kenith |
8 | NICKMERCS | http://twitch.tv/NICKMERCS |
9 | vivid | http://twitch.tv/vivid |
9 | chap | http://twitch.tv/chap |
10 | Symfuhny | http://twitch.tv/Symfuhny |
10 | snood | http://twitch.tv/snood |
11 | tsm_clouds | http://twitch.tv/tsm_clouds |
11 | TSM_Myth | http://twitch.tv/TSM_Myth |
12 | Kaysid | http://twitch.tv/Kaysid |
12 | thegeneral | http://twitch.tv/thegeneral |
13 | CowboyFN | http://twitch.tv/CowboyFN |
13 | Herrions | http://twitch.tv/Herrions |
14 | tennp0 | http://twitch.tv/tennp0 |
14 | yelo | http://twitch.tv/yelo |
15 | fuzzy301 | http://twitch.tv/fuzzy301 |
15 | clipz | http://twitch.tv/clipz |
16 | Psalm | http://twitch.tv/Psalm |
16 | SpaceLyon | http://twitch.tv/SpaceLyon |
17 | xilFN | http://twitch.tv/xilFN |
17 | HighDistortion | http://twitch.tv/HighDistortion |
18 | LEGIQN | http://twitch.tv/LEGIQN |
18 | wildcat | http://twitch.tv/wildcat |
19 | innocents | http://twitch.tv/innocents |
19 | AssaultSZN | http://twitch.tv/AssaultSZN |
20 | joelbtw | http://twitch.tv/joelbtw |
20 | pika | http://twitch.tv/pika |
21 | maximoe | http://twitch.tv/maximoe |
21 | jaeyung_ | http://twitch.tv/jaeyung_ |
22 | buckefn | http://twitch.tv/buckefn |
22 | whysolavish | http://twitch.tv/whysolavish |
23 | puffinkhronic | http://twitch.tv/puffinkhronic |
23 | brokenskillzfn | http://twitch.tv/brokenskillzfn |
24 | reverse2k | http://twitch.tv/reverse2k |
24 | heyimheart | http://twitch.tv/heyimheart |
25 | blastawarrior | http://twitch.tv/blastawarrior |
25 | vyxioi | http://twitch.tv/vyxioi |
26 | arckite | http://twitch.tv/arckite |
26 | topgun | http://twitch.tv/topgun |
27 | diddytheboy | http://twitch.tv/diddytheboy |
27 | dankline | http://twitch.tv/dankline |
28 | clyfen7 | http://twitch.tv/clyfen7 |
28 | aethne | http://twitch.tv/aethne |
29 | stripperr | http://twitch.tv/stripperr |
29 | rokylll | http://twitch.tv/rokylll |
30 | threshfps | http://twitch.tv/threshfps |
30 | inspyrefn | http://twitch.tv/inspyrefn |
31 | jaylogan | http://twitch.tv/jaylogan |
31 | jacobiefn | http://twitch.tv/jacobiefn |
32 | knownasjt | http://twitch.tv/knownasjt |
32 | th3pacifist | http://twitch.tv/th3pacifist |
33 | kubafn_ | http://twitch.tv/kubafn_ |
33 | dabbedoutfn | http://twitch.tv/dabbedoutfn |
34 | fnjinx | http://twitch.tv/fnjinx |
34 | nurmacy | http://twitch.tv/nurmacy |
35 | nixxxay | http://twitch.tv/nixxxay |
35 | zerobbq_ | http://twitch.tv/zerobbq_ |
36 | feitanlive | http://twitch.tv/feitanlive |
36 | prestivent | http://twitch.tv/prestivent |
37 | clawizm | http://twitch.tv/clawizm |
37 | elyfn | http://twitch.tv/elyfn |
38 | hydrafn_ | http://twitch.tv/hydrafn_ |
38 | idealfn | http://twitch.tv/idealfn |
39 | undar789 | http://twitch.tv/undar789 |
39 | xoonies | http://twitch.tv/xoonies |
40 | safaroonie | http://twitch.tv/safaroonie |
40 | zayt | http://twitch.tv/zayt |
41 | typicalgamer | https://www.youtube.com/typicalgamer/live |
41 | Exoph | https://www.youtube.com/ExophST/live |
PRIZE BREAKDOWN
After the six matches are played, the top five ranked Duos based on total points were awarded prizes based on the following breakdown:
- Total: $10,000 USD
- 1st: $5,000
- 2nd: $2,500
- 3rd: $1,250
- 4th: $750
- 5th: $500