TSM Fortnite pro wins $100,000 ESL Katowice Royale Solos tournament – recap, highlights, final placements
The first half of the ESL Katowice Royale Fortnite event has come to a close with Team SoloMid pro player Vinny ‘Vinny1x’ Gilgan taking home first place.
Vinny’s 319 points were good enough to secure the top spot on the leaderboard, just three points higher than the 316 that Team Atlantis’ Max ‘Magin’ Merrien got to earn second.
The top three was rounded off by Team Solary superstar Huynh ‘Kinstaar’ Duong Huynh, who finished with 269 points.
If you are not familiar with the format used at ESL Katowice Royale, make sure to brush up on the scoring system below before continuing on with the rest of the recap.
Total Matches: 7
Each Elimination: 5 Points
Victory Royale: 65 Points
2nd Place: 58 Points
3rd Place: 56 Points
4th Place: 54 Points
5th Place: 52 Points
. . .
50th Place: 1 Point
WE HAVE A WINNER!
Congratulations to @TSM_Vinny1x!! :trophy:#ESLKatowiceRoyale pic.twitter.com/Lg3kuPOJHP— ESL Fortnite (@ESL_Fortnite) March 1, 2019
Having just won the Solos tournament at the Secret Skirmish, it came no surprise that Ghost Gaming’s Bizzle snatched the Victory Royale in the first match of the day.
However, that was not good enough to grab the top spot, as LeStream Esport pro player Skite grabbed an early lead with an impressive 93 points.
We have our winner of the first round! It's @Ghost_Bizzle!! :raised_hands:#ESLKatowiceRoyalehttps://t.co/9CWABykL8X pic.twitter.com/ziCLxQcmVh
— ESL Fortnite (@ESL_Fortnite) March 1, 2019
Kinstaar’s bid to eventually finish third was spurred on by his tremendous Victory Royale in game two, which helped him grab first place with 141 points.
Bizzle held onto second place after the second match, with round one leader Skite dropping down all the way to sixth.
.@Kinstaar92i Takes the second round of the #ESLKatowiceRoyale!! pic.twitter.com/VGiiuNKdxP
— ESL Fortnite (@ESL_Fortnite) March 1, 2019
The third match saw GamersOrigin pro Julez grab the Victory Royale to grab second place, but Kinstaar’s impressive display of eliminations and placement helped him retain the top spot with 163 points.
.@GO_JuleZ takes the third game after the 1v1 with @Mitr0! #ESLKatowiceRoyalehttps://t.co/9CWABykL8X pic.twitter.com/7aJSRGZKoD
— ESL Fortnite (@ESL_Fortnite) March 1, 2019
Things began to get serious as the halfway mark of the tournament was passed, and it was at this point when eventual champion Vinny1x put on an impressive showing to bring his points total to 201, good for first place.
He did not get the Victory Royale in match four, however, as the game was won by South Korean pro player AimHero_o, who also had four eliminations.
.@AimHero_o picks up the 4th round with 4 eliminations! :sunglasses:#ESLKatowiceRoyalehttps://t.co/9CWABykL8X pic.twitter.com/2K27UBSxa6
— ESL Fortnite (@ESL_Fortnite) March 1, 2019
Match five saw Bizzle put on an impressive showing to climb to the top spot at 233 points. With the Victory Royale having gone to pro player Skram, there was a massive shakeup at the top of the leaderboard that saw a lot of new names in the top five.
.@TheVic_c takes his first victory at the #ESLKatowiceRoyale!https://t.co/9CWABykL8X pic.twitter.com/7E5PSEBwRm
— ESL Fortnite (@ESL_Fortnite) March 1, 2019
With still all to play for in the seventh and final match, Team Sentinel’s Animal grabbed the Victory Royale to secure his position in the top 10, while Kinstaar outperformed Bizzle just enough to replace him as the final player in the top three.
.@SEN_Animal takes round 7!#ESLKatowiceRoyalehttps://t.co/9CWABykL8X pic.twitter.com/RFOlGnKWik
— ESL Fortnite (@ESL_Fortnite) March 1, 2019
With the Solos tournament now having reached its end, here are the full final standings, including total points earned and prize claim.
Placement | Player Name | Points | Prize |
---|---|---|---|
1. | Vinny1x | 319 points | $20,000 |
2. | Atlantis Magin | 316 points | $16,000 |
3. | Solary Kinstaar | 269 points | $12,000 |
4. | Ghost Bizzle | 255 points | $8,000 |
5. | LeStream Skite | 248 points | $6,000 |
6. | SEN Animal | 244 points | $6,000 |
7. | NRG Zayt | 244 points | $4,000 |
8. | Skram | 237 points | $4,000 |
9. | INTZ Histtory | 224 points | $4,000 |
10. | Forward Ares | 223 points | $4,000 |
11. | itemm | 223 points | $2,000 |
12. | LeStream TheVic | 220 points | $2,000 |
13. | LeStream Blaxou | 219 points | $2,000 |
14. | DV1 Hoopek | 208 points | $2,000 |
15. | AGO Zeek | 205 points | $2,000 |
16. | Atlantis Mitr0 | 205 points | $2,000 |
17. | Faze FunkBomb | 205 points | $1,000 |
18. | Beehive | 205 points | $1,000 |
19. | Liquid Vivid | 196 points | $1,000 |
20. | LeStream Vato | 185 points | $1,000 |
21. | Fnatic Motor | 185 points | |
22. | TSM ZexRow | 185 points | |
23. | Liquid 72HRS | 180 points | |
24. | LDLC Seth | 179 points | |
25. | SinOoh | 179 points | |
26. | GO JuleZ | 178 points | |
27. | Ghost Kamo | 178 points | |
28. | CP JarkoS | 177 points | |
29. | LDLC Madzen | 175 points | |
30. | Domentos | 165 points | |
31. | Villex | 160 points | |
32. | Alliance Tommo | 157 points | |
33. | RNG x2 Jordan | 157 points | |
34. | G2 RazZzero0o | 155 points | |
35. | WE_Zero7_CN | 155 points | |
36. | Ghost Aydan | 154 points | |
37. | smeef | 152 points | |
38. | VP Jamside | 150 points | |
39. | Svennoss | 149 points | |
40. | Bloodx | 145 points | |
41. | Ghost DMO | 142 points | |
42. | Ghost Issa | 141 points | |
43. | E11 Boyerxd | 138 points | |
44. | Solary Nikof | 137 points | |
45. | Zyppaan | 136 points | |
46. | E11 Tschinken | 130 points | |
47. | TOP Aimhero_o | 129 points | |
48. | AGO Povity | 126 points | |
49. | Tuckz | 121 points | |
50. | K1nzell | 120 points | |
51. | Pr0vokd | 115 points | |
52. | Faze Nate | 111 points | |
53. | G2 x8 | 111 points | |
54. | Fwexy | 109 points | |
55. | Secret Milan | 107 points | |
56. | Forward Noward | 106 points | |
57. | Navi Alpha | 99 points | |
58. | TOP FaxFox | 99 points | |
59. | Solary Airwaks | 99 points | |
60. | Unique Mirwana | 98 points | |
61. | GO M11Z | 96 points | |
62. | RNG x2 Jesse | 95 points | |
63. | Navi Bowman | 92 points | |
64. | DV1 Nero | 88 points | |
65. | Ghost Saf | 85 points | |
66. | Giants xlsma | 80 points | |
67. | SEN Aspect | 77 points | |
68. | Prism Teeqzy | 77 points | |
69. | E11 Crippa | 74 points | |
70. | CR Crazy Llama | 74 points | |
71. | Liquid Chaplo | 74 points | |
72. | Meta Envy | 73 points | |
73. | Heretics Ryux | 71 points | |
74. | Solary Hunter | 71 points | |
75. | VP 7ssk7 | 69 points | |
76. | DV1 Sk1x | 66 points | |
77. | Andeeza | 64 points | |
78. | Atlantis kejseR | 64 points | |
79. | Vitality Keolys | 63 points | |
80. | Coffeh | 63 points | |
81. | Fnatic Jarl | 62 points | |
82. | E11 Stompy | 53 points | |
83. | Windwalker | 52 points | |
84. | WE_Lil Jay_CN | 51 points | |
85. | Unique Inclyde | 48 points | |
86. | Liquid Poach | 39 points | |
87. | TSM Cloud | 39 points | |
88. | Sak0ner | 39 points | |
89. | DV1 Taiovrsky | 35 points | |
90. | Atlantis Khuna | 34 points | |
91. | Vitality Maxalibur | 27 points | |
92. | TSM Myth | 25 points | |
93. | MarkiLokuras | 19 points | |
94. | INTZ Faah | 15 points | |
95. | Giants LOLiTO | 10 points | |
96. | Prism Mushway | 10 points | |
97. | Fnatic Eryc | 5 points | |
98. | Fnatic Pow3r | 5 points | |
99. | CR RizArt | 2 points | |
100. | Viallinen | 0 points |
Just a reminder that this was the first of two tournaments to be played at ESL Katowice Royale, with a $400,000 Duos tournament still to come on March 2-3. For more information about that tournament, including confirmed duos, format, prize breakdown, and more, visit out ESL Katowice Royale hub.
Make sure to also follow us on Twitter @Dexerto as we will be providing coverage of the event as it takes place, with a full recap to follow its conclusion.