Clash Royale Tier List: Best cards for November 2024
SupercellThe best Clash Royale cards can help you get an advantage over your rivals. Here are our picks for must-have cards in November 2024.
With a big roster of cards, creating optimal deck setups can seem daunting in Clash Royale. Thankfully, staying up to date about the top performers can give you an advantage in matches. We’ve got a rundown of the cards you can use from best to worst below.
Clash Royale Tier List
Our Clash Royale tier list has been divided into four separate tiers. Character cards listed in the A Tier should be used as often as possible in play, whereas those in the D Tier should be avoided as much as possible.
- A Tier: Character cards in this tier are undoubtedly the best ones to use in Clash Fest.
- B Tier: Although not the most robust character cards, they can still be devastating in multiple scenarios to help change the course of a match.
- C Tier: While these character cards can be overlooked in most situations, they can still do a decent job in specific scenarios.
- D Tier: These characters should be avoided as much as you can. On top of being reasonably impactless cards, they also waste a notable amount of elixir during battles.
A Tier
Name | Rarity | Elixir Cost |
---|---|---|
Hog Rider | Rare | 4 |
Little Prince | Champion | 3 |
Fireball | Rare | 4 |
Mega Knight | Legendary | 7 |
The Log | Legendary | 2 |
Goblin Curse | Epic | 2 |
Mighty Miner | Champion | 4 |
Phoenix | Legendary | 4 |
Monk | Champion | 5 |
Valkyrie | Rare | 4 |
Goblin Machine | Legendary | 5 |
Skeleton King | Champion | 4 |
Archer Queen | Champion | 5 |
Barbarian Launcher | Common | 5 |
Earthquake | Rare | 3 |
Poison | Epic | 4 |
Tornado | Epic | 3 |
P.E.K.K.A. | Epic | 7 |
Mini P.E.K.K.A | Rare | 4 |
Lumberjack | Legendary | 4 |
Party Hat | Legendary | 5 |
Zap | Common | 2 |
Wizard | Rare | 5 |
Giant Snowball | Common | 2 |
Night Witch | Legendary | 4 |
Party Rocket | Legendary | 5 |
Bats | Common | 2 |
Baby Dragon | Epic | 4 |
Mega Minion | Rare | 3 |
Balloon | Epic | 5 |
Fire Spirit | Common | 2 |
Mini P.E.K.K.A. | Rare | 4 |
Electro Wizard | Legendary | 4 |
Goblinstein | Champion | 2 |
Executioner | Epic | 5 |
Golden Knight | Champion | 4 |
Minion Horde | Common | 5 |
Firecracker | Common | 3 |
Ram Rider | Legendary | 5 |
Bandit | Legendary | 3 |
Magic Archer | Legendary | 4 |
Furnace | Rare | 4 |
Hunter | Epic | 4 |
Goblin Giant | Epic | 6 |
Ice Golem | Rare | 2 |
Royal Giant | Common | 6 |
Arrows | Common | 3 |
Witch | Epic | 5 |
Goblin Drill | Epic | 4 |
Goblin Barrel | Epic | 3 |
Barbarian Barrel | Epic | 2 |
Sparky | Legendary | 4 |
Skeleton Dragons | Common | 4 |
Goblin Gang | Common | 3 |
Dark Prince | Epic | 4 |
Royal Delivery | Common | 3 |
Royal Hogs | Rare | 5 |
Goblin Demolisher | Rare | 4 |
Inferno Tower | Rare | 5 |
Rascals | Common | 5 |
B Tier
Name | Rarity | Elixir Cost |
---|---|---|
Mortar | Common | 4 |
Giant | Rare | 5 |
Rocket | Rare | 6 |
Tesla | Common | 4 |
Royal Ghost | Legendary | 3 |
Bomber | Common | 3 |
Minions | Common | 3 |
Musketeer | Rare | 4 |
Archers | Common | 3 |
Ice Wizard | Legendary | 3 |
Miner | Legendary | 3 |
Skeleton Army | Epic | 3 |
Prince | Epic | 5 |
Giant Skeleton | Epic | 6 |
Lava Hound | Legendary | 7 |
Electro Dragon | Epic | 5 |
Snowball | Common | 2 |
Xbow | Epic | 6 |
Golem | Epic | 8 |
Graveyard | Legendary | 5 |
Mother Witch | Legendary | 4 |
Guards | Epic | 3 |
Lightning | Epic | 6 |
Freeze | Epic | 4 |
Ice Spirit | Common | 1 |
Elixir Golem | Rare | 3 |
Barbarians | Common | 5 |
C Tier
Name | Rarity | Elixir Cost |
---|---|---|
Mirror | Epic | +1 Elixir of last played card |
Royal Hogs | Rare | 5 |
Skeletons | Common | 1 |
Rage | Epic | 2 |
Canon | Common | 3 |
Canon Cart | Epic | 5 |
Inferno Dragon | Legendary | 4 |
Tombstone | Rare | 3 |
Knight | Common | 3 |
Spear Goblins | Common | 2 |
Clone | Epic | 3 |
Skeleton Barrel | Common | 3 |
Electro Giant | Epic | 8 |
Fisherman | Legendary | 3 |
Bowler | Epic | 5 |
Princess | Legendary | 3 |
Zappies | Rare | 4 |
Battle Ram | Rare | 4 |
D Tier
Name | Rarity | Elixir Cost |
---|---|---|
Cannon | Common | 4 |
Goblin Hut | Rare | 4 |
Elixir Collector | Rare | 6 |
Barbarian Hut | Rare | 7 |
Royal Recruits | Common | 7 |
Electro Spirit | Common | 1 |
Three Musketeers | Rare | 9 |
Heal Spirit | Rare | 1 |
Dart Goblin | Rare | 3 |
Mother Witch | Legendary | 4 |
Bomb Tower | Rare | 4 |
Battle Healer | Rare | 4 |
Goblin Cage | Rare | 4 |
Flying Machine | Rare | 4 |
Elite Barbarians | Common | 6 |
Electro Spirit | Common | 1 |
Electro Giant | Epic | 7 |
X-Bow | Epic | 7 |
Wall Breakers | Epic | 2 |
Goblins | Common | 2 |
After the recent changes to decks, some of the strongest Clash Royale character cards in the current meta belong to the offensive category. To stand the best chance at taking down your foes, we recommend that you try to make your deck from the A and B-tier lists.
However, having a good balance between offense and defense in your decks is crucial. After all, you can never know your opponent’s equipped character cards before the match begins. Therefore, here are a few decks that you can try out for your subsequent battles:
- Va-Ho-Witch: Fireball, Furnace, Hog Rider, Ice Spirit, Inferno Dragon, Valkyrie, Witch, and Zap.
- Royal Giant Ghost deck: Electro Spirit, Fisherman, Hunter, Lightning Spell, Royal Ghost, Royal Giant, Skeletons, The Log.
- Hog Cycle: Canon, Fireball, Ice Golem, Ice Spirit, Musketeer, Skeletons, The Log, Hog Rider.
For more tips and tricks for Clash Royale, make sure to go through our Clash Royale chest cycle guide, how to add friends in Clash Royale, and what are Star Levels and Star Points in Clash Royale.