Palworld full Paldeck: Every Pal & their element
DexertoWith 126 Pals currently available to catch in Palworld, our handy Paldeck can give you an overview of each and every creature in the survival title.
Palworld is packed full of unique monsters to collect that you can either use in combat, put to work at your base, or use as Mounts to traverse the world. Without taking Fusion Pals into account that you can get by breeding, there are plenty to catch.
Here’s everything you need to know about all the creatures in the base game and Sakurajima update, including their element, Paldeck number, and work suitabilities.
Complete Paldeck list
Pals 1 – 30
Paldeck Number | Pal | Element | Work Suitability |
---|---|---|---|
1 | Lamball | Neutral | Handiwork Level 1 / Transporting Level 1 / Farming Level 1 |
2 | Cattiva | Neutral | Handiwork Level 1 / Gathering Level 1 / Mining Level 1 / Transporting Level 1 |
3 | Chikipi | Neutral | Gathering Level 1 / Farming Level 1 |
4 | Lifmunk | Grass | Planting Level 1 / Handiwork Level 1 / Lumbering Level 1 / Medicine Production Level 1 / Gathering Level 1 |
5 | Foxparks | Fire | Kindling Level 1 |
6 | Fuack | Water | Handiwork Level 1 / Transporting Level 1 / Watering Level 1 |
7 | Sparkit | Electric | Handiwork Level 1 / Transporting Level 1 / Generating Electricity Level 1 |
8 | Tanzee | Grass | Planting Level 1 / Handiwork Level 1 / Lumbering Level 1 / Transporting Level 1 / Gathering Level 1 |
8 | Rooby | Fire | Kindling Level 1 |
10 | Pengullet | Water | Handiwork Level 1 / Transporting Level 1 / Watering Level 1 / Cooling Level 1 |
11 | Penking | Water | Handiwork Level 2 / Transporting Level 2 / Watering Level 2 / Mining Level 2 / Cooling Level 2 |
12 | Jolthog | Electric | Generating Electricity Lv1 |
13 | Gumoss | Grass / Ground | Planting Level 1 |
14 | Vixy | Neutral | Gathering Level 1 / Farming Level 1 |
15 | Hoocrates | Dark | Gathering Level 1 |
16 | Teafant | Water | Watering Level 1 |
17 | Depresso | Dark | Handiwork Level 1 / Transporting Level 1 / Mining Level 1 |
18 | Cremis | Neutral | Gathering Level 1 / Farming Level 1 |
19 | Daedream | Dark | Handiwork Level 1 / Transporting Level 1 / Gathering Level 1 |
20 | Rushoar | Ground | Mining Level 1 |
21 | Nox | Dark | Gathering Level 1 |
22 | Fuddler | Ground | Handiwork Level 1 / Transporting Level 1 / Mining Level 1 |
23 | Killamari | Dark | Transporting Level 1 / Gathering Level 1 |
24 | Mau | Dark | Farming Level 1 |
25 | Celaray | Water | Transporting Level 1 / Watering Level 1 |
26 | Direhowl | Neutral | Gathering Level 1 |
27 | Tocotoco | Neutral | Gathering Level 1 |
28 | Flopie | Grass | Planting Lv1, Handiwork Lv1, Medicine Production Lv1, Transporting Lv1, Gathering Lv1 |
29 | Mozzarina | Neutral | Farming Level 1 |
30 | Bristla | Grass | Planting Level 1 / Handiwork Level 1 / Medicine Production Level 2 / Transporting Level 1 / Gathering Level 1 |
Pals 31 – 61
Paldeck Number | Pal | Element | Work Suitability |
---|---|---|---|
31 | Gobfin | Water | Handiwork Level 1 / Transporting Level 2 / Watering Level 2 |
32 | Hangyu | Ground | Handiwork Level 1 / Transporting Level 2 / Gathering Level 2 |
33 | Mossanda | Grass | Planting Level 2 / Handiwork Level 2 / Lumbering Level 2 / Transporting Level 3 |
34 | Woolipop | Neutral | Farming Level 1 |
35 | Caprity | Grass | Planting Level 2 / Farming Level 1 |
36 | Melpaca | Neutral | Farming Level 1 |
37 | Eikthyrdeer | Neutral | Lumbering Level 1 |
38 | Nitewing | Neutral | Gathering Level 2 |
39 | Ribbuny | Grass | Handiwork Level 1 / Transporting Level 1 / Gathering Level 1 |
40 | Incineram | Neutral | Kindling Level 1 / Handiwork Level 2 / Transporting Level 2 / Mining Level 1 |
41 | Cinnamoth | Grass | Plating Level 2 / Medicine Production Level 2 |
42 | Arsox | Fure | Kindling Level 2 / Lumbering Level 1 |
43 | Dumud | Ground | Transporting Level 1 / Watering Level 1 / Mining Level 2 |
44 | Cawgnito | Dark | Lumbering Level 1 |
45 | Leezpunk | Dark | Handiwork Level 1 / Transporting Level 1 / Gathering Level 1 |
46 | Loupmoon | Dark | Handiwork Level 2 |
47 | Galeclaw | Neutral | Gathering Level 2 |
48 | Robinquill | Grass | Planting Level 1 / Handiwork Level 1 / Lumbering Level 1 / Medicine production Level 1 / Transporting Level 2 / Gathering Level 2 |
49 | Gorirat | Neutral | Handiwork Level 1 / Lumbering Level 2 / Transporting Level 2 |
50 | Beegarde | Grass | Planting Level 1 / Handiwork Level 1 / Lumbering Level 1 / Medicine Production Level 1 / Transporting Level 2 / Gathering Level 1 / Farming Level 1 |
51 | Elizabee | Grass | Planting Level 2 / Handiwork Level 2 / Lumbering Level 2 / Medicine Production Level 2 / Gathering Level 2 |
52 | Grintale | Neutral | Gathering Level 2 |
53 | Swee | Ice | Gathering Level 1 / Cooling Level 1 |
54 | Sweepa | Ice | Gathering Level 2 / Cooling Level 2 |
55 | Chillet | Ice / Dragon | Gathering Level 1 / Cooling Level 1 |
56 | Univolt | Electric | Lumbering Level 1 / Generating Electricity Level 2 |
57 | Foxicicle | Ice | Cooling Level 2 |
58 | Pyrin | Fire | Kindling Level 2 / Lumbering Level 1 |
59 | Reindrix | Ice | Lumbering Level 2 / Cooling Level 2 |
60 | Rayhound | Electric | Generating Electricity Level 2 |
61 | Kitsun | Fire | Kindling Level 2 |
Pals 62 – 80
Paldeck Number | Pal | Element | Work Suitability |
---|---|---|---|
62 | Dazzi | Electric | Handiwork Level 1 / Transporting Level 1 Generating Electricity Level 1 |
63 | Lunaris | Neutral | Handiwork Level 3 / Transporting Level 1 / Gathering Level 1 |
64 | Dinossom | Grass / Dragon | Planting Level 2 / Lumbering Level 2 |
65 | Surfent | Water | Watering Level 2 |
66 | Maraith | Dark | Gathering Level 2 / Mining Level 1 |
67 | Digtoise | Ground | Mining Level 3 |
68 | Tombat | Dark | Transporting Level 2 / Gathering Level 2 / Mining Level 2 |
69 | Lovander | Neutral | Handiwork Level 2 / Medicine Production Level 2 / Transporting Level 2 / Mining Level 1 |
70 | Flambelle | Fire | Kindling Level 1 / Handiwork Level 1 / Transporting Level 1 / Farming Level 1 |
71 | Vanwyrm | Fire / Dark | Kindling Level 1 / Transporting Level 3 |
72 | Bushi | Fire | Kindling Level 2 / Handiwork Level 1 / Lumbering Level 3 / Transporting Level 2 / Gathering Level 1 |
73 | Beakon | Electric | Transporting Level 3 / Generating Electricity Level 2 / Gathering Level 1 |
74 | Ragnahawk | Fire | Kindling Level 3 / Transporting Level 3 |
75 | Katress | Dark | Handiwork Level 2 / Medicine Production Level 2 / Transporting Level 2 |
76 | Wixen | Fire | Kindling Level 2 / Handiwork Level 3 / Transporting Level 2 |
77 | Verdash | Grass | Planting Level 2 / Handiwork Level 3 / Lumbering Level 2 / Transporting Level 2 / Gathering Level 3 |
78 | Vaelet | Grass | Planting Level 2 / Handiwork Level 2 / Medicine Production Level 3 / Transporting Level 1 / Gathering Level 2 |
79 | Sibelyx | Ice | Medicine Production Level 2 / Cooling Level 2 / Farming Level 1 |
80 | Elphidran | Dragon | Lumbering Level 2 |
Pals 81 – 100
Paldeck Number | Pal | Element | Work Suitability |
---|---|---|---|
81 | Kelpsea | Water | Watering Level 1 |
82 | Azurobe | Water / Dragon | Watering Level 3 |
83 | Cryolinx | Ice | Handiwork Level 1 / Lumbering Level 2 / Cooling Level 3 |
84 | Blazehowl | Fire | Kindling Level 3 / Lumbering Level 2 |
85 | Relaxaurus | Dragon / Water | Transporting Level 1 / Watering Level 2 |
86 | Broncherry | Grass | Planting Level 3 |
87 | Petallia | Grass | Planting Level 3 / Handiwork Level 2 / Medicine Production Level 2 / Transporting Level 1 / Gathering Level 2 |
88 | Reptyro | Fire / Ground | Kindling Level 3 / Mining Level 3 |
89 | Kingpaca | Neutral | Gathering Level 1 |
90 | Mammorest | Grass | Planting Level 2 / Lumbering Level 2 / Mining Level 2 |
91 | Wumpo | Ice | Handiwork Level 2 / Lumbering Level 3 / Transporting Level 4 / Cooling Level 2 |
92 | Warsect | Grass / Ground | Planting Level 1 / Handiwork Level 1 / Lumbering Level 3 / Transporting Level 3 |
93 | Fenglope | Neutral | Lumbering Level 2 |
94 | Felbat | Dark | Medicine Production Level 3 |
95 | Quivern | Dragon | Handiwork Level 1 / Transporting Level 3 / Gathering Level 2 / Mining Level 2 |
96 | Blazamut | Fire | Kindling Level 3 / Mining Level 4 |
97 | Helzephyr | Dark | Transporting Level 3 |
98 | Astegon | Dragon / Dark | Handiwork Level 1 / Mining Level 4 |
99 | Menasting | Dark / Ground | Lumbering Level 2 / Mining Level 3 |
100 | Anubis | Ground | Handiwork Level 4 / Transporting Level 2 / Mining Level 3 |
Pals 101 – 126
Paldeck Number | Pal | Element | Work Suitability |
---|---|---|---|
101 | Jormuntide | Dragon / Water | Watering Level 4 |
102 | Suzaku | Fire | Kindling Level 3 |
103 | Grizzbolt | Electric | Handiwork Level 2 / Lumbering Level 2 / Transporting Level 3 / Generating Electricity Level 3 |
104 | Lyleen | Grass | Planting Level 4 / Handiwork Level 3 / Medicine Production Level Level 3 / Gathering Level 2 |
105 | Faleris | Fire | Kindling Level 3 / Transporting Level 3 |
106 | Orserk | Dragon / Electric | Generating Electricity Level 4 / Handiwork Level 2 / Transporting Level 3 |
107 | Shadowbeak | Dark | Gathering Level 1 |
108 | Paladius | Neutral | Cooling Level 4 |
109 | Necromus | Dark | Gathering Level 3 |
110 | Frostallion | Ice | Cooling Level 4 |
111 | Jetragon | Dragon | Gathering Level 3 |
112 | Bellanoir | Dark | Handiwork Level 2 / Medicine Production Level 4 / Transporting Level 2 |
113 | Selyne | Dark / Neutral | Handiwork Level 3 / Medicine Production Level 3 / Transporting Level 3 |
114 | Croajiro | Water | Handiwork Level 1 / Transporting Level 1 / Watering Level 1 / Gathering Level 1 |
115 | Lullu | Grass | Planting Level 2 / Handiwork Level 2 / Medicine Production Level 2 / Gathering Level 1 |
116 | Shroomer | Grass | Planting Level 2 / Handiwork Level 1 / Lumbering Level 2 / Gathering Level 2 |
117 | Kikit | Ground | Level 1 Mining |
118 | Sootseer | Dark / Fire | Kindling Level 3 / Handiwork Level 2 / Gathering Level 1 / Mining Level 2 / Farming Level 1 |
119 | Prixter | Dark / Ground | Lumbering Level 3 / Medicine Production Level 1 / Gathering Level 1 |
120 | Knocklem | Ground | Gathering Level 3 / Mining Level 23 |
121 | Yakumo | Neutral | Gathering Level 2 |
122 | Dogen | Neutral | Handiwork Level 2 / Lumbering Level 2 / Medicine Production Level 1 / Transporting Level 2 / Gathering Level 2 |
123 | Dazemu | Ground | Gathering Level 3 |
124 | Mimog | Neutral | Gathering Level 1 |
125 | Xenovader | Dark | Lumbering Level 2 / Transporting Level 2 |
126 | Xenogard | Dragon | Mining Level 3 |
Now that you know all of the 126 Pals in the Paldeck, for more on the game, check out all the Passive Skills, and where you can get Coal, Leather, Ore, and Pure Quartz.