Roblox Murder Mystery 2: Values list, Ancients & Legendaries in MM2
![in-game screenshot of Murder Mystery 2 on Roblox.](https://www.dexerto.com/cdn-image/wp-content/uploads/2024/03/05/murder-mystery-2-roblox.jpg?width=1200&quality=60&format=auto)
Item and weapon values in Roblox Murder Mystery 2 are essential if you want to survive the deadly co-op game, as there are loads of unique items, and knowing their trade values can be the difference between life and death (not literally).
If you’ve got your eye on a particular resource in MM2, you can always trade with another player. Every time you trade, you’ll get experience and level up — but you’ll have to avoid the murderer in the meantime.
MM2 item values
You can find a full MM2 value list below, featuring every in-game item and its rarity:
Ancient items
Item | Value | Rarity |
Niks Scythe | 250,000 | 10 |
Gingerscope | 9,500 | 3 |
Swirly Axe | 950 | 5 |
Harvester | 600 | 4 |
Icepiercer | 525 | 2 |
Celestial | 475 | 2 |
Vampire’s Axe | 410 | 2 |
Elderwood Scythe | 155 | 2 |
Log Chopper | 125 | 2 |
Hallowscythe | 120 | 2 |
Batwing | 85 | 2 |
Ice Wing | 60 | 2 |
Unique items in MM2
Item | Value | Rarity |
Corrupt | 700 | 5 |
All Gold Trophies | 150,000 | 10 |
All Silver Trophies | 125,000 | 10 |
All Bronze Trophies | 100,000 | 10 |
Top 100 Trophies | 15,000 | 10 |
MM2 Knife values
Item | Value | Rarity |
Tree Knife | 230 | 5 |
Ghost Knife | 170 | 4 |
Cavern Knife | 120 | 5 |
Ripper Knife | 5 | 2 |
Aurora Knife | 1 | 6 |
Predator Knife | 4X | 3 |
Ginger Knife | 3X | 3 |
Overseer Knife | 4X | 2 |
Cane Knife | 250 | 2 |
Toxic Knife | 365 | 6 |
Aurora Knife | 75 | 4 |
Vampire Knife | 60 | 4 |
Snakebite Knife | 15 | 3 |
Molten Knife | 1X | 2 |
Silent Night Knife | 4X | 5 |
Silent Night Gun | 4X | 5 |
Icicles Knife | 3X | 2 |
Starry Knife | 3X | 5 |
Swirl Knife | 2X | 5 |
Candy Swirl Knife | 10 | 2 |
Godly items in MM2
Chroma Tier
Item | Value | Rarity |
Chroma Swirlygun | 110 | 2 |
Chroma Seer | 100 | 1 |
Chroma Laser | 90 | 2 |
Chroma Boneblade | 98 | 1 |
Chroma Candleflame | 95 | 2 |
Chroma Saw | 95 | 1 |
Chroma Gingerblade | 90 | 1 |
Chroma Darkbringer | 62 | 1.5 |
Chroma DeathShard | 58 | 2 |
Chroma Slasher | 58 | 2 |
Chroma Lightbringer | 58 | 1.5 |
Chroma Fang | 52 | 2 |
Chroma Luger | 45 | 1.5 |
Chroma Shark | 27 | 1.5 |
Chroma Gemstone | 24 | 1.5 |
Chroma Heat | 22 | 1.5 |
Chroma Tides | 20 | 1.5 |
Tier 3
Item | Value | Rarity |
Candy | 210 | 2 |
Sugar | 125 | 2 |
Swirlygun | 110 | 2 |
Red Luger | 110 | 3 |
Candleflame | 95 | 2 |
Amerilaser | 95 | 3 |
Elderwood Revolver | 62 | 1.5 |
Eternal Cane | 21 | 1.5 |
Eternal IV | 10 | 1.5 |
Tier 2
Item | Value | Rarity |
Xmas | 85 | 3 |
Luger | 70 | 1.5 |
Iceblaster | 65 | 1.5 |
Clockwork | 65 | 2 |
Eternal III | 65 | 3 |
Hallowgun | 65 | 2 |
Chill | 60 | 2 |
Heat | 60 | 2 |
Shark | 60 | 2 |
Eternal II | 57 | 2 |
Green Luger | 45 | 1.5 |
Battle Axe II | 45 | 2 |
Eternal | 40 | 2 |
Icebeam | 32 | 1.5 |
Iceflake | 32 | 1.5 |
Blaster | 28 | 1.5 |
Old Glory | 26 | 1.5 |
Virtual | 26 | 1.5 |
Ginger Luger | 24 | 1.5 |
Minty | 22 | 1.5 |
Pixel | 21 | 2 |
Tides | 20 | 1.5 |
Spider | 17 | 1.5 |
Hallows Edge | 14 | 2 |
Flames | 11 | 1.5 |
Handsaw | 9 | 2 |
Boneblade | 8 | 2 |
![in-game screenshot of mm2 in roblox](https://www.dexerto.com/cdn-image/wp-content/uploads/2022/02/28/coins-mm2.jpg?width=1200&quality=75&format=auto)
Tier 1
Item | Value | Rarity |
Heartblade | 140 | 2 |
Darkbringer | 62 | 1.5 |
Lightbringer | 58 | 1.5 |
Fang | 43 | 2 |
Laser | 33 | 1.5 |
Death Shard | 35 | 3 |
Battle Axe | 35 | 3 |
Nebula | 35 | 3 |
Vampires Edge | 28 | 3 |
Night Blade | 28 | 1.5 |
Frostsaber | 25 | 2 |
Gemstone | 25 | 2 |
Slasher | 22 | 1.5 |
Ghost Blade | 20 | 2 |
Frostbite | 20 | 2 |
Gingerblade | 20 | 1.5 |
Pumpkin | 15 | 1.5 |
Bioblade | 12 | 1.5 |
Winter’s Edge | 11 | 2 |
Ice Dragon | 11 | 1.5 |
Ice Shard | 11 | 1.5 |
Hallows Blade | 10 | 1.5 |
Snowflake | 8 | 1.5 |
Saw | 8 | 2 |
Eggblade | 6 | 1.5 |
Prismatic | 6 | 1.5 |
Cookieblade | 4 | 2 |
Red Seer | 2 | 1 |
Blue Seer | 2 | 1 |
Purple Seer | 2 | 1 |
Yellow Seer | 2 | 1 |
Orange Seer | 2 | 1 |
Vintage MM2 item values
Item | Value | Rarity |
Golden | 55 | 2 |
American | 10 | 2 |
Ghost | 12 | 2 |
Blood | 10 | 2 |
Laser | 8 | 2 |
Shadow | 8 | 2 |
Phaser | 7 | 2 |
Prince | 6 | 2 |
Legendary items’ values
Item | Value | Rarity |
Latte Gun | 100 | 2 |
Latte Knive | 100 | 2 |
JD | 65 | 2 |
Cotton Candy | 35 | 2 |
Witched | 45 | 3 |
Beached | 35 | 3 |
Cavern Knive | 15 | 3 |
Green Elite | 10 | 3 |
Skulls | 10 | 5 |
Vampire Gun | 8 | 3 |
Spectral Knife | 8 | 3 |
Santas Magic | 7 | 1.5 |
Aurora Gun | 7 | 3 |
Santas Spirit | 7 | 3 |
Traveler Gun | 7 | 3 |
Blue Elite | 6 | 3 |
Ghost Knife | 5 | 3 |
Scratch | 5 | 3 |
Ginger Gun | 3 | 3 |
Blue Scratch | 3 | 2.5 |
Web | 2 | 3 |
Rupture | 2 | 3 |
Red Flare | 2 | 2.5 |
Cavern Gun | 1 | 2 |
Vampire Knife | 1 | 2 |
Cursed | 1 | 2 |
Nightsky | 1 | 2 |
Predator Knife | 4X | 2.5 |
Emerald | 4X | 2.5 |
Overseerer | 4X | 2.5 |
Ripper Knife | 4X | 2 |
Aurora Knife | 4X | 2 |
Spectral Gun | 4X | 2 |
Sparkle | 3X | 2.5 |
Universe | 4X | 2 |
Predator Gun | 4X | 2 |
Plasmite | 3X | 1.5 |
Viper | 3X | 1.5 |
Rare items’ values
Item | Value | Rarity |
Cane Knife | 475 | 4 |
Silent Night Knight | 45 | 3 |
Dungeon | 35 | 3.5 |
Toxic Knife | 22 | 3 |
Aurora Knife | 22 | 3 |
Candy Swirl Gun | 17 | 3 |
Snakebite Knife | 15 | 3 |
Silent Knight Gun | 15 | 3 |
Monster | 13 | 3 |
Icicles Gun | 12 | 3 |
Magma | 8 | 3.5 |
Green Marble | 5 | 3 |
Starry Gun | 5 | 3 |
Zombified | 4 | 3.5 |
DarkKnife | 4 | 3 |
Jack | 3 | 2.5 |
Orange Marble | 3 | 2.5 |
Bats | 3 | 2.5 |
Makeshift Knife | 3 | 3 |
Cane (Knife) | 2 | 2.5 |
Cane (Gun) | 2 | 2.5 |
Candy Swirl Knife | 1 | 2 |
SnakeBite | 1 | 2 |
Deep Sea | X3 | 1 |
Ace | X3 | 1 |
Space | X3 | 1 |
Nova | X3 | 1 |
Musical | X3 | 1 |
Abstract | X3 | 1 |
Galaxy | X3 | 1 |
Vortex | X3 | 1 |
Krypto | X3 | 1 |
Purple | x3 | 1 |
Snowflakes | X3 | 3 |
Magma Gun | X3 | 3 |
Watcher Gun | X3 | 3 |
Ghastly Gun | X3 | 3 |
Floral | X3 | 3 |
Molten (Gun) | X2 | 2.5 |
Molten (Knife) | X2 | 2.5 |
Ghostfire | X2 | 3 |
Wraith Knife | X2 | 3 |
Nuclear | X2 | 2.5 |
Darkgun | X2 | 2.5 |
Logcutter | X2 | 2 |
Frostflame Knife | X2 | 2 |
Snowy | X1 | 3 |
Heart | X1 | 2 |
Sunset | X1 | 3 |
Nether | X1 | 2.5 |
With countless items available in MM2, collecting all of them can be a fairly difficult task. We’d advise you to purchase them from the shop in exchange for Robux or trade your duplicate items with other players.
You can also keep an eye out for the latest MM2 codes for the occasional free item, though codes are few and far between these days.
Additionally, you should note that one specific item can have various rarities in the game. This means, that some items appear in multiple tiers owing to their low-tier variants.
The information listed in the tables above has been obtained from in-game data and MM2Values.
![A gameplay screenshot of MM2 on Roblox.](https://www.dexerto.com/cdn-image/wp-content/uploads/2022/02/28/roblox-mm2-1024x576.jpg?width=1200&quality=75&format=auto)
Pet values list
You can also get Pets in Murder Mystery 2, each has its own rarity and trade values.
We’ve got a rundown of them all below, as well as a final table with other values at the bottom of the page.
Item | Value | Rarity |
Chroma Fire Bunny | 15 | 3.5 |
Chrome Fire Cat | 15 | 3.5 |
Chroma Fire Bat | 14 | 3.5 |
Chroma Fire Dog | 13 | 3.5 |
Chroma Fire Fox | 12 | 3.5 |
Chroma Fire Pig | 8 | 3.5 |
Chroma Fire Bear | 7 | 3.5 |
Zombie Dog | 150 | 4.5 |
Blue Pumpkin | 130 | 6 |
Elf 2019 | 125 | 4 |
Red Pumpkin | 90 | 5 |
Green Pumpkin | 65 | 5 |
Dogey | 60 | 3.5 |
Black Cat | 50 | 3.5 |
Santa Pet (2019) | 40 | 2 |
Purple Pumpkin | 30 | 3.5 |
Jetstream | 28 | 3 |
Overseerer Eye | 25 | 3 |
Pumpkin | 25 | 5 |
Nobledragon | 23 | 3 |
Red Pumpkin 2019 | 23 | 3 |
Eyeball | 22 | 3 |
Green Pumpkin 2019 | 20 | 3 |
Fairy | 18 | 3 |
Rupholf | 18 | 3 |
Reindeer | 17 | 3 |
Seahorsey | 12 | 3 |
Chilly | 10 | 3 |
Pengy | 10 | 3 |
Tankie | 10 | 3 |
Mechbug | 7 | 3 |
Red Pumpkin | 5 | 3.5 |
Elf | 3 | 1 |
Piggy | 3 | 3 |
Blue Pumpkin 2019 | 3 | 3 |
Pheonix | 2 | 2 |
DeathSpeaker | 2 | 2 |
Mr. Reindeer | 2 | 3 |
Steambird | 1 | 2 |
Sammy | 1 | 2 |
Electro | 1 | 2 |
Badger | 1 | 2.5 |
Green Pumpkin | 1 | 3 |
Ice Phoenix | X3 | 2 |
Traveller | X3 | 2 |
Skelly | X3 | 2 |
Fire Bat | X2 | 1.5 |
Fire Bear | X2 | 1.5 |
Fire Fox | X2 | 1.5 |
Fire Pig | X2 | 1.5 |
Fire Bunny | X2 | 1.5 |
Fire Cat | 2X | 1.5 |
Fire Dog | X2 | 1.5 |
Skully | X3 | 3 |
Scarecrow | 1X | 3 |
Shadow Pumpkin | 1X | 3 |
Mr. Snowman | 1X | 3 |
Ghosty | 2X | 1.5 |
Icey | 2X | 1.5 |
Snowbear | 2X | 3 |
Teddy | 2X | 2 |
Carrot Bunny | 2X | 2 |
Santa Dog | 1X | 2 |
Miscellaneous values
Item | Value | Rarity |
Box of Ultra Wrap | 490 | 9 |
Box of Gold Papers | 415 | 8 |
Box of Purple Papers | 290 | 7 |
Box of Blue Papers | 220 | 7 |
Box of Red Papers | 165 | 6 |
Box of Green Papers | 140 | 6 |
Box of Fer | 75 | 6 |
Now you know all the available items and pets that you can collect or trade while playing Murder Mystery 2, for more Roblox tips, tricks, and promo codes, check out our guides on how to change your display name, Roblox promo codes, how to add friends, and the best Roblox music codes.