Every weapon in Helldivers 2: How to unlock, weapon types, tier list & more
Arrowhead Game StudiosYour weapon choice in Helldivers 2 significantly impacts your performance, so here’s a complete rundown of all available weapons and how to unlock them.
Helldivers 2 takes the cooperative top-down gameplay of its predecessor and elevates it into an electrifying third-person shooter journey with the strategic use of Stratagems and intense battles where facing hordes of enemies throughout the missions.
Another key element of Helldivers 2 is the weapons you put in your loadout before landing on a planet. Depending on the enemy faction you’ll be facing, some will be more beneficial than others, so learn about every weapon available in the game to make the right decision.
Every weapon in Helldivers 2 & how to unlock them
While not every weapon appears to be available just yet in Helldivers 2, there are still plenty up for grabs and various means of unlocking them.
Below is the full list of weapons currently accessible in Helldivers 2 along with how to unlock them:
Primary weapons
WEAPON | TYPE | DAMAGE | CAPACITY | RECOIL | FIRE RATE | TRAITS | HOW TO UNLOCK |
---|---|---|---|---|---|---|---|
AR-23 Liberator | Assault Rifle | 60 | 45 | 15 | 640 | Light armor penetrating | Unlocked as a default primary weapon |
AR-23P Liberator Penetrator | Assault Rifle | 45 | 30 | 19 | 640 | Medium armor penetrating | Helldivers Mobilize Warbond – Page 6 – 40 Medals |
AR-23C Liberator Concussive | Assault Rifle | 65 | 30 | 28 | 320 | Light armor penetrating | Steeled Veterans Premium Warbond – Page 1 – 20 Medals |
AR-23A Liberator Carbine | Assault Rifle | 0 | 45 | 26 | 920 | Light armor penetrating | Viper Commandos Premium Warbond – Page 1 – 20 Medals |
AR-61 Tenderizer | Assault Rifle | 95 | 30 | 10 | 600 | Light armor penetrating | Polar Patriots Premium Warbond – 20 Medals |
BR-14 Adjudicator | Assault Rifle | 80 | 30 | 40 | 550 | Medium armor penetrating | Democratic Detonation Premium Warbond – Page 1 – 20 Medals |
MP-98 Knight | Submachine Gun | 50 | 50 | 20 | 1380 | Light armor penetrating + one-handed | Part of Super Citizen Edition DLC |
SMG-37 Defender | Submachine Gun | 70 | 45 | 10 | 520 | Light armor penetrating + one-handed | Helldivers Mobilize Warbond – Page 3 – 15 Medals |
SMG-72 Pummeler | Submachine Gun | 65 | 46 | 10 | 475 | Light armor penetrating + one-handed | Polar Patriots Premium Warbond – 60 Medals |
SG-8 Punisher | Shotgun | 405 | 16 | 120 | 80 | Light armor penetrating + round reload | Helldivers Mobilize Warbond – Page 1 – 4 Medals |
SG-225 Breaker | Shotgun | 330 | 13 | 55 | 300 | Light armor penetrating | Helldivers Mobilize Warbond – Page 4 – 20 Medals |
SG-8S Slugger | Shotgun | 250 | 16 | 110 | 80 | Medium armor penetrating + rounds reload | Helldivers Mobilize Warbond – Page 8 – 60 Medals |
SG-225SP Breaker Spray & Pray | Shotgun | 192 | 26 | 45 | 330 | Light armor penetrating | Page 9 – 60 Medals |
SG-225IE Breaker Incendiary | Shotgun | 240 | 25 | 28 | 300 | Light armor penetrating + incendiary | Steeled Veterans Premium Warbond – Page 2 – 60 Medals |
R-63 Diligence | Marksman Rifle | 125 | 20 | 35 | 350 | Light armor penetrating | Helldivers Mobilize Warbond – Page 2 – 8 Medals |
R-63CS Diligence Counter Sniper | Marksman Rifle | 140 | 15 | 53 | 350 | Medium armor penetrating | Helldivers Mobilize Warbond – Page 7 – 40 Medals |
PLAS-1 Scorcher | Energy-Based | 200 | 15 | 20 | 250 | Light armor penetrating + explosive | Helldivers Mobilize Warbond – Page 10 – 75 Medals |
LAS-16 Sickle | Energy-Based | 55 | 100 | 2 | 750 | Light armor penetrating + heat | Cutting Edge Premium Warbond – Page 1 – 20 Medals |
ARC-12 Blitzer | Energy-Based | 250 | Infinite | 60 | 45 | – | Page 3 – 80 Medals |
LAS-5 Scythe | Energy-Based | 350 | Infinite | 1 | – | – | Helldivers Mobilize Warbond – Page 5 – 30 Medals |
SG-8P Punisher Plasma | Energy-Based | 250 | 8 | 110 | 80 | Explosive | Cutting Edge Premium Warbond – Page 2 – 60 Medals |
PLAS-101 Purifier | Energy-Based | 250 | 15 | 20 | – | Medium armor penetrating + charge up + explosive | Polar Patriots Premium Warbond – 80 Medals |
JAR-5 Dominator | Explosive | 275 | 15 | 75 | 250 | Medium armor penetrating | Steeled Veterans Premium Warbond – Page 3 – 80 Medals |
R-36 Eruptor | Explosive | 570 | 5 | 75 | 25 | Medium armor penetrating + explosive | Democratic Detonation Premium Warbond – Page 2 – 60 Medals |
CB-9 Exploding Crossbow | Explosive | 420 | 5 | 35 | 50 | Explosive | Democratic Detonation Premium Warbond – Page 3 – 80 Medals |
Secondary weapons
WEAPON | TYPE | DAMAGE | CAPACITY | RECOIL | FIRE RATE | TRAITS | HOW TO UNLOCK |
---|---|---|---|---|---|---|---|
P-19 Redeemer | Pistol | 60 | 31 | 15 | 1100 | Light armor penetrating + one-handed | Helldivers Mobilize Warbond – Page 2 – 5 Medals |
P-4 Senator | Pistol | 175 | 6 | 43 | 200 | Medium armor penetrating + round reload + one-handed | Steeled Veterans Premium Warbond – Page 1 – 15 Medals |
GP-31 Grenade | Pistol | 600 | 1 | 43 | 900 | Explosive + one-handed | Democratic Detonation Premium Warbond – Page 3 – 60 Medals |
P-2 Peacemaker | Pistol | 75 | 15 | 23 | 900 | Light armor penetrating + one-handed | Unlocked as a default secondary weapon |
P-113 Verdict | Pistol | 125 | 10 | 40 | 450 | Light armor penetrating + one-handed | Polar Patriots Premium Warbond – 60 Medals |
LAS-7 Dagger | Energy-Based | 200 | Infinite | 1 | – | Light armor penetrating + beam + heat + one-handed | Page 3 – 60 Medals |
SG-22 Bushwhacker | Shotgun | 0 | 3 | 170 | 650 | – | Viper Commandos Premium Warbond – Page 2 – 60 Medals |
Throwables
WEAPON | TYPE | DAMAGE | TRAITS | HOW TO UNLOCK |
---|---|---|---|---|
G-6 Frag | Grenade | 250 | – | Helldivers Mobilize Warbond – Page 1 – 2 Medals |
G-12 High Explosive | Grenade | 400 | – | Unlocked after training |
G-10 Incendiary | Grenade | 150 | Ignites any targets and terrain within the blast radius | Steeled Veterans Premium Warbond – Page 2 – 25 Medals |
G-16 Impact | Grenade | 400 | – | Helldivers Mobilize Warbond – Page 5 – 20 Medals |
G-13 Incendiary Impact | Grenade | 150 | Ignites targets and terrain within the blast radius on impact | Polar Patriots Premium Warbond – Page 2 – 25 Medals |
G-23 Stun | Grenade | 0 | Temporarily stuns all targets in the effective radius | Cutting Edge Premium Warbond – Page 2 – 25 Medals |
G-3 Smoke | Grenade | 0 | Creates a thick smoke screen the size of the effective radius to block targets’ line of sight | Helldivers Mobilize Warbond – Page 8 – 25 Medals |
G-123 Thermite | Grenade | 100 | Sticks to targets. After the fuse sets off, Thermite Grenade starts dealing consistent damage and eventually explodes | Democratic Detonation Premium Warbond – 15 Medals |
K-2 Throwing Knife | Knife | 250 | – | Viper Commandos Premium Warbond – Page 3 – 60 Medals |
Helldivers 2 weapon tier list
Here are all the primary and secondary weapons available in Helldivers 2 ranked from best to worst:
TIER | WEAPONS |
---|---|
S | LAS-16 Sickle / SG-225IE Breaker Incendiary / SG-225 Breaker / PLAS-1 Scorcher / JAR-5 Dominator / G-13 Incendiary Impact Grenade / SG-8 Punisher |
A | R-36 Eruptor / SG-225SP Breaker Spray and Pray / SMG-72 Pummeler / P-19 Redeemer Pistol / GP-31 Grenade Pistol / SG-22 Bushwhacker / G-12 High Explosive Grenade / G-23 Stun Grenade / AR-61 Tenderizer |
B | SMG-37 Defender / BR-14 Adjudicator / P-4 Senator Pistol / ARC-12 Blitzer / R-63 Diligence / R-63CS Diligence Counter Sniper / AR-23 Liberator / MP-98 Knight / G-10 Incendiary Grenade / SG-8P Punisher Plasma / G-16 Impact Grenade / P-113 Verdict |
C | LAS-5 Scythe / SG-8S Slugger / LAS-7 Dagger / P-2 Peacemaker Pistol / G-6 Frag Grenade / G-123 Thermite Grenade / AR-23P Liberator Penetrator / G-3 Smoke Grenade |
D | CB-9 Exploding Crossbow / AR-23C Liberator Concussive / PLAS-101 Purifier / AR-23A Liberator Carbine / K-2 Throwing Knife |
How many weapons are there in Helldivers 2?
As of writing, Helldivers 2 features 41 weapons in total, with 25 Primary guns, 7 Secondary guns, and 9 throwables.
Of course, that number soars even higher when factoring in weapons pulled from Stratagems like Machine Guns and Grenade Launchers, but strictly speaking of weapons available for your loadout, 41 is the current haul.
There’s always a chance this number grows in future updates too, as devs look to keep the game fresh for months and even years to come.
Those are all the weapons in Helldivers 2 and how you can unlock them. You can also check out all the enemies, as well as the best Stratagems in the game, and if you’re a fan of flying, see how to unlock ship modules.