FlyQuest upset Team Liquid & win LCS Summer 2024 Final: Standings, recap & more
Robert Paul/Riot GamesFlyQuest trounced Team Liquid in a 3-1 win, with their last game having one of the closest endings in LCS history. It’ll be cemented in the history books, especially considering this may have been the last LCS final ever.
While most of the rosters were similar to LCS Spring 2024, there are some major shifts for Summer like Cloud9 signing Thanatos. Dignitas asw the only big outlier, with the org rebuilding almost their entire roster to try and find success.
The LCS swapped to Best of 3s in Summer, meaning teams had to win sets to succeed. Only the best teams made it to the top of the league.
Considering the LCS will be cutting two teams in 2025, this may have been the last split that we’d see teams like Immortals who have been languishing near the bottom of the league for years.
It isn’t yet clear who will be in the next era for North American League of Legends, but it’s almost certain top-of-the-table teams like Team Liquid and FlyQuest will be there. However, in the Summer Final, only one team could come out on top.
And, it turned out that FlyQuest’s minions were the real MVPs. No, seriously.
In one of the most unlikely winion finishes in competitive LoL history, FlyQuest’s title was decided mere seconds before they lost to Team Liquid because their minions were able to crack the base. Both of these teams will be representing the LCS at Worlds 2024.
To get the full recap of how the LCS Summer 2024 season went down, check out the full schedule below:
Full LCS Summer 2024 Schedule
With the format changing to be two best-of-three matchups per game day, each team only clashed once in the regular season.
LCS Summer Playoffs
Note: All Playoffs matches are best of 5, even lower bracket matches.
Week 1
Day | Match | PT | ET | GMT |
August 17 | 100 Thieves 3-0 Dignitas | 1 PM | 4 PM | 9 PM |
August 18 | FlyQuest 3-1 NRG KIA | 1 PM | 4 PM | 9 PM |
Week 2
Day | Match | PT | ET | GMT |
August 23 | Dignitas 3-2 NRG | 1 PM | 4 PM | 9 PM |
August 24 | 100 Thieves 0-3 Team Liquid | 12 PM | 3 PM | 8 PM |
August 25 | Cloud9 1-3 FlyQuest | 12 PM | 3 PM | 8 PM |
Week 3
Day | Match | PT | ET | GMT |
August 30 | 100 Thieves 3-2 Dignitas | 1 PM | 4 PM | 9 PM |
August 31 | FlyQuest 2-3 Team Liquid | 12 PM | 3 PM | 8 PM |
September 1 | 100 Thieves 3-1 Cloud9 | 12 PM | 3 PM | 8 PM |
Finals Weekend
Day | Match | PT | ET | GMT |
September 6 | FlyQuest 3-0 100 Thieves | 1 PM | 4 PM | 9 PM |
September 7 | Team Liquid 1-3 FlyQuest | 1 PM | 4 PM | 9 PM |
Regular Season Results
Week 1
Day | Match | PT | ET | GMT |
June 15, 2024 | Team Liquid 2-1 FlyQuest | 1 PM | 4 PM | 9 PM |
Cloud9 2-1 Dignitas | 4 PM | 7 PM | 12 PM | |
June 16, 2024 | 100 Thieves 2-0 NRG | 1 PM | 4 PM | 9 PM |
Immortals 2-0 Shopify Rebellion | 4 PM | 7 PM | 12 PM |
Week 2
Day | Match | PT | ET | GMT |
June 22, 2024 | Cloud9 2-0 Immortals | 1 PM | 4 PM | 9 PM |
100 Thieves 0-2 Dignitas | 4 PM | 7 PM | 12 PM | |
June 23, 2024 | FlyQuest 2-1 NRG | 1 PM | 4 PM | 9 PM |
Team Liquid 2-0 Shopify Rebellion | 4 PM | 7 PM | 12 PM |
Week 3
Day | Match | PT | ET | GMT |
June 27, 2024 | Immortals 0-2 NRG | 1 PM | 4 PM | 9 PM |
Team Liquid 2-0 100 Thieves | 4 PM | 7 PM | 12 PM | |
June 28, 2024 | Shopify Rebellion 0-2 Cloud9 | 1 PM | 4 PM | 9 PM |
Dignitas 0-2 FlyQuest | 4 PM | 7 PM | 12 PM |
Week 4
Day | Match | PT | ET | GMT |
July 20, 2024 | Dignitas 1-2 Team Liquid | 1 PM | 4 PM | 9 PM |
Immortals 0-2 FlyQuest | 4 PM | 7 PM | 12 PM | |
July 21, 2024 | Cloud9 2-0 100 Thieves | 1 PM | 4 PM | 9 PM |
NRG 2-0 Shopify Rebellion | 4 PM | 7 PM | 12 PM |
Week 5
Day | Match | PT | ET | GMT |
July 27, 2024 | Cloud9 2-0 NRG | 1 PM | 4 PM | 9 PM |
Shopify Rebellion 2-0 Dignitas | 4 PM | 7 PM | 12 PM | |
July 28, 2024 | FlyQuest 2-1 100 Thieves | 1 PM | 4 PM | 9 PM |
FlyQuest 2-1 Shopify Rebellion | 4 PM | 7 PM | 12 PM |
Week 6
Note: Meech has been subbed out for Tomo on 100 Thieves.
Day | Match | PT | ET | GMT |
August 3, 2024 | NRG 0-2 Dignitas | 1 PM | 4 PM | 9 PM |
100 Thieves 2-0 Immortals | 4 PM | 7 PM | 12 PM | |
August 4, 2024 | Team Liquid 2-1 Cloud9 | 1 PM | 4 PM | 9 PM |
FlyQuest 2-1 Shopify Rebellion | 4 PM | 7 PM | 12 PM |
Week 7
Day | Match | PT | ET | GMT |
August 10, 2024 | NRG 0-2 Team Liquid | 1 PM | 4 PM | 9 PM |
Shopify Rebellion 1-2 100 Thieves | 4 PM | 7 PM | 12 PM | |
August 11, 2024 | FlyQuest 0-2 Cloud9 | 1 PM | 4 PM | 9 PM |
Dignitas 2-1 Immortals | 4 PM | 7 PM | 12 PM |
Standings
Team | Score |
Team Liquid | 7-0 |
Cloud9 | 6-1 |
FlyQuest | 5-2 |
100 Thieves | 3-4 |
Dignitas | 3-4 |
NRG | 2-5 |
Shopify Rebellion | 1-6 |
Immortals | 1-6 |
LCS Summer 2024 Teams & Rosters
Team | Top | Jungle | Mid | Bot | Support |
100 Thieves | Sniper | River | Quid | Tomo | Eyla |
Cloud9 | Thanatos | Blaber | Jojopyun | Berserker | Vulcan |
Dignitas | Licorice | Spica | Jensen | Zven | Isles |
Shopify Rebellion | FakeGod | Bugi | Insanity | Bvoy | Zeyzal |
FlyQuest | Bwipo | Inspired | Quad | Massu | Busio |
Team Liquid | Impact | UmTi | APA | Yeon | CoreJJ |
Immortals | Castle | Armao | Mask | Tactical | Olleh |
NRG | Dhokla | Contractz | Palafox | FBI | huhi |
Tomio was replaced by Bugi on Shopify Rebellion ahead of Week 4, and Meech was replaced by Tomo on 100 Thieves ahead of Week 6.