Florida Mayhem wins Overwatch League 2023 Pro-Am: Final results
BlizzardCompetitive Overwatch made its 2023 return in style with the Overwatch League Pro-Am event, a pre-season tournament featuring OWL sides and Contenders teams from the West. If you missed any of the action, catch up with our full recap below.
As the Overwatch League prepares for its biggest changes in recent years, teams in the West were able to get an early taste of the action with the Pro-Am tournament, a three-week competition with $100,000 on offer.
The 13 West franchises were joined by seven Contender teams, determined by qualifiers in NA and EMEA, in this exciting new competition that put the new OWL rosters to the test before the start of the season.
Initially, the West region was supposed to include 14 franchise teams, but the Dallas Fuel announced on March 6 that the team will compete in the East region in 2023.
Ultimately, it was Florida Mayhem that proved unstoppable when push came to shove, blitzing through the opposition, only dropping two maps in the entire playoff bracket.
Below is everything you need to catch up on the Overwatch League 2023 Pro-Am tournament.
Overwatch League 2023 Pro-Am: Stream
All OWL Pro-Am matches were streamed on the Overwatch League YouTube page.
Community streamers could also apply for watch party hosting rights.
Overwatch League 2023 Pro-Am: Final Placements (Top 8)
Placement | Prize | Team |
---|---|---|
1st | $50,000 | Florida Mayhem |
2nd | $20,000 | LA Gladiators |
Top 4 | $10,000 | Toronto Defiant |
Top 4 | $10,000 | Houston Outlaws |
Top 8 | – | London Spitfire |
Top 8 | – | Boston Uprising |
Top 8 | – | San Francisco Shock |
Top 8 | – | Atlanta Reign |
Overwatch League 2023 Pro-Am: Full Results
Playoffs (April 8 — April 9)
Day 1: April 8
Stage | Match | PT | ET | GMT |
Quarter-finals | Florida Mayhem 3-0 London Spitfire | 1 PM | 4 PM | 9 PM |
Quarter-finals | Boston Uprising 2-3 Toronto Defiant | 2:30 PM | 5:30 PM | 10:30 PM |
Quarter-finals | Houston Outlaws 3-2 San Francisco Shock | 4 PM | 7 PM | 12 AM |
Quarter-finals | Atlanta Reign 2-3 LA Gladiators | 5:30 PM | 8:30 PM | 1:30 AM |
Day 2: April 9
Stage | Match | PT | ET | GMT |
Semi-finals | Florida Mayhem 3-0 Toronto Defiant | 1 PM | 4 PM | 9 PM |
Semi-finals | Houston Outlaws 2-3 LA Gladiators | 2:30 PM | 5:30 PM | 10:30 PM |
Grand final | Florida Mayhem 4-2 LA Gladiators | 4:30 PM | 7:30 PM | 12:30 AM |
Group stage (March 23 — April 2)
Day 1: March 23
Group | Match | PT | ET | GMT |
A | Florida Mayhem 2-1 San Francisco Shock | 12 PM | 3 PM | 8 PM |
B | London Spitfire 0-2 Atlanta Reign | 1 PM | 4 PM | 9 PM |
A | San Francisco Shock 1-2 Trick Room | 2 PM | 5 PM | 10 PM |
A | Timeless 1-2 Vancouver Titans | 3 PM | 6 PM | 11 PM |
B | Saints 2-1 LA Valiant | 4 PM | 7 PM | 12 AM |
Day 2: March 24
Group | Match | PT | ET | GMT |
B | Atlanta Reign 2-0 Vegas Eternal | 12 PM | 3 PM | 8 PM |
B | London Spitfire 2-0 LA Valiant | 1 PM | 4 PM | 9 PM |
B | Atlanta Reign 2-0 Saints | 2 PM | 5 PM | 10 PM |
A | Vancouver Titans 2-0 Trick Room | 3 PM | 6 PM | 11 PM |
A | Timeless 0-2 Florida Mayhem | 4 PM | 7 PM | 12 AM |
Day 3: March 25
Group | Match | PT | ET | GMT |
B | LA Valiant 2-0 Vegas Eternal | 12 PM | 3 PM | 8 PM |
A | Florida Mayhem 2-0 Vancouver Titans | 1 PM | 4 PM | 9 PM |
B | Vegas Eternal 1-2 London Spitfire | 2 PM | 5 PM | 10 PM |
A | San Francisco Shock 2-0 Timeless | 3 PM | 6 PM | 11 PM |
B | Saints 0-2 London Spitfire | 4 PM | 7 PM | 12 AM |
Day 4: March 26
Group | Match | PT | ET | GMT |
A | Vancouver Titans 0-2 San Francisco Shock | 1 PM | 4 PM | 9 PM |
A | LA Valiant 0-2 Atlanta Reign | 2 PM | 5 PM | 10 PM |
A | Trick Room 0-2 Florida Mayhem | 3 PM | 6 PM | 11 PM |
B | Vegas Eternal 0-2 Saints | 4 PM | 7 PM | 12 AM |
B | Trick Room 1-2 Timeless | 5 PM | 8 PM | 1 AM |
Day 5: March 30
Group | Match | PT | ET | GMT |
D | Toronto Defiant 2-0 Twisted Minds | 1 PM | 4 PM | 9 PM |
C | Washington Justice 2-0 Team Peps | 2 PM | 5 PM | 10 PM |
D | Houston Outlaws 2-1 Toronto Defiant | 3 PM | 6 PM | 11 PM |
C | LA Gladiators 2-0 WISP | 4 PM | 7 PM | 12 AM |
D | NY Excelsior 0-2 Houston Outlaws | 5 PM | 8 PM | 1 AM |
Day 6: March 31
Note: Due to severe weather at Redbird’s facility, the team’s matches were postponed.
Group | Match | PT | ET | GMT |
C | LA Gladiators 2-0 Team Peps | 1 PM | 4 PM | 9 PM |
C | Boston Uprising 2-0 LA Gladiators | 3 PM | 6 PM | 11 PM |
C | WISP 0-2 Boston Uprising | 5 PM | 8 PM | 1 AM |
Day 7: April 1
Group | Match | PT | ET | GMT |
D | Twisted Minds 1-2 Houston Outlaws | 1 PM | 4 PM | 9 PM |
C | Team Peps 0-2 WISP | 2 PM | 5 PM | 10 PM |
D | Redbird 1-2 Twisted Minds | 3 PM | 6 PM | 11 PM |
C | Boston Uprising 2-0 Washington Justice | 4 PM | 7 PM | 12 AM |
D | Redbird 0-2 NY Excelsior | 5 PM | 8 PM | 1 AM |
C | WISP 0-2 Washington Justice | 6 PM | 9 PM | 2 AM |
Day 8: April 2
Group | Match | PT | ET | GMT |
D | Twisted Minds 2-1 NY Excelsior | 1 PM | 4 PM | 9 PM |
C | Team Peps 0-2 Boston Uprising | 2 PM | 5 PM | 10 PM |
D | NY Excelsior 0-2 Toronto Defiant | 3 PM | 6 PM | 11 PM |
C | Washington Justice 1-2 LA Gladiators | 4 PM | 7 PM | 12 AM |
D | Houston Outlaws 2-0 Redbird | 5 PM | 8 PM | 1 AM |
D | Toronto Defiant 2-0 Redbird | 6 PM | 9 PM | 2 AM |
Overwatch League 2023 Pro-Am: Group standings
Group A
Placement | Team | Record |
1 | Florida Mayhem | 4-0 |
2 | San Francisco Shock | 2-2 |
3 | Vancouver Titans | 2-2 |
4 | Timeless | 1-3 |
5 | Trick Room | 1-3 |
Group B
Placement | Team | Record |
1 | Atlanta Reign | 4-0 |
2 | London Spitfire | 3-1 |
3 | Saints | 2-2 |
4 | LA Valiant | 1-3 |
5 | Vegas Eternal | 0-4 |
Group C
Placement | Team | Record |
1 | Boston Uprising | 4-0 |
2 | LA Gladiators | 3-1 |
3 | Washington Justice | 2-2 |
4 | WISP | 1-3 |
5 | Team Peps | 0-4 |
Group D
Placement | Team | Record |
1 | Houston Outlaws | 4-0 |
2 | Toronto Defiant | 3-1 |
3 | Twisted Minds | 2-2 |
4 | NY Excelsior | 1-3 |
5 | Redbird | 0-4 |
Overwatch League 2023 Pro-Am: Schedule and format
The tournament kicked off on March 23 with the group stage, featuring four groups of five teams, who faced each other once. The top two teams from each group then progressed to a single-elimination bracket, with the winner taking home the lion’s share of a $100,000 prize pool.
The seven Contenders teams were determined by qualifiers in North America and EMEA. The top five teams from the NA qualifier and the top two teams from the EMEA qualifier joined the OWL franchises in this Pro-Am tournament.
While many expected the EMEA teams to compete from North America, Blizzard clarified that they were playing from a facility in London “with acceptable ping levels”.
Overwatch League 2023 Pro-Am: Teams
OWL Teams
Team | Players |
Atlanta Reign | Hawk, vigilante, Stalk3r, LIP, Fielder, ChiYo, D0NGHAK |
Boston Uprising | birdring, Striker, Decay, smurf, LeeJaeGon, Izayaki, Kalios, Twilight |
Florida Mayhem | Checkmate, SOMEONE, Rupal, MER1T, Sauna, CH0R0NG |
Houston Outlaws | Pelican, Fearless, Shu, Happy, Viol2t, Gargoyle |
London Spitfire | SparkR, Backbone, Hadi, Admiral, Landon |
LA Gladiators | kevster, FunnyAstro, Lastro, Danteh, Yaki, Babel, Kai |
LA Valiant | Paintbrush, Krawi, Seeker, Cjay, NOS, Lyar |
NY Excelsior | FITS, sHockWave, Seicoe, Kellan, Haley, Lep, Aniyun, Creative |
San Francisco Shock | FiNN, Proper, HeeSang, MAX, Vindaim |
Toronto Defiant | Hydron, Speedily, s9mm, Coluge, Ojee, UltraViolet, SirMajed |
Vancouver Titans | Aspire, Punk, Faith, Crimzo, Sugarfree |
Vegas Eternal | Dove, Lukemino, Rakattack, MaltheL, Vulcan |
Washington Justice | AlphaYi, Flora, BenBest, MirroR, FDGod, Teru |
Contenders Teams
Team | Players |
Saints | k1nt, TR33, False, mikeyy, Vega, cjay, syrus |
Redbird | Vision, Grathen, GiG, MovingFish7, Saadist, Lyar, Renko |
Trick Room | Pummy, Boat, Excal, Infekted, anyhow, MagicM8Ball, Anghell1c, Hanbei |
Timeless | wub, zeruhh, Doomed, CLEAR, cuFFa, Neptune, cal, Otters |
WISP | Rokit, Chopper, Crimson, Krawi, Bubbles, Grapes, Yimitra, abheek |
Twisted Minds | Quartz, Youbi, LBBD7, KSAA, Nutella, Slay |
Team Peps | Hybrid, Naga, kraandop, Molf1g, Kellex, Xerion |
Keep up to date with all the transfer activity in the Overwatch scene with our off-season roster tracker.