Pokemon Go Egg hatches for Dual Destiny season: 2km, 5km, 7km, 10km & 12km
DEXERTOCatching Pokemon might be the core feature in Pokemon Go, but another major way of earning new creatures is through hatching Eggs, and here’s what you can obtain from each of them.
In Pokemon Go, certain creatures only appear from Eggs, and depending on the color and distance of such Eggs, different creatures can be hatched. This means you are definitely going to have to crack some Eggs if you want to complete your Pokedex.
More so, every new Pokemon Go season brings Egg rotations, so here’s what hatches from each Egg type in Niantic’s mobile game right now.
Pokemon Go 2km Egg hatches
POKEMON | GEN | TYPE | CP RANGE | RARITY LEVEL | CAN IT BE SHINY? |
---|---|---|---|---|---|
Psyduck | 1 | Water | 585 – 632 | 2 | Yes |
Cleffa | 2 | Fairy | 346 – 383 | 2 | Yes |
Swablu | 3 | Normal/Flying | 429 – 470 | 1 | Yes |
Wynaut | 3 | Psychic | 268 – 305 | 2 | Yes |
Bonsly | 4 | Rock | 693 – 744 | 1 | Yes |
Larvesta | 5 | Bug/Fire | 800 – 855 | 5 | Yes |
Litleo | 6 | Fire/Normal | 761 – 814 | 1 | Yes |
Wimpod | 7 | Bug/Water | 255 – 286 | 1 | Yes |
5km Egg hatches
POKEMON | GEN | TYPE | CP RANGE | RARITY LEVEL | CAN IT BE SHINY? |
---|---|---|---|---|---|
Clamperl | 3 | Water | 675 – 726 | 1 | Yes |
Blitzle | 5 | Electric | 461 – 504 | 1 | Yes |
Larvesta | 5 | Bug/Fire | 800 – 855 | 5 | Yes |
Inkay | 6 | Dark/Psychic | 486 – 529 | 1 | Yes |
Komala | 7 | Normal | 1403 – 1475 | 1 | Yes |
Grookey | 8 | Grass | 574 – 620 | 2 | No |
Scorbunny | 8 | Fire | 579 – 627 | 2 | No |
Sobble | 8 | Water | 579 – 627 | 2 | No |
Mime Jr. | 4 | Psychic/Fairy | 578 – 626 | 1 | Yes |
5km Egg hatches – Adventure Sync Rewards
5km Adventure Sync Eggs feature different Pokemon than standard Eggs.
POKEMON | GEN | TYPE | CP RANGE | CAN IT BE SHINY? |
---|---|---|---|---|
Munchlax | 4 | Normal | 1017 – 1081 | Yes |
Tyrunt | 6 | Rock/Dragon | 877 – 934 | Yes |
Riolu | 4 | Fighting | 522 – 567 | Yes |
Skarmory | 2 | Steel/Flying | 1139 – 1204 | Yes |
Mantyke | 4 | Water/Flying | 662 – 713 | Yes |
Amaura | 6 | Rock/Ice | 726 – 779 | Yes |
7km Egg hatches
POKEMON | GEN | TYPE | CP RANGE | RARITY LEVEL | CAN IT BE SHINY? |
---|---|---|---|---|---|
Alolan Meowth | 7 | Dark | 416 – 455 | 1 | Yes |
Galarian Meowth | 8 | Steel | 546 – 591 | 2 | Yes |
Alolan Grimer | 7 | Poison/Dark | 731 – 785 | 1 | Yes |
Hisuian Voltorb | 8 | Electric/Grass | 532 – 577 | 1 | Yes |
Hisuian Qwilfish | 8 | Dark/Poison | 1155 – 1220 | 1 | Yes |
Galarian Corsola | 8 | Ghost | 800 – 855 | 1 | Yes |
Basculin (Red Striped) | 5 | Water | 1129 – 1194 | 1 | Yes |
Basculin (Blue Striped) | 5 | Water | 1129 – 1194 | 1 | Yes |
Galarian Darumaka | 8 | Ice | 768 – 823 | 2 | Yes |
7km Egg hatches – Route Gift
POKEMON | GEN | TYPE | CP RANGE | CAN IT BE SHINY? |
---|---|---|---|---|
Hisuian Growlithe | 8 | Fire/Rock | 703 – 755 | Yes |
Galarian Farfetch’d | 8 | Fighting | 898 – 956 | Yes |
Hisuian Sneasel | 8 | Fighting/Poison | 1107 – 1172 | Yes |
Galarian Corsola | 8 | Ghost | 800 – 855 | Yes |
Basculin (Red Striped) | 5 | Water | 1129 – 1194 | Yes |
Basculin (Blue Striped) | 5 | Water | 1129 – 1194 | Yes |
Basculin (White Striped) | 8 | Water | 1129 – 1194 | Yes |
Pancham | 6 | Fighting | 796 – 850 | Yes |
10km Egg hatches
POKEMON | GEN | TYPE | CP RANGE | RARITY LEVEL | CAN IT BE SHINY? |
---|---|---|---|---|---|
Druddigon | 5 | Dragon | 1487 – 1561 | 1 | Yes |
Larvesta | 5 | Bug/Fire | 800 – 855 | 5 | Yes |
Carbink | 6 | Rock/Fairy | 780 – 838 | 1 | No |
Goomy | 6 | Dragon | 514 – 557 | 1 | Yes |
Jangmo-o | 7 | Dragon | 510 – 553 | 1 | Yes |
Dreepy | 8 | Dragon/Ghost | 398 – 438 | 4 | No |
Charcadet | 9 | Fire | 380 – 418 | 3 | No |
Frigibax | 9 | Dragon/Ice | 662 – 712 | 3 | No |
10km Egg hatches – Adventure Sync Rewards
10km Adventure Sync Eggs feature different Pokemon than standard Eggs.
POKEMON | GEN | TYPE | CP RANGE | CAN IT BE SHINY? |
---|---|---|---|---|
Dratini | 1 | Dragon | 529 – 574 | Yes |
Espurr | 6 | Psychic | 669 – 719 | Yes |
Goomy | 6 | Dragon | 514 – 557 | Yes |
Turtonator | 7 | Fire/Dragon | 1203 – 1270 | Yes |
Jangmo-o | 7 | Dragon | 510 – 553 | Yes |
Charcadet | 9 | Fire | 380 – 418 | No |
Frigibax | 9 | Dragon/Ice | 662 – 712 | No |
12km Egg hatches
POKEMON | GEN | TYPE | CP RANGE | RARITY LEVEL | CAN IT BE SHINY? |
---|---|---|---|---|---|
Larvitar | 2 | Rock/Ground | 548 – 594 | 2 | Yes |
Sandile | 5 | Ground/Dark | 546 – 592 | 1 | Yes |
Pawniard | 5 | Dark/Steel | 765 – 819 | 1 | Yes |
Vullaby | 5 | Dark/Flying | 675 – 726 | 1 | Yes |
Deino | 5 | Dark/Dragon | 560 – 606 | 1 | Yes |
Pancham | 6 | Fighting | 796 – 850 | 1 | Yes |
Salandit | 7 | Poison/Fire | 593 – 641 | 1 | No |
Varoom | 9 | Steel/Poison | 603 – 650 | 3 | No |
How to obtain Eggs in Pokemon Go
Most Eggs can be picked up by spinning PokeStops, which are activated by visiting landmarks and swiping the Photo Disc on-screen.
However, 7km Eggs are earned by opening Gifts, while 12km ‘Strange’ Eggs are a reward for defeating Team Go Rocket Leaders.
The 5km and 10km Eggs variations (Adventure Sync Rewards) can be obtained by walking 25km or 50km – respectively – in a week with the Adventure Sync turned on.
Pokemon Go Dual Destiny season start & end
Pokemon Go’s current season, Dual Destiny, began on December 3, 2024, at 10 AM and runs until March 4, 2025, at 10 AM local time.
That’s everything you need to know about Egg hatches in the Pokemon Go. For even more information, be sure to check out our event calendar, and keep up with the Spotlight Hour schedule and Community Day.