Pokemon Go: February 2020 field research tasks and rewards – Full list
Pokemon CompanyThere are new field research tasks and rewards in Pokemon Go! Here is the full list for February 2020.
Every time you complete a field research task, you’ll be granted an encounter with a Pokemon or be given an item reward. Generally, these items are commonly found, so trainers tend to prefer tasks that reward encounters.
These encounters provide an excellent chance to stock on a particular species’ Candy. This is in addition to potentially being able to find their shiny form, although not every Pokemon obtained from field research has their shiny variant available just yet. Which do and don’t can be found in the list below.
While the CP of these species might be somewhat limited, these Pokemon are guaranteed to have an IV floor of 10. This dramatically increases the chances of finding a Pokemon with a perfect IV. Specifically, the chances increase to 1 in 216 instead of the grim 1 in 4,096.
Field research basics
Experienced Pokemon Go trainers will be aware that field research tasks are obtained exclusively from spinning PokeStops. If you’re new to Pokemon Go or just need a refresher you can check out our full guide for everything to do with field research.
Completing the randomly assigned task will earn you one stamp which can be earned once a day (12am to 11:59pm everyday). Once you earn seven of these, you can encounter the special research breakthrough. Unfortunately, it looks like legendary Pokemon as breakthrough rewards are a thing of the past, though.
Full list of February 2020 tasks
Here is the full list of field research tasks that result in Pokemon encounters for February 2020:
Field Research Task | Encounter/Reward | CP Range | Shiny? |
Catch 10 Pokemon | Magikarp | 99-117 | Yes |
Catch a dragon-type Pokemon | Dratini | 397-430 | Yes |
Catch 5 psychic-type Pokemon | Ralts | 206-231 | Yes |
Catch 3 flying, psychic or dark-type Pokemon | Roselia | 755-801 | Yes |
Catch 5 Pokemon with weather boost | Vulpix or Poliwag | 347-378/324-355 | No/yes |
Make 5 nice throws | Voltorb | 399-432 | No |
Make 3 great throws | Gastly, Lileep or Anorith | 487-527/515-553/613/655 | Yes/Yes/Yes |
Make 3 great throws in a row | Onix | 435-472 | Yes |
Make 5 great curveball throws in a row | Spinda | 486-523 | Yes |
Make 3 excellent throws in a row | Larvitar | 411-445 | Yes |
Battle in a gym | Mankey | 462-499 | Yes |
Battle in a gym 5 times | Machop | 509-548 | Yes |
Win a gym battle | Bulbasaur, Charmander or Squirtle | 442-477/387-420/372-405 | Yes/Yes/Yes |
Win 3 gym battles | Jynx | 1040-1095 | No |
Use a super effective charge attack in 7 gym battles | Electabuzz | 949-1000 | No |
Defeat 3 Team GO Rocket grunts | Espeon | 1297-1358 | No |
Battle another trainer | Marill | 172-197 | No |
Battle in a raid | Umbreon | 865-916 | No |
Win a level 3 or higher raid | Omanyte or Kabuto | 620-662/548-587 | Yes/Yes |
Win 5 raids | Aerodactyl | 1136-1193 | Yes |
Hatch an egg | Exeggcute | 467-503 | No |
Hatch 3 eggs | Magmar | 973-1026 | No |
Hatch 4 eggs | Alolan Vulpix | 347-378 | Yes |
Hatch 5 eggs | Chansey | 490-537 | No |
Evolve a Pokemon | Eevee or Jigglypuff | 424-459/277-310 | Yes/No |
Power up a Pokemon 5 times | Bulbasaur, Charmander or Squirtle | 442-477/387-420/372-405 | Yes/Yes/Yes |
Take a snapshot of your buddy | Zubat | 258-285 | Yes |
Earn 5 hearts with your buddy | Feebas | 99-117 | Yes |
Send 10 gifts to friends | Pikachu | 369-402 | Yes |
Transfer 5 Pokemon | Clefairy | 458-495 | No |
Trade a Pokemon | Alolan Meowth | 312-341 | Yes |
There are 31 different field research tasks available for February and 37 different species of Pokemon to encounter, of which 25 can be found in their shiny form.