Pokemon Go: March 2020 field research tasks and rewards – Full list
A new month and therefore Pokemon Go has new field research tasks and rewards! Here is the full list for March 2020.
Field research tasks are an excellent way to earn rewards in Pokemon Go. There are two types of reward: an encounter with a particular Pokemon or an item?
As the same tasks provide the same rewards, earning encounters with a particular species is a great way to stock up on their Candy. There is also a chance you can find their shiny form, although not every Pokemon obtained from field research has their shiny variant available just yet. The ones that do and don’t can be found in the list below.
One downside to these encounters is that the Pokemon’s CP is somewhat limited but they do have a guaranteed IV floor of 10. This dramatically increases the chances of finding a Pokemon with a perfect IV. Specifically, the chances increase to 1 in 216 instead of the grim 1 in 4,096.
Field research basics
Trainers will be aware that field research tasks are obtained from spinning PokeStops. If you’re new to Pokemon Go or just want a gentle reminder about how everything works you can check out our full guide for everything to do with field research.
In addition to the reward, completing whatever the specified task is will earn you one stamp. This can be earned once a day (12am to 11:59pm every day).
Upon earning seven of these, you can encounter the special research breakthrough. Unfortunately, it looks like legendary Pokemon as breakthrough rewards are a thing of the past, though, and as of writing are showing no signs of returning.
Are we being forced to play #PokemonGo more than we’d like to? ?https://t.co/pCsDty5XmU
— Pokemon News (@PokemonSwordNS) February 29, 2020
Full list of March 2020 tasks
The full list of field research tasks for March 2020 can be found here:
Field Research Task | Encounter/Reward | CP Range | Shiny? |
Catch 10 Pokemon | Magikarp | 99-117 | Yes |
Catch a dragon-type Pokemon | Dratini | 397-430 | Yes |
Catch 5 psychic-type Pokemon | Torchic | 433-468 | Yes |
Catch 3 fire, grass or ground-type Pokemon | Hoppip | 231-257 | No |
Catch 5 Pokemon with weather boost | Vulpix or Poliwag | 347-378/324-355 | No/yes |
Make 5 nice throws | Voltorb | 399-432 | No |
Make 3 great throws | Gastly, Lileep or Anorith | 487-527/515-553/613/655 | Yes/Yes/Yes |
Make 3 great throws in a row | Onix | 435-472 | Yes |
Make 5 great curveball throws in a row | Spinda | 486-523 | Yes |
Make 3 excellent throws in a row | Larvitar | 411-445 | Yes |
Battle in a gym | Mankey | 462-499 | Yes |
Battle in a gym 5 times | Machop | 509-548 | Yes |
Win a gym battle | Bulbasaur, Charmander or Squirtle | 442-477/387-420/372-405 | Yes/Yes/Yes |
Win 3 gym battles | Jynx | 1040-1095 | No |
Use a super effective charge attack in 7 gym battles | Electabuzz | 949-1000 | No |
Defeat 3 Team GO Rocket grunts | Growlithe | 495-533 | Yes |
Battle another trainer | Mankey | 462-499 | Yes |
Battle in a raid | Pinsir | 1209-1268 | Yes |
Win a level 3 or higher raid | Omanyte or Kabuto | 620-662/548-587 | Yes/Yes |
Win 5 raids | Aerodactyl | 1136-1193 | Yes |
Hatch an egg | Exeggcute | 467-503 | No |
Hatch 3 eggs | Magmar | 973-1026 | Yes |
Hatch 5 eggs | Chansey | 490-537 | Yes |
Evolve a Pokemon | Eevee or Gloom | 424-459/677-720 | Yes/No |
Power up a Pokemon 5 times | Bulbasaur, Charmander or Squirtle | 442-477/387-420/372-405 | Yes/Yes/Yes |
Take a snapshot of your buddy | Sunkern | 148-169 | Yes |
Earn 5 hearts with your buddy | Cherrim (Sunny) | 829-877 | No |
Send 10 gifts to friends | Gligar | 750-796 | Yes |
Transfer 3 Pokemon | Diglett | 262-289 | Yes |
Trade a Pokemon | Tangela | 909-959 | No |
There are 30 different field research tasks available for March and 35 different species of Pokemon to encounter, of which 26 can be found in their shiny form.