Pokemon Scarlet & Violet Tera Raid events: Dates, times, Pokemon & Tera Types

Laura Gray
pikachu water tera type

Tera Raid Battle events bring rare and otherwise unobtainable creatures into Pokemon Scarlet & Violet for a limited time, so here’s the Tera Raid Battle event schedule to help you keep track of all current and previous events.

Pokemon Scarlet & Violet features a new type of cooperative battle challenge for players to enjoy with groups of friends. Tera Raid Battles will feature a rotating selection of extremely powerful Pokemon, each possessing a unique Tera Type.

The mechanic is similar to Sword & Shield‘s Max Raid Dens, requiring players to locate Tera Crystals on the map and then team up with three other companions to take on the extra-powerful Pokemon. Additionally, certain Pokemon will be featured in rotating events, similar to those delivered through the Wild Area News updates.

Fans wanting to participate in both general and event Tera Raid Battles can find everything they need to know below.

Active & upcoming Pokemon Scarlet & Violet Tera Raid events

pokemon scarlet violet shiny rayquaza tera raid 2

Here are all of the upcoming or active Tera Raid Battle events for Pokemon Scarlet & Violet:

PokemonSpriteTera Crystal TypeTera TypeEvent Date StartEvent Date End
Shiny Rayquazashiny rayquazaStandardDragonDecember 19, 2024, at 4:00 PM PSTJanuary 5, 2025, at 3:59 PM PST

All past Tera Raid events

Below are the previous Tera Raid Battle events for Pokemon Scarlet & Violet that have now come to a close:

2024

PokemonSpriteTera Crystal TypeTera TypeEvent Date StartEvent Date End
AnnihilapeannihilapeStandardRandomDecember 13thDecember 19th
KingambitStandardRandomDecember 13thDecember 19th
AzumarillazumarillStandardRandomDecember 6thDecember 12th
ClodsireStandardRandomDecember 6thDecember 12th
CorviknightStandardRandom

November 29th
December 5th 2024

Bellibolt
BelliboltStandardRandom
November 29th
December 5th 2024


Feraligatr

feraligatr pokemon
Black
DarkOctober 31, 2024, at 5:00 PM PDT and November 7, 2024, at 4:00 PM PSTNovember 3, 2024, at 3:59 PM PST and November 10, 2024, at 3:59 PM PST
InfernapeinfernapeBlackRockOctober 3, 2024, at 5:00 PM PDT and October 10, 2024, at 5:00 PM PDTOctober 6, 2024, at 4:59 PM PDT and October 13, 2024, at 4:59 PM PDT
SerperiorArtwork of the Pokemon SerperiorBlackGrassSeptember 19, 2024 at 00:00 UTC and September 26, 2024 at 00:00 UTCSeptember 22, 2024, at 23:59 UTC and September 29, 2024, at 23:59 UTC
IncineroarBlackDarkSeptember 6, 2024 at 00:00 UTC and September 13, 2024 at 00:00 UTCSeptember 8, 2024, at 23:59 UTC and September 15, 2024, at 23:59 UTC
DragonitedragoniteBlackNormalAugust 23, 2024 at 00:00 UTCSeptember 1, 2024 at 23:59 UTC
Gimmighoul (Chest Form)GimmighoulStandardRandomAugust 9, 2024 at 00:00 UTCAugust 22, 2024 at 23:59 UTC
DondozodondozoBlackWaterJuly 26, 2024 at 00:00 UTCAugust 8, 2024 at 23:59 UTC
PikachupikachuBlackWaterJuly 12, 2024 at 00:00 UTCJuly 25, 2024 at 23:59 UTC
SceptilesceptileBlackDragonJune 28, 2024 at 00:00 UTC and July 5, 2024 at 00:00 UTCJune 30, 2024 at 23:59 UTC and July 7, 2024 at 23:59 UTC
EmboarEmboarBlackElectricJune 14, 2024 at 00:00 UTCJune 16, 2024 at 23:59 UTC
SwampertswampertBlackPoisonMay 31, 2024, at 00:00 UTC and June 7, 2024, at 00:00 UTCJune 2, 2024, at 23:59 UTC and June 9, 2024, at 23:59 UTC
Sandy Shockssandy-shocksStandardRandomMay 24, 2024, at 00:00 UTCMay 26, 2024, at 23:59 UTC
Iron Thornsiron-thornsStandardRandomMay 24, 2024, at 00:00 UTCMay 26, 2024, at 23:59 UTC
PrimarinaprimarinaBlackFairyMay 10, 2024, at 00:00 UTC, and May 17, at 00:00 UTCMay 12, 2024, at 23:59 UTC, and May 19, at 23:59 UTC
Iron Leavesiron-leavesStandardRandomApril 26, 2024 at 00:00 UTCMay 6, 2024, at 23:59 UTC
Walking Wakewalking-wakeStandardRandomApril 26, 2024, at 00:00 UTCMay 6, 2024, at 23:59 UTC
BlisseyblisseyStandardRandomApril 12, 2024, at 00:00 UTCApril 12, 2024, at 23:59 UTC
MeganiummeganiumBlackPsychicApril 5 and April 12, 2024, at 00:00 UTCApril 7 and April 14, 2024, at 23:59 UTC
Brute Bonnetbrute-bonnetStandardRandomMarch 22, 2024, at 00:00 UTCMarch 24, 2024, at 23:59 UTC
Iron Handsiron-handsStandardRandomMarch 22, 2024, at 00:00 UTCMarch 24, 2024, at 23:59 UTC
CharizardcharizardBlackDragonMarch 12, 2024, at 4 PM PTMarch 17, 2024, at 3:59 PM PT
BlastoiseblastoiseBlackSteelMarch 6, 2024, at 4 PM PTMarch 12, 2024, at 3:59 PM PT
VenusaurvenusaurBlackGroundFebruary 28, 2024, at 4 PM PTMarch 5, 2024, at 3:59 PM PT
StonjournerstonjournerStandardRandomFebruary 16, 2024, at 4 PM PTFebruary 18, 2024, at 3:59 PM PT
Eiscueeiscue-iceStandardRandomFebruary 16, 2024, at 4 PM PTFebruary 18, 2024, at 3:59 PM PT
ArmarougeArmarougeStandardRandomFebruary 16, 2024, at 4 PM PTFebruary 18, 2024, at 3:59 PM PT
CeruledgeCeruledgeStandardRandomFebruary 16, 2024, at 4 PM PTFebruary 18, 2024, at 3:59 PM PT
LuvdiscluvdiscStandardRandomFebruary 12, 2024, at 4 PM PTFebruary 15, 2024, at 3:59 PM PT
EmpoleonBlackIceFebruary 9, 2024, at 4 PM PTFebruary 11, 2024, at 3:59 PM PT
Flutter ManeStandardRandomJanuary 26, 2024, at 4 PM PTJanuary 28, 2024, at 3:59 PM PT
Iron Jugulisiron jugulisStandardRandomJanuary 26, 2024, at 4 PM PTJanuary 28, 2024, at 3:59 PM PT
BlazikenblazikenBlackFlyingJanuary 19, 2024, at 4 PM PTJanuary 21, 2024, at 3:59 PM PT

2023

PokemonSpriteTera Crystal TypeTera TypeEvent DateStartEvent DateEnd
Walking Wakewalking-wakeStandardWater/PsychicDecember 24, 2023, at 5 PM PTJanuary 7, 2024, at 4:59 PM PT
Iron Leavesiron-leavesStandardWater/PsychicDecember 24, 2023, at 5 PM PTJanuary 7, 2024, at 4:59 PM PT
Iron Bundleiron-bundleBlackIceDecember 22, 2023, at 5 PM PTDecember 24, 2023, at 4:59 PM PT
DialgaStandardDragonDecember 8, 2023, at 5 PM PTDecember 21, 2023, at 4:59 PM PT
PalkiaStandardDragonDecember 8, 2023, at 5 PM PTDecember 21, 2023, at 4:59 PM PT
Hisuian SamurottHisuian Samurott pokemonBlackWaterDecember 1, 2023, at 5 PM PTDecember 3, 2023, at 4:59 PM PT
EeeveeeeveeBlackNormalNovember 17, 2023, at 5 PM PTNovember 20, 2023, at 4:59 PM PT
Hisuian Typhlosiontyphlosion-hisuianBlackFireNovember 10, 2023, at 5 PM PTNovember 12, 2023, at 4:59 PM PT
MismagiusStandardGhostOctober 27, 2023, at 5 PM PTOctober 31, 2023, at 4:59 PM PT
Hisuian DecidueyeBlackGrassOctober 13, 2023, at 5 PM PTOctober 15, 2023, at 4:59 PM PT
Slither Wingslither-wingStandardRandomSeptember 22, 2023, at 5 PM PTSeptember 24, 2023, at 4:49 PM PT
Iron Mothiron-mothStandardRandomSeptember 22, 2023, at 5 PM PTSeptember 24, 2023, at 4:49 PM PT
MewtwoBlackPsychicSeptember 1, 2023, at 5 PM PTSeptember 17, 2023, at 4:59 PM PT
GrimmsnarlgrimmsnarlStandardRandomAugust 18 and September 1, 2023, at 5 PM PTAugust 31 and September 17, 2023, at 4:49 PM P
HatterenehattereneStandardRandomAugust 18 and September 1, 2023, at 5 PM PTAugust 31 and September 17, 2023, at 4:49 PM P
ScizorscizorStandardRandomAugust 9 and September 1, 2023, at 5 PM PTAugust 18 and September 17, 2023, at 4:49 PM PT
HydreigonHydreigonStandardRandomAugust 9 and September 1, 2023, at 5 PM PTAugust 18 and September 17, 2023, at 4:49 PM PT
RillaboomBlackNormalJuly 28, 2023, at 5 PM PT & August 4, 2023, at 5 PM PTJuly 30, 2023, at 4:59 PM PT & August 6, 2023, at 4:59 PM PT
DelphoxdelphoxBlackFairyJuly 7, 2023, at 5 PM PT & July 14, 2023, at 5 PM PTJuly 9, 2023, at 4:59 PM PT & July 16, 2023, at 4:59 PM PT
Gimmighoul (Increased Shiny chance)GimmighoulStandardVariousJune 21, 2023, at 8 AM PTJuly 2, 2023, at 4:59 PM PT
Great Tusk (Scarlet exclusive)great-tuskStandardVariousJune 15, 2023, at 5 PM PTJune 18, 2023, at 4:59 PM PT
Iron Treads (Violet exclusive)iron-treadsStandardVariousJune 15, 2023, at 5 PM PTJune 18, 2023, at 4:59 PM PT
ChesnaughtChesnaughtBlackRockMay 11, 2023, at 5 PM PT & June 15, 2023, at 5 PM PTMay 14, 2023, at 4:59 PM PT & June 18, 2023, at 4:59 PM PT
InteleoninteleonBlackIceApril 27, 2023, at 5 PM PT & May 4, 2023, at 5 PM PTApril 30, 2023, at 4:59 PM PT & May 7, 2023, at 4:59 PM PT
TyphlosiontyphlosionBlackGhostApril 13, 2023, at 5 PM PT & April 20, 2023, at 5 PM PTApril 16, 2023, at 4:59 PM PT & April 23, 2023, at 4:59 PM PT
DittodittoStandardVariousApril 6, 2023, at 5 PM PTApril 9, 2023, at 4:59 PM PT
SamurottSamurott pokemonBlackBugMarch 31, 2023, at 4 PM PT & April 6, 2023, at 5 PM PTApril 2, 2023, at 3:59 PM PT & April 9, 2023, at 4:59 PM PT
BlisseyblisseyStandardVariousMarch 23, 2023, at 4 PM PT / April 20, 2023, at 5 PM PT / August 9 and September 1, 2023, at 5 PM PT / August 18 and September 1, 2023, at 5 PM PTMarch 26, 2023, at 3:59 PM PT / April 23, 2023, at 4:59 PM PT / August 18 and September 17, 2023, at 4:49 PM PT / August 31 and September 17, 2023, at 4:49 PM P
DecidueyedecidueyeBlackFlyingMarch 16, 2023, at 4 PM PST & March 23, 2023, at 4 PM PTMarch 19, 2023, at 3:59 PM PST & March 26, 2023, at 3:59 PM PT
Walking Wake (Scarlet exclusive)walking-wakeStandardWaterFebruary 27, 2023, at 7 AM PST & April 30, 2023, at 5 PM PTMarch 12, 2023, at 3:59 PM PST & May 14, 2023, at 4:59 PM PT
Iron Leaves (Violet exclusive)iron-leavesStandardPsychicFebruary 27, 2023, at 7 AM PST & April 30, 2023, at 5 PM PTMarch 12, 2023, at 3:59 PM PST & May 14, 2023, at 4:59 PM PT
PikachupikachuBlackWaterFebruary 23, 2023, at 4 PM PSTFebruary 27, 2023, at 6:59 AM PST
GarchompgarchompStandardVariousFebruary 16, 2023, at 4 PM PSTFebruary 19, 2023, at 3:59 PM PST
SylveonStandardVariousFebruary 16, 2023, at 4 PM PSTFebruary 19, 2023, at 3:59 PM PST
TandemaustandemausStandardFairyFebruary 12, 2023, at 4 PM PSTFebruary 15, 2023, at 3:59 PM PST
Armarouge (Scarlet exclusive)ArmarougeStandardVariousFebruary 3, 2023, at 4 PM PSTFebruary 5, 2023, at 3:59 PM PST
Ceruledge (Violet exclusive)CeruledgeStandardVariousFebruary 3, 2023, at 4 PM PSTFebruary 5, 2023, at 3:59 PM PST
GreninjagreninjaBlackPoisonJanuary 26, 2023, at 4 PM PST & February 9, 2023, at 4 PM PSTJanuary 29, 2023, at 3:59 PM PST & February 13, 2023, at 3:59 PM PST
Mismagius (Violet exclusive)StandardVariousJanuary 19, 2023, at 4 PM PSTJanuary 22, 2023, at 3:59 PM PST
Drifblim (Scarlet exclusive)drifblimStandardVariousJanuary 19, 2023, at 4 PM PSTJanuary 22, 2023, at 3:59 PM PST
CinderacecinderaceBlackFightingJanuary 13, 2023, at 4 PM PSTJanuary 15, 2023, at 3:59 PM PST
Hydreigon (Scarlet exclusive)HydreigonStandardVariousJanuary 5, 2023, at 4 PM PSTJanuary 7, 2023, at 3:59 PM PST
Dragapult (Violet exclusive)dragapultStandardVariousJanuary 5, 2023, at 4 PM PSTJanuary 7, 2023, at 3:59 PM PST

2022

PokemonSpriteTera Crystal TypeTera TypeEvent Date StartEvent Date End
CinderacecinderaceBlackFightingDecember 31, 2022, at 4 PM PSTJanuary 1, 2023, at 3:59 PM PST
DelibirddelibirdStandardVariousDecember 23, 2022, at 4 PM PSTDecember 25, 2022, at 4 PM PST
Tyranitar (Scarlet exclusive)TyranitarStandardVariousDecember 8, 2022, at 4 PM PSTDecember 11, 2022, at 3:59 PM PST
Salamence (Violet exclusive)salamenceStandardVariousDecember 8, 2022, at 4 PM PSTDecember 11, 2022, at 3:59 PM PST
CharizardcharizardBlackDragonDecember 1, 2022, at 4 PM PST & December 15, 2022, at 4 PM PSTDecember 4, 2022, at 3:59 PM PST & December 18, 2022, at 3:59 PM PST
EeveeeeveeStandard VariousNovember 25, 2022, at 4 PM PSTNovember 27, 2022, at 3:49 PM PST

What is a Tera Type in Pokemon Scarlet & Violet?

Meganium in a 7 Star Tera Raid

Specific to the Paldea region, a Tera Type is a temporary typing acquired by a Pokemon that has Terastallized.

The temporary type the Pokemon can access while Terastallized depends on its Tera Type. While some Pokemon Tera Types match their originals, others have the opportunity to access a different type – like a Flying-type Pikachu, or a Dragon-type Charizard.

While Terastallized, the Pokemon glimmers with a gemstone-like coating and obtains a special hat that denotes what Tera Type is active.

What Tera Raid Crystals are in Pokemon Scarlet & Violet?

Currently, there are two Tera Raid Crystal types for the games.

As shown in a trailer video on The Pokemon Official YouTube Channel, players will be able to find standard Crystal Tera Raid Battles and Black Crystal Tera Raid Battles.

The standard Crystal Tera Raids in Pokemon Scarlet & Violet will be common and feature boosted Pokemon with unique Tera Types but no other special attributes.

A 7-Star Tera Raid in Pokemon Scarlet and Violet

The Black Crystal Tera Raids are specific to events and possess Pokemon that are much more powerful and difficult to take down. The Raids also offer special rewards, and Pokemon with unique marks, Abilities, and moves.

It is important to note that only one of each event Black Crystal Tera Raid Pokemon can be caught per save file.

How to get into Black Crystal Tera Raid Battles

Only players who have beaten the main narrative and post-game content can access the Black Crystal Tera Raids.

Players can still participate in these raids before completing the game by joining a Tera Raid Battle with someone who has already completed the game.

And that’s it! Those looking to find out more about Pokemon Scarlet & Violet can check out our other guides such as a list of all current Scarlet & Violet Mystery Gift codes and all Scarlet & Violet trade codes.

Sign up to Dexerto for free and receive:
Fewer Ads|Dark Mode|Deals in Gaming, TV and Movies, and Tech