NewHappy win PUBG Global Championship 2021 by 4 points
PUBGThe PUBG Global Championship 2021 was the game’s biggest event of the year, with over $2 million in prize money on offer. We’ve got all the information you need to know about the tournament, including streams, schedules, results, and the teams competing in South Korea.
- NewHappy (159) edge out Heroic (155) to win the Championship
- Third place also separated by 4 points
- More than $2 million in prize money is on offer at PGC 2021
The PUBG Global Championship had become one of esports’ most premier events. With a massive prize pool on offer at the international event and five weeks of nearly non-stop action to determine the winner, it’s truly an epic test.
One team walked away with a minimum of $600,000 on December 19 — a handy little Christmas present.
Here’s how you can relive the PUBG Global Championship 2021, with the full results.
Contents
PUBG Global Championship 2021: stream
The PUBG Global Championship will be streamed live on the PUBG Twitch channel every game day. We have embedded the stream below for your convenience.
If you missed out on the day’s action, you can catch up with VODs on the official PUBG Esports YouTube channel.
PUBG Global Championship 2021: recap
NewHappy took home the 2021 PUBG Global Championship behind an impressive day 3. The team took home a huge win in match 12 securing first place and 18 kills. This wold help them build a 159 points and barely beat out second place.
It was a tight race but Heroic fell just four points shy of taking the top of the podium and the crown of champions. Unforteanly, the team couldn’t get anything going their way. They started the final day with a 17 kill second place but that was the last good game the squad put together.
PUBG Global Championship 2021: final placements
Placement | Team | Prize Money (USD) |
1 | NewHappy | $1,302,078 |
2 | Heroic | $629,243 |
3 | Virtus.Pro | $325,317 |
4 | TSM | $260,334 |
5 | Danawa e-sports | $145,303 |
6 | Petrichor Road | $125,929 |
7 | Global Esports Xsset | $115,031 |
8 | Team Liquid | $104,133 |
9 | ENCE | $95,657 |
10 | Gen.G | $86,778 |
11 | NAVI | $80,320 |
12 | KPI Gaming | $75,880 |
13 | GHIBLI Esports | $71,440 |
14 | FURY | $69,422 |
15 | KaiXin Esports | $67,404 |
16 | Spacestation Gaming | $64,982 |
17 | GNL ESPORTS | $32,693 |
18 | Oath Gaming | |
19 | Multi Circle Gaming | |
20 | Dignitas | |
21 | MaD Clan | $28,253 |
22 | Buriram United Esports | |
23 | BBL Esports | |
24 | 17 Gaming | |
25 | Attack All Around | $21,795 |
26 | ENTER FORCE.36 | |
27 | FaZe Clan | |
28 | Soniqs | |
29 | GameHome Esports | |
30 | Team Unique | |
31 | ArkAngel Predator | |
32 | BN United |
PUBG Global Championship 2021: schedule & results
Rank Decision Matches: November 19-21
Group Draw
Group A | Group B | Group C | Group D |
FURY | Attack All Around | GNL ESPORTS | Global Esports Xsset |
Virtus.pro | FaZe Clan | Natus Vincere | Oath Gaming |
Buriram United Esports | KaiXin Esports | MaD Clan | ENTER FORCE.36 |
Heroic | NewHappy | ENCE | Soniqs |
BBL Esports | Spacestation | Dignitas | Multi Circle Gaming |
Team Liquid | Gen.G | Petrichor Road | TSM |
GHIBLI Esports | Team Unique | KPI Gaming | GameHome Esports |
ArkAngel Predator | Danawa e-sports | BN United | 17 Gaming |
Day 1: November 19
Winner determined by placement. Kills in brackets.
Match | Winner | Runner-Up | Third |
A vs B Round 1 | NewHappy (11) | Gen.G (6) | Team Liquid (6) |
A vs B Round 2 | Gen.G (7) | FURY (8) | ArkAngel Predator (7) |
A vs B Round 3 | BBL Esports (12) | Attack All Around (5) | NewHappy (7) |
A vs B Round 4 | Team Liquid (12) | FURY (3) | NewHappy (8) |
A vs B Round 5 | FaZe Clan (13) | Virtus.pro (13) | Gen.G (7) |
A vs B Round 6 | Gen.G (15) | Spacestation (6) | Virtus.pro (9) |
C vs D Round 1 | Oath Gaming (6) | BN United (5) | ENCE (5) |
C vs D Round 2 | MaD Clan (12) | NAVI (10) | GNL ESPORTS (6) |
C vs D Round 3 | TSM (9) | GameHome Esports (7) | ENCE (5) |
C vs D Round 4 | NAVI (9) | Multi Circle Gaming (6) | Oath Gaming (9) |
C vs D Round 5 | Petrichor Road (14) | ENCE (2) | KPI Gaming (0) |
C vs D Round 6 | ENTER FORCE.36 (6) | BN United (2) | ENCE (6) |
Day 2: November 20
Winner determined by placement. Kills in brackets.
Match | Winner | Runner-Up | Third |
B vs D Round 1 | Soniqs (10) | TSM (3) | Team Unique (8) |
B vs D Round 2 | NewHappy (7) | Multi Circle Gaming (9) | Oath Gaming (6) |
B vs D Round 3 | Danawa e-sports (13) | TSM (11) | Team Unique (4) |
B vs D Round 4 | Gen.G (7) | Oath Gaming (9) | NewHappy (8) |
B vs D Round 5 | Gen.G (8) | Multi Circle Gaming (9) | GameHome Esports (3) |
B vs D Round 6 | Danawa e-sports (10) | FaZe Clan (7) | Gen.G (4) |
A vs C Round 1 | GHIBLI Esports (10) | Virtus.pro (8) | Team Liquid (8) |
A vs C Round 2 | Buriram United Esports (8) | GHIBLI Esports (7) | Team Liquid (3) |
A vs C Round 3 | FURY (14) | Team Liquid (5) | Petrichor Road (8) |
A vs C Round 4 | Virtus.pro (11) | ENCE (3) | NAVI (8) |
A vs C Round 5 | GHIBLI Esports (12) | ENCE (8) | FURY (8) |
A vs C Round 6 | ENCE (9) | BN United (10) | FURY (2) |
Day 3: November 21
Winner determined by placement. Kills in brackets.
Match | Winner | Runner-Up | Third |
A vs D Round 1 | GHIBLI Esports (9) | FURY (6) | Oath Gaming (7) |
A vs D Round 2 | TSM (7) | 17 Esports (10) | Virtus.pro (6) |
A vs D Round 3 | FURY (7) | Virtus.pro (14) | 17 Esports (2) |
A vs D Round 4 | 17 Esports (12) | BBL Esports (2) | ArkAngel Predator (1) |
A vs D Round 5 | Buriram United Esports (12) | GameHome Esports (4) | Global Esports Xsset (4) |
A vs D Round 6 | Oath Gaming (6) | ENTER FORCE.36 (6) | Team Liquid (11) |
B vs C Round 1 | ENCE (13) | FaZe Clan (3) | Gen.G (3) |
B vs C Round 2 | MaD Clan (8) | NewHappy (17) | Gen.G (4) |
B vs C Round 3 | ENCE (10) | BN United (1) | KPI Gaming (5) |
B vs C Round 4 | FaZe Clan (13) | ENCE (9) | Danawa e-sports (6) |
B vs C Round 5 | KaiXin Esports (6) | GNL ESPORTS (5) | Gen.G (3) |
B vs C Round 6 | ENCE (9) | Team Unique (6) | NewHappy (6) |
Week 1: November 23-29
Weekly Survival: November 23-25
Winners qualify for Weekly Finals. Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | Multi Circle Gaming (6) | Team Liquid (6) | Oath Gaming (6) |
Match 2 | Gen.G (8) | Virtus.pro (1) | BN United (10) |
Match 3 | FURY (8) | GHIBLI Esports (9) | NewHappy (4) |
Match 4 | Oath Gaming (19) | Danawa e-sports (7) | TSM (3) |
Match 5 | TSM (8) | KPI Gaming (4) | GHIBLI Esports (3) |
Match 6 | Virtus.pro (10) | NewHappy (6) | MaD Clan (9) |
Match 7 | Danawa e-sports (8) | ENCE (6) | KPI Gaming (8) |
Match 8 | GHIBLI Esports (16) | ENCE (3) | NewHappy (7) |
Match 9 | 17 Esports (10) | NAVI (9) | FaZe Clan (10) |
Match 10 | GNL ESPORTS (8) | MaD Clan (9) | Petrichor Road (8) |
Match 11 | Team Liquid (4) | NewHappy (8) | NAVI (7) |
Match 12 | Heroic (11) | FaZe Clan (6) | BBL Esports (8) |
Match 13 | ENCE (9) | FaZe Clan (3) | KaiXin Esports (0) |
Match 14 | KPI Gaming (7) | Petrichor Road (19) | MaD Clan (4) |
Match 15 | Spacestation (9) | New Happy (10) | Attack All Around (9) |
Match 16 | Buriram United Esports (15) | BN United (7) | Soniqs (2) |
Weekly Finals: November 27-28
Overall winner qualifies for Grand Final. Kills in brackets.
- Winner: KPI Esports (108 points)
Match | Winner | Runner-Up | Third |
Match 1 | GHIBLI Esports (6) | Oath Gaming (11) | FURY (6) |
Match 2 | ENCE (4) | GHIBLI Esports (8) | TSM (5) |
Match 3 | Oath Gaming (7) | Danawa e-sports (9) | KPI Gaming (13) |
Match 4 | Spacestation (12) | Team Liquid (7) | 17 Esports (3) |
Match 5 | Heroic (10) | FURY (5) | GNL ESPORTS (9) |
Match 6 | Team Liquid (11) | GHIBLI Esports (9) | Multi Circle Gaming (6) |
Match 7 | GHIBLI Esports (11) | 17 Gaming (7) | Oath Gaming (11) |
Match 8 | KPI Gaming (9) | Spacestation Gaming (8) | Team Liquid (9) |
Match 9 | Virtus.pro (7) | ENCE (9) | KPI Gaming (6) |
Match 10 | Gen.G Esports (13) | Oath Gaming (2) | Virtus.pro (7) |
Bottom 16: November 29
Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | GameHome Esports (9) | Team Unique (6) | Attack All Around (8) |
Match 2 | Dignitas (12) | NAVI (3) | Petrichor Road (5) |
Match 3 | BBL Esports (6) | NewHappy (14) | MaD Clan (8) |
Match 4 | BBL Esports (16) | GameHome Esports (2) | Dignitas (6) |
Match 5 | Soniqs (8) | Global Esports Xsset (11) | BBL Esports (9) |
Match 6 | KaiXin Esports (9) | Soniqs (9) | ArkAngel Predator (3) |
Week 2: November 30-December 6
Weekly Survival (November 30-December 2)
Winners qualify for Weekly Finals. Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | Multi Circle Gaming (11) | FURY (8) | Danawa e-sports (6) |
Match 2 | GNL ESPORTS (14) | Spacestation Gaming (11) | GHIBLI Esports (3) |
Match 3 | Buriram United Esports (7) | FURY (4) | Virtus.pro (8) |
Match 4 | BBL Esports (15) | NewHappy (9) | TSM (8) |
Match 5 | ENCE (8) | KPI Gaming (4) | Danawa e-sports (14) |
Match 6 | Danawa e-sports (8) | TSM (11) | Virtus.pro (8) |
Match 7 | Heroic (12) | 17 Esports (8) | Dignitas (9) |
Match 8 | Dignitas (10) | Soniqs (2) | KPI Gaming (11) |
Match 9 | NAVI (16) | FURY (8) | Gen.G (1) |
Match 10 | Spacestation Gaming (8) | Soniqs (9) | GameHome Esports (4) |
Match 11 | Virtus.pro (7) | Soniqs (8) | Oath Gaming (2) |
Match 12 | Team Liquid (14) | Soniqs (2) | Petrichor Road (16) |
Match 13 | Global Esports Xsset (20) | GHIBLI Esports (8) | FURY (13) |
Match 14 | Petrichor Road (14) | NewHappy (3) | Oath Gaming (4) |
Match 15 | MaD Clan (6) | KPI Gaming (10) | Gen.G (5) |
Match 16 | NewHappy (11) | KPI Gaming (9) | FaZe Clan (7) |
Weekly Finals (December 4-5)
Overall winner qualifies for Grand Final. Kills in brackets.
- Winner: Team Liquid (81 points)
Match | Winner | Runner-Up | Third |
Match 1 | Multi Circle Gaming (11) | GNL ESPORTS (13) | BBL Esports (7) |
Match 2 | BBL Esports (7) | NAVI (8) | Team Liquid (11) |
Match 3 | Team Liquid (10) | Virtus.pro (8) | Global Esports XSSET (16) |
Match 4 | ENCE (7) | NewHappy (16) | Multi Circle Gaming (0) |
Match 5 | MaD Clan (13) | Danawa e-sports (5) | BBL Esports (8) |
Match 6 | Multi Circle Gaming (8) | Virtus.pro (10) | Petrichor Road (6) |
Match 7 | ENCE (7) | Virtus.pro (11) | BBL Esports (3) |
Match 8 | NewHappy (11) | Buriram United Esports (9) | NAVI (10) |
Match 9 | Team Liquid (10) | GNL ESPORTS (7) | Multi Circle Gaming (2) |
Match 10 | Petrichor Road (11) | Buriram United Esports (3) | Spacestation Gaming (13) |
Bottom 16 (December 6)
Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | GameHome Esports (8) | FaZe Clan (10) | GHIBLI Esports (10) |
Match 2 | 17 Esports (1) | FaZe Clan (18) | Oath Gaming (2) |
Match 3 | 17 Esports (11) | Gen.G (11) | Oath Gaming (7) |
Match 4 | TSM (11) | Attack All Around (4) | 17 Esports (7) |
Match 5 | FaZe Clan (8) | GHIBLI Esports (7) | BN United (4) |
Match 6 | KaiXin Esports (3) | 17 Esports (22) | ENTER FORCE.36 (4) |
Week 3: December 7-16
Weekly Survival (December 7-9)
Winners qualify for Weekly Finals. Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | NAVI (8) | Heroic (10) | Dignitas (2) |
Match 2 | Team Liquid (6) | Virtus.pro (9) | 17 Esports (5) |
Match 3 | Heroic (8) | 17 Esports (6) | Virtus.pro (6) |
Match 4 | Danawa e-sports (17) | FaZe Clan (13) | Virtus.pro (1) |
Match 5 | NewHappy (16) | Multi Circle Gaming (8) | GHIBLI Esports (4) |
Match 6 | Virtus.pro (11) | Spacestation Gaming (8) | ENCE (7) |
Match 7 | GHIBLI Esports (10) | Buriram United Esports (1) | TSM (6) |
Match 8 | Dignitas (15) | FaZe Clan (8) | FURY (2) |
Match 9 | FURY (18) | Soniqs (2) | Buriram United Esports (3) |
Match 10 | MaD Clan (5) | ENCE (13) | Multi Circle Gaming (0) |
Match 11 | Oath Gaming (8) | Petrichor Road (5) | BBL Esports (5) |
Match 12 | KaiXin Esports (5) | Buriram United Esports (8) | Soniqs (3) |
Match 13 | ENTER FORCE.36 (5) | Gen.G (10) | FaZe Clan (6) |
Match 14 | Attack All Around (10) | Global Esports Xsset (10) | 17 Gaming (4) |
Match 15 | Global Esports Xsset (9) | Gen.G (11) | KPI Gaming (8) |
Match 16 | Gen.G (14) | ENCE (5) | TSM (2) |
Weekly Finals (December 11-12)
- Winner: Gen.G (119 points)
Overall winner qualifies for Grand Final. Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | NAVI (12) | Gen.G (11) | ENTER FORCE.36 (5) |
Match 2 | Gen.G (11) | FURY (1) | Dignitas (5) |
Match 3 | NAVI (10) | Team Liquid (5) | FURY (12) |
Match 4 | Heroic (14) | GHIBLI Esports (6) | Danawa e-sports (11) |
Match 5 | NewHappy (7) | Danawa e-sports (7) | Gen.G (2) |
Match 6 | NewHappy (5) | Oath Gaming (5) | Heroic (2) |
Match 7 | Gen.G (12) | NewHappy (5) | Virtus.pro (6) |
Match 8 | Global Esports XSSET (14) | Dignitas (4) | MaD Clan (6) |
Match 9 | Dignitas (11) | NAVI (4) | NewHappy (6) |
Match 10 | Gen.G (10) | Global Esports XSSET (4) | GHIBLI Esports (4) |
Grand Survival (December 16)
Winners qualify for Grand Final. Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | FURY (6) | TSM (7) | Soniqs (7) |
Match 2 | TSM (14) | Petrichor Road (8) | 17 Esports (6) |
Match 3 | KaiXin Esports (9) | 17 Esports (6) | Buriram United Esports (7) |
Match 4 | Petrichor Road (15) | Soniqs (4) | Team Unique (7) |
Grand Final: December 17-19
Winner decided by most points at end of 15 matches. Kills in brackets.
Match | Winner | Runner-Up | Third |
Match 1 | Petrichor Road (6) | Team Liquid (10) | Heroic (12) |
Match 2 | NewHappy (9) | Danawa e-sports (8) | NAVI (4) |
Match 3 | Virtus.pro (12) | ENCE (2) | GHIBLI Esports (2) |
Match 4 | ENCE (7) | Global Esports XSSET (8) | Heroic (13) |
Match 5 | Heroic (14) | Team Liquid (10) | Danawa e-sports (4) |
Match 6 | NewHappy (9) | Virtus.pro (4) | TSM (2) |
Match 7 | Global Esports XSSET (8) | Heroic (6) | FURY (9) |
Match 8 | Gen.G (5) | TSM (9) | Team Liquid (3) |
Match 9 | Heroic (9) | TSM (5) | NewHappy (3) |
Match 10 | NewHappy (6) | Danawa e-sports (9) | TSM (5) |
Match 11 | TSM (11) | Heroic (9) | Global Esports XSSET (2) |
Match 12 | NewHappy (18) | Danawa e-sports (6) | KaiXin Esports (1) |
Match 13 | Virtus.Pro (10) | Gen.G (9) | ENCE (5) |
Match 14 | KaiXin Esports (10) | NewHappy (8) | ENCE (2) |
Match 15 | ENCE (6) | Virtus.Pro (7) | Global Esports XSSET (10) |
PUBG Global Championship 2021: teams
32 teams from across the world are converging in Korea for the PUBG Global Championship 2021. PGI.S champions Soniqs are here to defend their international crown, with a strong contingent of squads from Europe, Asia, the Americas, and APAC here to stop them.
PGC 2019 champions Gen.G have a new-look roster from the squad that took home the big event two years ago, while Virtus.pro are flying the flag high for Europe after dominant PCS4 and PCS5 campaigns.
You can find the full list of squads below.
Team | Region | Players |
Virtus.pro | Europe | spyrro, BatulinS, Perfect1ks, Lu, ubah |
FaZe Clan | Europe | Aitzy, Gustav, Fuzzface, Fexx, Wookiebookie |
Natus Vincere | Europe | Qwizzy, Mellman, xmpl, alya, HIBAKO |
Team Liquid | Europe | ibiza, clib, Jeemzz, mxey, vard |
Team Unique | Europe | Faultlessly, ADOUZ1E, fate, DaNt3-, Kemba7 |
Heroic | Europe | Beami, Pag3, curexi, TeaBone, Nowikk |
ENCE | Europe | Tiikzu, D1gg3r1, SKUIJKE, Rustanmar, SENTEX |
BBL Esports | Europe | Mitraleius, CodeMarco, Smash, mert, SIXMO |
Gen.G | Asia | Esther, Pio, Inonix, Asura |
NewHappy | Asia | HSmm, MMing, ZpYan1, Nannnnn |
ENTER FORCE.36 | Asia | Starlord, indigo, amonot, Pureboy, Sylphia |
Global Esports Xsset | Asia | ZhenNan, Savior, YanLi, Lokslok, SR |
Petrichor Road | Asia | Aixleft, Myl, Mamu, mingz1, Grayyyyyy |
Multi Circle Gaming | Asia | Tanki995, EviLLee, Summer, LingDuuuuuu, Hang2y |
Danawa e-sports | Asia | seoul, Salute, YJ, Rex, LeClo |
17 Gaming | Asia | LilGhost, Xbei, SuJiu, shou |
GHIBLI Esports | Asia | Lambu, Adder, Spear, Renba |
MaD Clan | Asia | DAEVA, Lash, EEND, 2tap |
GNL ESPORTS | Asia | Corn, heaven, ZEAREM, Tosi, Americano |
KaiXin Esports | Asia | Cobra, YUPPIE, Lanren, Yuren, AzEeeeee |
Buriram United Esports | APAC | Noardra, Godmiao, Eaddy, Conaxy, Julio |
Bao Nam United | APAC | SimonT, GodAcee, YoungBii, Zest, DrLoji |
Attack All Around | APAC | Jayers, Glooms, Gems, J4nku2of, Nent |
GameHome Esports | APAC | d1sgusting, Sylphyy, 3007, McMoo |
ArkAngel Predator | APAC | MADDOG, CeeJay18, AljnBOTz, Kalbs |
FURY | APAC | Insight, Fludd, Ykikamucow, Ronon, SSuspekT |
Oath Gaming | Americas | Snakers, Relo, Balefrost, Kickstart |
KPI Gaming | Americas | Capitanbooblo, Em1hh, SzylzEN, Dr4FTk1NG, Ps1co |
Susquehanna Soniqs | Americas | hwinn, Shrimzy, TGLTN, M1me, Waldoe |
TSM | Americas | aLOW, PurdyKurty, Pentalol, luke12, Adam |
Dignitas | Americas | Sparkingg, HoneyBadget, Shinboi, Poonage, GretaTheGoat |
Spacestation Gaming | Americas | Keenan, Roth, Sharpshot, oldless, Nicoos |