Rainbow Six Berlin Major 2022: Rogue claim the title after an incredible 5 hour long match
UbisoftThe Rainbow Six Berlin Major is here with 16 of the best Siege teams around the world contesting the big title in Germany. Follow all the action here with the streams to watch the latest schedule, results, and more.
- LeonGids took advantage of the birthday buff and took his revenge on FaZe. Hard to think of a better birthday present than a Major title
- Rogue denied FaZe two international wins in one year
- This set was one of the closest in Siege’s history, with multiple matches going to round 15 and the full set clocking in at around 5 hours and 20 minutes long
Germany is hosting its first Six Major in 2022 as 16 of the best Siege teams from across the world descend on Berlin for the season’s second big international tournament.
After the Charlotte Major was plagued with visa issues keeping some teams at home, there’s a hope the Six Berlin Major will be the best litmus test of how international Siege is stacking up in the run into February’s Six Invitational.
And that litmus test says that Rogue is the best team right now. FaZe narrowly missed claiming the title after Rogue came back from a 1-2 deficit in their down-to-the-wire victory. With the crowd chanting their name, Rogue took the win for Europe and managed to defeat one of the best squads in Rainbow 6: Siege.
Keep up with all the Six Berlin Major action right here, including the latest info during the August event.
Contents
Rainbow Six Berlin Major 2022: Stream
The Rainbow Six Berlin Major 2022 will be streamed, like all Siege esports events, on the official Rainbow Six Twitch channel, which we have embedded below for your convenience. Be sure to check out the Bravo stream too if the game you want to watch isn’t on the main broadcast.
Miss a game? Catch up with VODs on the Rainbow Six Esports YouTube channel.
Rainbow Six Berlin Major 2022: Schedule & results
Playoffs: August 19 — August 21
Day 1: August 19
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Quarterfinals | w7m 2-1 Elevate | 2:00AM | 5:00AM | 10:00AM |
Quarterfinals | XSET 2-0 Wolves | 5:00AM | 8:00AM | 1:00PM |
Quarterfinals | G2 0-2 Rogue | 8:00AM | 11:00AM | 4:00PM |
Quarterfinals | FURIA 1-2 FaZe | 11:00AM | 2:00PM | 7:00PM |
Day 2: August 20
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Semifinals | XSET 1-2 Rogue | 6:00AM | 9:00AM | 2:00PM |
Semifinals | w7m 0-2 FaZe | 9:00AM | 12:00AM | 5:00PM |
Day 3: August 21
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Grand Final | Rogue 3-2 FaZe | 8:00AM | 11:00AM | 4:00PM |
Group Stage: August 15 — August 17
Day 1: August 15
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | DAMWON 2-7 Rogue | 1:30AM | 4:30AM | 9:30AM |
Group D | Elevate 7-4 MNM Gaming | 1:30AM | 4:30AM | 9:30AM |
Group A | DAMWON 1-7 NiP | 2:50AM | 5:50AM | 10:50AM |
Group D | Elevate 7-3 Astralis | 2:50AM | 5:50AM | 10:50AM |
Group B | SANDBOX 3-7 G2 Esports | 4:20AM | 7:20AM | 12:20PM |
Group C | Wolves 8-7 Gaimin | 4:20AM | 7:20AM | 12:20PM |
Group B | SANDBOX 5-7 FaZe | 5:50AM | 8:50AM | 1:50PM |
Group C | Wolves 7-4 Oxygen | 5:50AM | 8:50AM | 1:50PM |
Group A | XSET 4-7 Rogue | 7:20AM | 10:20AM | 3:20PM |
Group D | FURIA 7-1 MNM Gaming | 7:20AM | 10:20AM | 3:20PM |
Group A | XSET 7-3 NiP | 8:45AM | 11:45AM | 4:45PM |
Group D | FURIA 7-4 Astralis | 8:45AM | 11:45AM | 4:45PM |
Group B | Soniqs 6-8 G2 Esports | 10:10AM | 1:10PM | 6:10PM |
Group C | w7m 7-4 Gaimin | 10:10AM | 1:10PM | 6:10PM |
Group B | Soniqs 4-7 FaZe | 11:40AM | 2:40PM | 7:40PM |
Group C | w7m 7-4 Oxygen | 11:40AM | 2:40PM | 7:40PM |
Day 2: August 16
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | XSET 7-4 DAMWON | 1:30AM | 4:30AM | 9:30AM |
Group D | MNM Gaming 6-8 Astralis | 1:30AM | 4:30AM | 9:30AM |
Group A | Rogue 5-7 NiP | 2:50AM | 5:50AM | 10:50AM |
Group D | Elevate 7-5 FURIA | 2:50AM | 5:50AM | 10:50AM |
Group B | SANDBOX 7-5 Soniqs | 4:20AM | 7:20AM | 12:20PM |
Group C | Wolves 3-7 w7m | 4:20AM | 7:20AM | 12:20PM |
Group B | FaZe 7-3 G2 Esports | 5:50AM | 8:50AM | 1:50PM |
Group C | Gaimin 4-7 Oxygen | 5:50AM | 8:50AM | 1:50PM |
Group A | DAMWON 7-5 NiP | 7:20AM | 10:20AM | 3:20PM |
Group D | MNM Gaming 8-6 FURIA | 7:20AM | 10:20AM | 3:20PM |
Group A | XSET 7-4 Rogue | 8:45AM | 11:45AM | 4:45PM |
Group D | Elevate 8-6 Astralis | 8:45AM | 11:45AM | 4:45PM |
Group B | FaZe 7-4 SANDBOX | 10:10AM | 1:10PM | 6:10PM |
Group C | Gaimin 6-8 Wolves | 10:10AM | 1:10PM | 6:10PM |
Group B | G2 Esports 7-4 Soniqs | 11:40AM | 2:40PM | 7:40PM |
Group C | Oxygen 1-7 w7m | 11:40AM | 2:40PM | 7:40PM |
Day 3: August 17
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | DAMWON 6-8 Rogue | 1:30AM | 4:30AM | 9:30AM |
Group D | Elevate 2-7 MNM Gaming | 1:30AM | 4:30AM | 9:30AM |
Group A | DAMWON 1-7 XSET | 2:50AM | 5:50AM | 10:50AM |
Group D | Elevate 1-7 FURIA | 2:50AM | 5:50AM | 10:50AM |
Group B | SANDBOX 8-6 Soniqs | 4:20AM | 7:20AM | 12:20PM |
Group C | Gaimin 5-7 w7m | 4:20AM | 7:20AM | 12:20PM |
Group B | SANDBOX 6-8 G2 Esports | 5:50AM | 8:50AM | 1:50PM |
Group C | Gaimin 8-7 Oxygen | 5:50AM | 8:50AM | 1:50PM |
Group A | NiP 5-7 Rogue | 7:20AM | 10:20AM | 3:20PM |
Group D | Astralis 4-7 MNM Gaming | 7:20AM | 10:20AM | 3:20PM |
Group A | NiP 5-7 XSET | 8:45AM | 11:45AM | 4:45PM |
Group D | Astralis 3-7 FURIA | 8:45AM | 11:45AM | 4:45PM |
Group B | FaZe 5-7 Soniqs | 10:10AM | 1:10PM | 6:10PM |
Group C | Wolves 8-7 w7m | 10:10AM | 1:10PM | 6:10PM |
Group B | FaZe 0-7 G2 Esports | 11:40AM | 2:40PM | 7:40PM |
Group C | Wolves 7-8 Oxygen | 11:40AM | 2:40PM | 7:40PM |
Rainbow Six Berlin Major 2022: Final placements
Group Stage
Group A
Placement | Team | Series | RD | Points |
---|---|---|---|---|
1 | XSET | 5-0-0-1 | +15 | 15 |
2 | Rogue | 3-1-0-2 | +7 | 11 |
3 | Ninjas in Pyjamas | 2-0-0-4 | -2 | 6 |
4 | DAMWON Gaming | 1-0-1-4 | -20 | 4 |
Group B
Placement | Team | Series | RD | Points |
---|---|---|---|---|
1 | G2 Esports | 3-2-0-1 | +14 | 13 |
2 | FaZe Clan | 4-0-0-2 | +2 | 12 |
3 | SANDBOX Gaming | 1-1-1-3 | -6 | 6 |
4 | Soniqs | 1-0-2-3 | -10 | 5 |
Group C
Placement | Team | Series | RD | Points |
---|---|---|---|---|
1 | w7m esports | 5-0-1-0 | +17 | 16 |
2 | Wolves Esports | 1-3-1-1 | +2 | 10 |
3 | Oxygen Esports | 1-1-1-3 | -9 | 6 |
4 | Gaimin Gladiators | 0-1-2-3 | -10 | 4 |
Group D
Placement | Team | Series | RD | Points |
---|---|---|---|---|
1 | FURIA | 4-0-1-1 | +15 | 13 |
2 | Elevate | 3-1-0-2 | 0 | 11 |
3 | MNM Gaming | 2-1-1-2 | -1 | 9 |
4 | Astralis | 0-1-1-4 | -14 | 3 |
Overall
Placement | Team | SI Points | Prize Money (USD) |
---|---|---|---|
1 | TBD | 375 | $200,000 |
2 | TBD | 300 | $80,000 |
3-4 | w7m | 230 | $40,000 |
3-4 | XSET | 230 | $40,000 |
5-8 | FURIA | 165 | $20,000 |
5-8 | G2 Esports | 165 | $20,000 |
5-8 | Wolves | 165 | $20,000 |
5-8 | Elevate | 165 | $20,000 |
9-12 | Oxygen Esports | 105 | $10,000 |
9-12 | NIP | 105 | $10,000 |
9-12 | SANDBOX Gaming | 105 | $10,000 |
9-12 | MNM Gaming | 105 | $10,000 |
13-16 | Gaimin Gladiators | 50 | $5,000 |
13-16 | DAMWON Gaming | 50 | $5,000 |
13-16 | Soniqs | 50 | $5,000 |
13-16 | Astralis | 50 | $5,000 |
Rainbow Six Berlin Major 2022: All qualified teams
16 teams qualified for the Rainbow Six Berlin Major 2022 from all across the globe. Every region across the world — Europe, North America, Latin America, and APAC — got four slots each.
There has been a change in one of the region’s qualification processes since the Charlotte Major. Instead of there being a joint APAC playoffs to determine the region’s four spots, both APAC North and APAC South will be given two spots each after the combined playoffs were canned for Stage 2.
As for the actual teams attending, there’s one big omission as Charlotte Major champions DarkZero failed to make it through to defend their title. An Australian team will not be in attendance either after Knights were upset by Gaimin Gladiators in APAC South.
You can find the full list of teams below for the Rainbow Six Berlin Major 2022 below.
Team | Region | Players |
---|---|---|
DAMWON Gaming | APAC | CATsang, yass, coted, RIN, Woogiman |
Elevate | APAC | DCH, Sapper, Onigiri, Markshortboyz, MrPuncH |
Gaimin Gladiators | APAC | Jo, Ape, Hovenherst, Rixx, Tolji |
SANDBOX Gaming | APAC | EnvyTaylor, Static, SyAIL, GoodBoy, Arukaze |
G2 Esports | Europe | CTZN, Virtue, Alem4o, Doki, Prano |
MNM Gaming | Europe | Yuzus, neLo, Tyrant, Neonical, Solotov |
Rogue | Europe | Cryn, LeonGids, Kantoraketti, Deapek, Spoit |
Wolves Esports | Europe | BiBoo, Mowwwgli, P4, risze, Shiinka |
FaZe Clan | LATAM | Astro, cameram4n, Bullet1, Cyber, soulz1 |
FURIA | LATAM | Miracle, R4re, Handyy, Stk, Fntzy |
Ninjas in Pyjamas | LATAM | Kamikaze, Psycho, Muzi, Pino, Wizard |
w7m esports | LATAM | HerdsZ, GdNN1, Kheyze, Jv92, volpz |
Astralis | NA | Dpfire, iconic, J9O, Shuttle, Forrest |
Oxygen Esports | NA | FoxA, LaXInG, VertcL, Nuers, Dream |
Soniqs | NA | supr, Gryxr, Kanzen, Rexen, Yeti |
XSET | NA | Kyno, DiasLucasBr, GMZ, Spiritz, Yoggah |